
If you have questions or feedback, please let me know ! There are affiliate links on this page. Read our disclosure policy to learn more.
Most questions regarding food production, handling, sales and serving, including cottage food laws and regulations are handled by the state's local health department or department of agriculture, and sometimes by a city or county business registration office.
LOCAL HEALTH UNITS
| Name | City | Phone | Hours |
|---|---|---|---|
| DeWitt | 870-946-2934 | 8 a.m. - 4:30 p.m., General Clinic on Tuesday 8:00 a.m. to 6:00 p.m. | |
| Stuttgart | 870-673-1609 | 8 a.m. - 4:30 p.m., General Clinic on 1st and 3rd Monday - 8:00 a.m. to 6:00 p.m., FP Clinic on 2nd and 4th Monday 8 a.m. to 6p | |
| Crossett | 870-364-2115 | 8 a.m. - 4:30 p.m., General Clinic on Wednesday 8:00 a.m. to 6:00 p.m. | |
| Hamburg | 870-853-5525 | 8 a.m. - 4:30 p.m., General Clinic on Monday 8:00 a.m. to 6:00 p.m. | |
| Mt. Home | 870-425-3072 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm | |
| Rogers | 479-986-1300 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm | |
| Siloam Springs | 479-549-3794 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm | |
| Harrison | 870-743-5244 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm | |
| Warren | 870-226-8440 | 8 a.m. - 4:30 p.m., General Clinic on Wednesday 9:30 a.m. to 6:00 p.m. | |
| Hampton | 870-798-2808 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday | |
| Berryville | 870-423-2923 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm | |
| Lake Village | 870-265-2236 | 8 a.m. - 4:30 p.m., General Clinic on Wednesday 8:00 a.m. to 6:00 p.m. | |
| Arkadelphia | 870-246-4471 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday | |
| Corning | 870-857-6281 | 8:30am - 3:30pm Monday only (lunch from 12pm to 1pm) | |
| Piggott | 870-598-3390 | 8 a.m. - 4:30 p.m., 1st and 2nd Wed. 8am - 6pm, 3rd and 4th Thurs. 8am - 6pm | |
| Heber Springs | 501-362-7581 | 8 a.m. - 4:30 p.m., Late NP Clinic on 1st, 3rd, & 4th Monday 9:30am - 6pm and 2nd Tues 9:30am - 6pm | |
| Rison | 870-325-6311 | 8 a.m. - 4:30 p.m., General Clinic on Tuesday 8:00 a.m. to 6:00 p.m. | |
| Magnolia | 870-235-3798 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday | |
| Morrilton | 501-354-4652 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm | |
| Jonesboro | 870-933-4585 | 8 a.m. - 4:30 p.m. Mon, Wed, Thurs, and Fri; Tuesdays 8am - 6pm | |
| Van Buren | 479-474-6391 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm | |
| Earle | 870-792-7393 | 8:30am to 4pm on 1st Wed, and every Thursday | |
| West Memphis | 870-735-4334 | 8 a.m. - 4:30 p.m. Mon, Wed, Thurs, and Fri; 8am - 6pm Tuesdays | |
| Wynne | 870-238-2101 | 8 a.m. - 4:30 p.m., 1st, 3rd, 4th Tuesdays and 2nd Wednedays open until 6pm | |
| Fordyce | 870-352-7197 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday | |
| Dumas | 870-382-2377 | 8 a.m. - 4:30 p.m., General Clinic on Thursday 8:00 a.m. to 6:00 p.m. | |
| McGehee | 870-222-3910 | 8 a.m. - 4:30 p.m., General Clinic on Tuesday 8:00 a.m. to 6:00 p.m. | |
| Springdale | 479-751-3630 | Monday, Wednesday - Friday 9am – 5:30pm and Tuesday's 9:30am – 6pm | |
| Monticello | 870-367-6234 | 8 a.m. - 4:30 p.m., FP Clinic on Monday - 8:00 a.m. to 4:30 p.m., General Clinic 1st and 3rd Thursday - 8a to 6p | |
| Conway | 501-450-4941 | 8 a.m. - 4:30 p.m. | |
| Ozark | 479-667-2555 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm | |
| Salem | 870-895-3300 | 8 a.m. - 4:30 p.m., 1st, 2nd, and 4th Tuesdays 9:30 a.m. - 6 p.m., Late FP Clinic 3rd Wed 9:30 a.m. - 6 p.m. | |
| Hot Springs | 501-624-3394 | 8 a.m. - 4:30 p.m. | |
| Sheridan | 870-942-3157 | 8 a.m. - 4:30 p.m. | |
| Paragould | 870-236-7782 | 8 a.m. - 4:30 p.m. on Mon, Wed, Thurs, and Fri; Tuesdays 8 a.m. - 6 p.m. | |
| Hope | 870-777-2191 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday | |
| Malvern | 501-332-6972 | 8:00 AM – 4:39 PM, 8:00 AM – 6:00 PM every Tuesday | |
| Nashville | 870-845-2208 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday | |
| Batesville | 870-793-8847 | 8 a.m. - 4:30 p.m. on Mon, Tues, Wed, and Fri; Thursdays 9:30 a.m. - 6 p.m. | |
| Melbourne | 870-368-7790 | 8 a.m. - 4:30 p.m.; 2nd, 3rd, and 4th Thursdays 9:30 a.m. to 6 p.m.; Late NP Clinic on 1st Tues 9:30 a.m. to 6 p.m. | |
| Newport | 870-523-8968 | 8 a.m. - 4:30 p.m., Late Gen Clinic 1st, 2nd, and 4th Tues 9:30 a.m. - 6 p.m., Late NP Clinic 3rd Wed 9:30 a.m. - 6 p.m. | |
| Pine Bluff | 870-535-2142 | 8 a.m. - 4:30 p.m., General and FP Clinic on Thursday - 8 a.m. - 6 p.m. | |
| Clarksville | 479-754-2949 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm | |
| Lewisville | 870-921-5744 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday | |
| Walnut Ridge | 870-886-3201 | 8 a.m. - 4:30 p.m., Late Clinic on 1st, 3rd, and 4th Tuesday, and 2nd Wed until 6 p.m. | |
| Marianna | 870-295-2400 | 8 a.m. - 4:30 p.m., General Clinic 1st, 2nd, and 4th Wednesday - 8:00 a.m. to 6:00 p.m., FP Clinic 3rd Tuesday 8a to 6p | |
| Star City | 870-682-5121 | 8 a.m. to 4:30 p.m., General Clinic on Tuesday - 8 a.m. to 6 p.m. | |
| Ashdown | 870-898-3831 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday | |
| Booneville | 479-675-2593 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm | |
| Paris | 479-963-6126 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm | |
| Cabot | 501-843-7561 | 8 a.m. - 4:30 p.m. | |
| Lonoke | 501-676-2268 | 8 a.m. - 4:30 p.m. | |
| Huntsville | 479-738-2612 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm | |
| Yellville | 870-449-4259 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm | |
| Texarkana | 870-773-2108 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday; Tuesday - Offer Late Family Planning Clinic until 5:00pm | |
| Blytheville | 870-763-7064 | 8 a.m. - 4:30 p.m. on Mon, Tues, Wed, and Fri, Thursdays open until 6 p.m. | |
| Osceola | 870-563-2521 | 8:00 a.m. - 4:30 p.m., FP Late Clinic 1st Tuesday 8:00 a.m. - 6 p.m., Gen Late Clinic 2nd, 3rd, and 4th Mondays 8 a.m. - 6 p.m. | |
| Brinkley | 870-734-1461 | 8 a.m. to 4:30 p.m., General Clinic 1st, 2nd, and 4th Monday - 8:00 a.m. to 6:00 p.m., FP Clinic 1st and 3rd Monday - 8a to 6p | |
| Mt. Ida | 870-867-2331 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday | |
| Prescott | 870-887-2004 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday | |
| Jasper | 870-446-2216 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm | |
| Camden | 870-836-5033 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday | |
| Perryville | 501-889-5156 | 8 a.m. - 4:30 p.m. | |
| Helena-W. Helena | 870-572-9028 | 8 a.m. to 4:30 p.m., General Clinic 2nd and 4th Monday - 8:00 a.m. to 6:00 p.m., FP Clinic 1st and 3rd Monday - 8a to 6p | |
| Murfreesboro | 870-285-3154 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday | |
| Harrisburg | 870-578-4480 | 8 a.m. - 4:30 p.m., 1st Thurs 8 a.m. - 6 p.m., and 2nd, 3rd, and 4th Tuesday 8 a.m. - 6 p.m. | |
| Marked Tree | 870-358-3615 | 8 a.m. - 4:30 p.m., 1st Tuesday 8 a.m. - 6 p.m., 2nd, 3rd,and 4th Thursday 8 a.m. - 6 p.m. | |
| Trumann | 870-483-5761 | 8 a.m. - 4:30 p.m., Wednesday 8 a.m. - 6 p.m. | |
| Mena | 479-394-2707 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday | |
| Russellville | 479-968-6004 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm | |
| Des Arc | 870-256-4430 | 8 a.m. - 4:30 p.m., General Clinic on Wednesday - 8:00 a.m. to 6 p.m. | |
| Little Rock | 501-280-3100 | 8 a.m. - 4:30 p.m. | |
| Jacksonville | 501-982-7477 | 8 a.m. - 4:30 p.m. | |
| N. Little Rock | 501-791-8551 | 8 a.m. - 4:30 p.m. | |
| Little Rock | 501-565-9311 | 8 a.m. - 4:30 p.m. | |
| Little Rock | 501-280-4950 | 8am - 4:30pm | |
| Little Rock | 501-224-1254 | 8 a.m. - 4:30 p.m. | |
| Pocahontas | 870-892-5239 | 8 a.m. - 4:30 p.m., 1st, 2nd, and 4th Monday 9:30 a.m. - 6 p.m., Late NP Clinic 4th Tues 9:30 a.m. - 6 p.m. | |
| Benton | 501-303-5650 | 8 a.m. - 4:30 p.m. | |
| Waldron | 479-637-2165 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm | |
| Marshall | 870-448-3374 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm | |
| Fort Smith | 479-478-3062 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm | |
| Ft. Smith | 479-452-8600 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm | |
| DeQueen | 870-642-2535 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday | |
| Ash Flat | 870-994-7364 | 8 a.m. - 4:30 p.m., 1st, 2nd, and 3rd Monday 9:30 a.m. - 6 p.m., Late NP Clinic 4th Thurs 9:30 a.m. - 6 p.m. | |
| Forrest City | 870-633-1340 | 8 a.m. to 4:30 p.m., General Clinic 1st and 3rd Tuesday - 8:00 a.m. to 6:00 p.m., FP Clinic 2nd and 4th Wednesday - 8a to 6p | |
| Mountain View | 870-269-3308 | 8 a.m. - 4:30 p.m., 2nd, 3rd, and 4th Thurs 9:30 a.m. - 6 p.m., Late NP Clinic 1st Monday 9:30 a.m. - 6 p.m. | |
| El Dorado | 870-863-5101 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday | |
| Clinton | 501-745-2485 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm | |
| Springdale | 479-927-3667 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm | |
| Fayetteville | 479-521-8181 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm | |
| Beebe | 501-882-5128 | 8 a.m. - 4:30 p.m., Late Clinic on Thursdays and Tuesdays until 6 p.m. | |
| Searcy | 501-268-6102 | 8 a.m. - 4:30 p.m., Late Clinic on Tuesdays until 6 p.m. | |
| Augusta | 870-347-5061 | 8 a.m. - 4:30 p.m., Late Clinic on Tuesdays 9:30 a.m. - 6 p.m. | |
| Danville | 479-495-2741 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm | |
| Dardanelle | 479-229-3509 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday's 9:30am to 6pm |
Food and Drug Administration (FDA) website
FDA Labeling and NutritionNutrition Facts Label, Label Claims, Menu and Vending Machine Labeling, Gluten-Free Labeling
FDA Ingredients and PackagingFood & Color Additives, GRAS, Food Allergens, Food Contact Substances, New Plant Varieties
U.S. Department of Agriculture (USDA) has a tool, the AskUSDA site providing information from across USDA all in one place. Just type key words or phrases into the search box. Your search will provide the top 10 results from across USDA. For the best search results, keep in mind that including "and" in the search box will exclude articles that don't include all searched words. Including "or" in the search box will include articles with any of the searched words.
If you have specific USDA questions that you cannot find answers to on the site, call (202) 720-2791 or email USDA at askusda@usda.gov .
If you are looking for the national US Department of Health, that's the U.S. Department of Health & Human Services and here is the mailing address and phone number:
The U.S. Department of Health & Human Services
Hubert H. Humphrey Building
200 Independence Avenue, S.W.
Washington, D.C. 20201
Toll Free Call Center: 1-877-696-6775
Note: Please be aware that mail sent to their Washington D.C. area offices takes an additional 3-4 days to process due to security precautions.
Ways to save money AND help the environment:
Save water AND money
with this showerhead adapter,
it lets the water flow until the water is hot, then shuts off water flow until you restart it, ShowerStart TSV Hot Water Standby Adapter
Protect your health with these:
Mattress Dust mite-Bedbug protector
, 100% Waterproof, Hypoallergenic, Zippered
Handheld Allergen Vacuum Cleaner with UV Sanitizing
for Allergies and Pet, Kills Mite, Virus, Molds, True HEPA with Powerful Suction removes Hair, Dander, Pollen, Dust
,
Immune Support
Supplement with Quercetin, Vitamin C, Zinc, Vitamin D3
GermGuardian Air Purifier with UV-C Light
and HEPA 13 Filter, R
emoves 99.97% of Pollutants
HEPA Air Purifier
, HEPA Air Cleaner with Washable Pre-Filter, AQI Display, ECO Mode, Sleep Mode, Pet Mode for Pets, Dust, Pollen, Removes 99.97% of Particles, Smoke, Mold, Pet Dander, Dust, Odors
Interesting Reads:
THE PREPPER'S CANNING & PRESERVING BIBLE:
[13 in 1] Your Path to Food Self-Sufficiency. Canning, Dehydrating, Fermenting, Pickling & More, Plus The Food Preservation Calendar for a Sustainable Pantry
The Backyard Homestead:
Produce all the food you need on just a quarter acre! P
aperback
The Citizens' Guide to Geologic Hazards:
A Guide to Understanding Geologic Hazards Including Asbestos, Radon, Swelling Soils, Earthquakes, Volcanoes
The Uninhabitable Earth:
Life After Warming
Book: The Sixth Extinction:
An Unnatural History Paperback
Environmental Health & Safety Online
EHSO ( Benivia, LLC
),
12850 Hwy 9, Suite 600-196, Atlanta, GA 30004 - Privacy Policy
Table of Contents to free guidance and resources: http://www.ehso.com/contents.php
Environmental and safety services for business - training, consulting, assessments, ISO14000, report and permit preparations and expert testimony:
http://www.ehso.com/EHSservices/enviserv.htmIf you provide environmental, safety, transportation, or related services or products; such as training, consulting, management, etc., EHSO would like to hear from you. We are looking for quality professionals to offer their services as affiliates. Please contact us via feedback .
Email:
How to get help with your questions
Copyright � 2015 Benivia, LLC (dba EHSO) All rights reserved.