| Pos. | No. | Driver | ENTRANT | Time | Delay | Lap |
| 1 | 7 | J.TRULLI | Mild Seven Renault F1 Team | 1’30.727 | 230.419Km/h | 15 |
| 2 | 1 | M.SCHUMACHER | Scuderia Ferrari Marlboro | 1’31.009 | 0.282 | 18 |
| 3 | 5 | D.COULTHARD | West McLaren Mercedes | 1’31.019 | 0.292 | 21 |
| 4 | 2 | R.BARRICHELLO | Scuderia Ferrari Marlboro | 1’31.217 | 0.49 | 19 |
| 5 | 8 | F.ALONSO | Mild Seven Renault F1 Team | 1’31.276 | 0.549 | 19 |
| 6 | 6 | K.RAIKKONEN | West McLaren Mercedes | 1’31.303 | 0.576 | 21 |
| 7 | 3 | J.MONTOYA | BMW WilliamsF1 Team | 1’31.654 | 0.927 | 9 |
| 8 | 14 | M.WEBBER | Jaguar Racing | 1’31.977 | 1.25 | 23 |
| 9 | 20 | O.PANIS | Panasonic Toyota Racing | 1’32.133 | 1.284 | 21 |
| 10 | 21 | C.DA MATTA | Panasonic Toyota Racing | 1’32.133 | 1.406 | 25 |
| 11 | 4 | R.SCHUMACHER | BMW WilliamsF1 Team | 1’32.208 | 1.481 | 18 |
| 12 | 16 | T.SATO | Lucky Strike BAR Honda | 1’32.295 | 1.568 | 20 |
| 13 | 10 | H.FRENTZEN | Sauber Petronas | 1’32.422 | 1.695 | 18 |
| 14 | 9 | N.HEIDFELD | Sauber Petronas | 1’32.694 | 1.967 | 17 |
| 15 | 15 | J.WILSON | Jaguar Racing | 1’32.735 | 2.008 | 21 |
| 16 | 12 | R.FIRMAN | Jordan Ford | 1’33.306 | 2.579 | 18 |
| 17 | 11 | G.FISICHELLA | Jordan Ford | 1’33.956 | 3.229 | 17 |
| 18 | 17 | J.BUTTON | Lucky Strike BAR Honda | 1’34.445 | 3.718 | 9 |
| 19 | 19 | J.VERSTAPPEN | European Minardi Cosworth | 1’35.180 | 4.453 | 13 |
| 20 | 18 | N.KIESA | European Minardi Cosworth | 1’35.900 | 5.173 | 14 |
![]()
![]()
![]()