| Pos. | No. | Driver | ENTRANT | Time | Delay |
| 1 | 7 | J.TRULLI | Mild Seven Renault F1 Team | 1’30.281 | 231.557Km/h |
| 2 | 4 | R.SCHUMACHER | Mild Seven Renault F1 Team | 1’30.343 | 0.062 |
| 3 | 1 | M.SHUMACHER | Scuderia Ferrari Marlboro | 1’30.464 | 0.183 |
| 4 | 5 | D.COULTHARD | West McLaren Mercedes | 1’30.482 | 0.201 |
| 5 | 6 | K.RAIKKONEN | West McLaren Mercedes | 1’30.558 | 0.277 |
| 6 | 8 | F.ALONSO | Mild Seven Renault F1 Team | 1’30.624 | 0.343 |
| 7 | 2 | R.BARRICHELLO | Scuderia Ferrari Marlboro | 1’30.758 | 0.477 |
| 8 | 3 | J.MONTOYA | BMW WilliamsF1 Team | 1’31.201 | 0.920 |
| 9 | 14 | M.WEBBER | Jaguar Racing | 1’31.305 | 1.024 |
| 10 | 9 | N.HEIDFELD | Sauber Petronas | 1’31.783 | 1.502 |
| 11 | 16 | T.SATO | Lucky Strike BAR Honda | 1’31.832 | 1.551 |
| 12 | 10 | H.FRENTZEN | Sauber Petronas | 1’31.892 | 1.611 |
| 13 | 20 | O.PANIS | Panasonic Toyota Racing | 1’31.908 | 1.627 |
| 14 | 21 | C.DA MATTA | Panasonic Toyota Racing | 1’32.256 | 1.975 |
| 15 | 15 | J.WILSON | Jaguar Racing | 1’32.291 | 2.010 |
| 16 | 17 | J.BUTTON | Lucky Strike BAR Honda | 1’32.374 | 2.093 |
| 17 | 12 | R.FIRMAN | Jordan Ford | 1’33.057 | 2.776 |
| 18 | 11 | G.FISICHELLA | Jordan Ford | 1’33.313 | 3.032 |
| 19 | 19 | J.VERSTAPPEN | European Minardi Cosworth | 1’34.836 | 4.555 |
| 20 | 18 | N.KIESA | European Minardi Cosworth | 1’36.181 | 5.900 |


![]()