| No. | 月日 | タイトル | シリーズ名 | YL | 単語レベル | 単語数 | 総単語数 |
| 1 | 2004.9 | ☆The White Oryx | PGR0 | YL0.8 | 200 | 910 | 910 |
| 2 | 2004.9 | ☆LEOPARD & LIGHTHOUSE | PGR0 | YL0.8 | 200 | 900 | 1,810 |
| 3 | 2004.9 | ☆Tinker's Farm | PGR0 | YL0.8 | 200 | 900 | 2,710 |
| 4 | 2004.9 | ☆Tinker's Island | PGR0 | YL0.8 | 200 | 900 | 3,610 |
| 5 | 2004.9 | ☆Hannah and the Hurricane | PGR0 | YL0.8 | 200 | 900 | 4,510 |
| 6 | 2004.9 | ☆Lucky Break | PGR0 | YL0.8 | 200 | 900 | 5,410 |
| 7 | 2004.9 | ☆Newspaper Chase | PGR0 | YL0.8 | 200 | 900 | 6,310 |
| 8 | 2004.9 | ☆The Long Road | PGR0 | YL0.8 | 200 | 900 | 7,210 |
| 9 | 2004.9 | ☆The crown | PGR1 | YL1.2 | 300 | 4,000 | 11,210 |
| 10 | 2004.9 | ☆The Phone Rings | PGR1 | YL1.0 | 300 | 1,900 | 13,110 |
| 11 | 2004.9 | ☆Six Sketches | PGR1 | YL1.0 | 300 | 1,200 | 14,310 |
| 12 | 2004.9 | ☆Fly Away Home | PGR2 | YL2.6 | 600 | 11,000 | 25,310 |
| 13 | 2004.10 | ☆Babe -The Sheep Pig | PGR2 | YL2.4 | 600 | 8,000 | 33,310 |
| 14 | 2004.10 | ☆Frog and Toad All year | ICR2 | YL1.4 | ~500 | 1,700 | 35,010 |
| 15 | 2004.10 | ☆Days with Frog and Toad | ICR2 | YL1.5 | ~500 | 1,700 | 36,710 |
| 16 | 2004.10 | ☆Frog and Toad Are Friends | ICR2 | YL1.5 | ~500 | 1,700 | 38,410 |
| 17 | 2004.10 | ☆The Absent Author | A to Z Mysteries | YL3.5 | ~1300 | 7,000 | 45,410 |
| 18 | 2004.11 | ☆Encyclopedia Brown: Boy Detective | Encyclopedia Brown | YL3.5 | ~1300 | 9,500 | 54,910 |
| 19 | 2004.11 | ☆Kidnapped at Birth? | Marvin Redpost # | YL2.5 | ~800 | 5,209 | 60,119 |
![]()
![]()
