Yahoo
Advertisement
Advertisement
The Courier Journal

Real estate sales in Jefferson, Bullitt and Oldham counties for May, 5-11, 2025

Gege Reed, Louisville Courier Journal
20 min read
Real estate sales in Jefferson, Bullitt and Oldham counties, July 7-13, 2025
Real estate sales in Jefferson, Bullitt and Oldham counties, July 7-13, 2025

The prices given are those indicated by state tax stamps required on all deeds. The addresses listed are those given for tax purposes. Because a tax bill may be sent to a business office or other location different from the property being transferred, some of the addresses listed may differ from the property that was transferred. Includes property square footage and date purchased.

Here are property transfers in Jefferson, Bullitt and Oldham counties, Kentucky from May 5-11, 2025.

Jefferson County

40023

17810 BIRCH BEND CIR,KUMAR HARENDRA to ARMM ASSET COMPANY 2 | 1,505 sq ft | 05/07/2025 | $349,000

Advertisement
Advertisement

2510 LITTLE CATALPA WAY,CLAYTON PROPERTIES GROUP INC to UMANZOR ROGER ELMER | 1,620 sq ft | 5/09/2025 | $362,530

2410 GRANT RIDGE WAY,CLAYTON PROPERTIES GROUP INC to SALVI VEJAL | 4,448 sq ft | 05/09/2025 | $651,067

40059

10720 US HIGHWAY 42,BROTHERIDGE STEFANIE V to ANDREW SIMMONS FAMILY BUSINESS TRUST | 8,052 sq ft | 05/05/2025 | $1,150,000

9506 US HIGHWAY 42,DICKENS SCOTT TIMOTHY to LAGOMARCINO LEE T | 5,927 sq ft | 05/05/2025 | $1,350,000

5200 WOLFPEN WOODS DR,KOPCZYNSKI RONALD LIVING TRUST to JONES PAUL | 3,356 sq ft | 05/07/2025 | $799,000

6302 TRANSYLVANIA BEACH RD,DAFOE DAVID A to ROSSLEY | 3,570 sq ft | 05/08/2025 | $600,000

Advertisement
Advertisement

6901 TIMBER BLUFF CT,NEAL TRUDY L to RICHARDSON DAVID L | 4,474 sq ft | 05/09/2025 | $500,000

6108 FOX HUNT CT,BRUCE JOHN TROY to NAGEL TERRY JR | 5,321 sq ft | 05/09/2025 | $695,000

9505 INDIAN PIPE LN,DURBIN MEGAN C to CARPENTER THOMAS MICHAEL | 3,315 sq ft | 05/09/2025 | $700,000

6809 WINDHAM PKWY,CARPENTER THOMAS M to BYBEE CORY | 6,500 sq ft | 05/09/2025 | $870,000

40118

2506 GRANGER RD,MANN FAYE to AVALOS JESSICA RODRIGUEZ | 1,016 sq ft | 05/05/2025 | $109,000

6617 HARRODS VIEW CIR,MCDANIEL PAUL J JR LIVING TRUST to DAFOE DAVID A | 6,453 sq ft | 05/08/2025 | $700,000

9743 MASON LN,BARCELO EMMANUEL to TRETTER CAMERON J | 1,600 sq ft | 05/09/2025 | $235,000

40204

1203 EVERETT AVE, FEHR KENNETH ALVIN II to MCCLURE ERICA B | 2,955 sq ft | 05/07/2025 | $515,000

Advertisement
Advertisement

1122 FISCHER AVE,CHURA STEPHANIE to WEEDA PHILLIP JJ | 936 sq ft | 05/08/2025 | $230,000

40205

1804 STRAND AVE,BYRNE JAMIE to BARR LORABETH JOY | 3,307 sq ft | 05/05/2025 | $369,000

1629 COWLING AVE,MCLACHLAN ROY J to HALE BRECK B | 4,273 sq ft | 05/06/2025 | $750,000

1935 GARDINER LN, UNIT H122,HILL ALEXA J to HUNT AMANDE R | 833 sq ft | 05/07/2025 | $144,500

1704 RUTH AVE,BONCZKOWSKI DENESE to MCGLADE SAMANTHA | 2,405 sq ft | 05/07/2025 | $365,000

1521 SYLVAN WAY,GOHMANN ROBERT M JR to MUTCHNICK IAN | 3,996 sq ft | 05/08/2025 | $635,000

40206

9 LAKE AVE,SWITOW SAM to GORDINIER KELLI C | 1,201 sq ft | 05/07/2025 | $205,000

Advertisement
Advertisement

2726 HOLLYWOOD TER, UNIT 104,JAGGERS MARK to BROWN ALEX | 581 sq ft | 05/08/2025 | $126,900

40207

213 FAIRFAX AVE, UNIT 2,BOBROW MELEA to TORRANCE BENJAMIN P | 633 sq ft | 05/05/2025 | $119,750

3937 ELMWOOD AVE,SPETH STEPHEN to VANVACTOR ZACHARY M | 3,682 sq ft | 05/06/2025 | $570,000

410 MOCKINGBIRD VALLEY RD, UNIT 410,TRUDEL BRIAN to DISHMAN CAROLINE SPEED | 1,266 sq ft | 05/07/2025 | $235,500

254 SAINT MATTHEWS AVE,WEST WILLIAM F JR to SCOTT LINDSAY KEMP 3,780 sq ft | 05/07/2025| $746,500

4716 SALISBURY SQ, UNIT 104,JONES MEREDITH TAYLOR to PEREZ MARIA MARTINEZ | 1,162 sq ft | 05/09/2025 | $174,000

Advertisement
Advertisement

4078 GILMAN AVE,LINKHART KIMBERLY to CONWAY MEGAN E | 2,813 sq ft | 05/09/2025 | $499,000

812 STARLITE DR,HOLZMAN BRUCE to GUILFORD ELLEN | 4,054 sq ft | 05/09/2025 | $637,500

40208

915 WINKLER AVE,FREEDOM PROPERTY GROUP to MENDOZA SUCEL ALMENARES | 1,162 sq ft | 05/08/2025 | $157,500

1044 TENNESSEE AVE,FUTURE HOPE INVESTMENTS to THURMAN GLORIA LAVITA | 1,680 sq ft | 5/08/2025 | $175,000

40209

215 E SOUTHERN HEIGHTS AVE,MM FLIPPING INVESTMENT to READ ROBERTA KATHRYN | 840 sq ft | 05/08/2025 | $169,000

40210

2243 DATE ST,SFR WORKFORCE OWNER to LIGHTHOUSE ESTATES | 1,391 sq ft | 05/08/2025 | $65,000

40211

681 S 44TH ST,CROSS PAUL D SR to RODRIGUES BRUNO MOREIRA | 2,993 sq ft | 05/08/2025 | $175,000

40212

2532 SAINT CECILIA ST,ROAD TRIP REALTY to KARIA GLOBAL | 912 sq ft | 05/09/2025 | $105,000

40213

3505 E INDIAN TRL,ROSS ALINE V to RAMIREZ TOMAS HIRAM MUR | 2,556 sq ft | 05/05/2025 | $230,000

40214

1604 IROQUOIS PKWY,MARTINEZ ARLETTI to LLUSA YOLEPSIS AGUERO | 2,336 sq ft | 05/06/2025 | $246,000

Advertisement
Advertisement

4502 S 6TH ST,ASHWORTH MITCHELL L to GULLEY JAXSON L | 2,446 sq ft | 05/08/2025 | $240,000

7630 EAGLE LANDING WAY,PARROTT ROBERT K to PITNEY CHARLOTT | 1,647 sq ft | 05/08/2025 | $259,900

1201 LYNN MYRA CT,NORRIS BRITTANY DANIELLE to PROENZA IRINA LEYVA | 955 sq ft | 05/09/2025 | $185,000

40215

3933 WOODRUFF AVE,MIJO PROPERTIES to DOM MICHAEL | 733 sq ft | 05/05/2025 | $128,000

3319 VETTER AVE, PACK RAT to TEE HOLDINGS | 1,536 sq ft | 05/06/2025 | $117,000

3710 WHEELER AVE,DAC to VAZQUEZ NOBELIA E RIOS | 960 sq ft | 05/09/2025 | $139,000

812 BLUEGRASS AVE,GULLEY DANNY RAYMOND to GULLEY DANIEL RAYMOND | 1,672 sq ft | 05/09/2025 | $193,500

40216

4332 LAHNNA DR, WAGNER JASON E to COMLEY CALIESHA | 2,460 sq ft | 05/05/2025 | $285,000

Advertisement
Advertisement

3305 BUCKEYE CT,830 MAIN PROPERTIES to DAVIS RACHEL LOUISE | 2,580 sq ft | 05/06/2025 | $250,000

5619 REE DR,KITTRELL LARON L to NDIRAMIYE STEVEN | 2,627 sq ft | 05/06/2025 | $275,000

6603 DAYTONA AVE,CREATIVE BUSINESS INVESTMENTS to BELL JAQUASIA LYNN | 1,888 sq ft | 05/07/2025 | $225,000

1606 GAGEL AVE,SANCHEZ ZORAIDA MILANES to GONZALEZ YAILIN SORIA | 2,436 sq ft | 05/09/2025 | $200,000

3403 RICHMONT RD,AM PROPERTY DESIGNS to LIMA ROLANDO CABADA | 2,464 sq ft | 05/09/2025 | $255,000

40217

832 MORGAN ST,D&M PROPERTIES KY to LOPESILVERO AUSTIN | 1,800 sq ft | 05/08/2025 | $384,900

40218

1924 GOLDSMITH LN, UNIT 13,MURPHY TIMOTHY to MUKAGAJU CHARLOTTE | 1,356 sq ft | 05/05/2025 | $105,000

Advertisement
Advertisement

3514 TYRONE DR,LINDSEY JOSHUA to SAMPSON KARRAH B | 2,340 sq ft | 05/05/2025 | $240,000

6510 COTTAGEMEADOW DR,SARASOTA PROPERTIES to GERRARD COURTNEY | 1,236 sq ft | 05/07/2025 | $193,000

2519 FUREEN DR,THOMAS MELANIE to RYAN ALIVIA | 925 sq ft | 05/07/2025 | $218,500

40219

4804 E MANSLICK RD,LITTLE NAKAYLA to BORROTO JORGE L MARTINEZ | 3,256 sq ft | 05/05/2025 | $265,000

5811 EMMALEE DR,ESTEFANO YERALDINE GRANADO to VELAZQUEZ NANCY MOYA | 2,100 sq ft | 05/06/2025 | $280,000

3615 ENDEAVOR WAY,MATA SANDRA to IZAGUIRRE ALBERTO SHUM | 1,044 sq ft | 05/08/2025 | $235,000

8203 LINDA RD,HAYES TERRY III to TN TOWN CO | 1,304 sq ft | 05/08/2025 | $244,500

Advertisement
Advertisement

1457 FOREST DR,FOREST DRIVE HOMES to ALVAREZ RODESI LOPEZ | 1,056 sq ft | 05/09/2025 | $215,000

40220

9011 WOODED GLEN RD,THOMPSON RONALD L to MANWELL HALEY TATIANA | 1,723 sq ft | 05/06/2025 | $300,000

2731 ANTONE PKWY,ROCKY PROPERTIES to ROCKY PROPERTIES | 2,955 sq ft | 05/08/2025 | $408,000

40222

1328 LYNMAR DR, UNIT 8,REDLANE PROPERTIES to PALATHUMVEEDU SHABNA | 678 sq ft | 05/09/2025 | $139,500

4825 WESTMAR TER, UNIT 101,ALLEN JACOB G to BENTZ MERCEDES | 1,225 sq ft | 05/09/2025 | $213,000

2303 MARIA CT,AMOS ADEDEJI HAKEEM to ZABEL IRINA S | 3,531 sq ft | 05/09/2025 | $465,000

40223

408 LA FONTENAY CT,MILLENNIUM GROUP to KATEMBO AZIZA | 1,125 sq ft | 05/06/2025 | $141,750

711 EASTGATE VILLAGE PL,GORDON EVAN MICHAEL to PURVIS CLAIRE | 2,143 sq ft | 05/06/2025 | $370,000

500 PENNYROYAL WAY,MONA WEST LIVING TRUST to NORWOOD KIRBY WAYNE | 3,806 sq ft | 05/06/2025 | $400,000

1006 BELLEWOOD RD, SARTOR PATRICK to HOWELL JESSICA BLAIR | 4,879 sq ft | 05/06/2025 | $950,000

1003 LA FONTENAY CT,MURPHY GREGGORY S to WALSBURGER CHERYL | 779 sq ft | 05/07/2025 | $115,000

1018 BURNING SPRINGS DR,PICKETT LAURA A to EHR ANDREW D | 2,645 sq ft | 05/07/2025 | $245,000

603 TURNSTILE TRCE,HAGAN MICHAEL to BRACKETT KATE L | 3,957 sq ft | 05/07/2025 | $550,000

1014 LA FONTENAY CT,WARD SANDRA to GONCZY STEPHANIE | 772 sq ft | 05/08/2025 | $97,000

9931 MELISSA DR,BUTLER SHARON L to TUCKER ROBERT JOSEPH | 1,530 sq ft | 05/08/2025 | $349,000

606 PLAINVIEW AVE,GRIDER CHELSEA BROOK to POPE ZACHARY | 1,092 sq ft | 05/09/2025 | $252,500

40228

7342 FOX HOLLOW WAY,RLM PROETIES INC to FLETCHER DEVONTE C | 1,016 sq ft | 05/06/2025 | $179,000

8500 GRAND NEPTUNE DR,LARSON ZACHERY M to SMITH ASHLEY CHRISTINE | 1,276 sq ft | 05/07/2025 | $200,000

7005 ROYAL LINKS DR,ARZOLAY DANIEL ARTURO to FROST JANICE | 1,148 sq ft | 05/09/2025 | $224,500

Home of the Week: Here are 3 of our favorite bold wallpaper choices in Louisville to inspire your redesign

40229

12010 PARKVIEW TRACE DR,BALL HOMES to ARMENDT GREGORY H S | 2,510 sq ft | 05/07/2025 | $364,238

8034 CEDAR MEADOWS LN,HODGE WHITNEY ALICIA to COLEMAN JOHN JR | 3,534 sq ft | 05/07/2025 | $387,000

40241

5100 US HIGHWAY 42, UNIT 724,FALK WILLO N to RANKIN GERALD LOUIS | 1,624 sq ft | 05/05/2025 | $268,000

10301 TROTTERS POINTE DR,TADIBOYINA SRI RAM to TUCKER JESSICA L | 1,083 sq ft | 05/06/2025 | $210,000

3116 FREYS HILL RD,KASE RONNIE L to BRUCKER CAROL LYNN | 1,240 sq ft | 05/06/2025 | $326,500

3753 CHAMBERLAIN CT,WAIN EVAN R to DAB PROPERTIES | 2,145 sq ft | 05/07/2025 | $250,000

3517 CORONADO DR, RIGGLE JOSEPH W to RATTERMAN KRISTEN | 3,192 sq ft | 05/08/2025 | $450,000

3135 INDIAN LAKE DR,NASH BRENT R to CARTABUKE JESSICA | 4,150 sq ft | 05/08/2025 | $539,000

10503 SANDBOURNE WAY,DOBBS WARREN to KIM KUK JIN | 1,504 sq ft | 05/09/2025 | $320,000

7008 WOODED MEADOW RD,CARRILLO JUAN PABLO to HOLMBERG ROBERT C | 4,514 sq ft | 05/09/2025 | $595,000

40242

2412 HAYWARD RD,BAIRD ROBERT L to KLINE ANN TIERNEY | 3,466 sq ft | 05/07/2025 | $485,000

40243

12600 REGAL LILY TER,BANNON TERESA KELLY to CHEMA DENNIS | 1,533 sq ft | 05/05/2025 | $385,000

714 BURNETT FARM LN,BURNETT RIDGE LOFTS to GAJERA PALLAVEE | 1,157 sq ft | 05/06/2025 | $329,000

405 WHITEHEATH LN,BEWICK KENNETH J to COX RAYMOND HOWARD | 2,957 sq ft | 05/06/2025 | $425,000

1812 MYDDLETON DR,CROWE INVESTMENTS to VANCE LISA | 2,910 sq ft | 05/08/2025 | $339,500

720 BURNETT FARM LN,BURNETT RIDGE LOFTS to RAGHUNATHAN JAGADHEESWARAN | 1,153 sq ft | 05/09/2025 | $325,000

722 BURNETT FARM LN,BURNETT RIDGE LOFTS to VARADHARAJU BALUMAHENDRAN | 1,158 sq ft | 05/09/2025 | $325,000

40245

13112 TAWNY EAGLE WAY,PULTE HOMES OF OHIO to GOODWIN JEREMY THOMAS | 2,376 sq ft | 05/05/2025 | $459,990

16604 CHESTNUT GLEN PL,HART MICHAEL D to TERRY MCCURRY REVOCABLE TRUST | 5,386 sq ft | 05/05/2025 | $827,000

14019 HICKORY RIDGE RD,HINSON DAVID K to WILBOURN PATRICK A | 4,983 sq ft | 05/06/2025 | $580,000

14226 ACADEMY RIDGE BLVD,KHORAMABADI MAAHBOOBEH FELI to FLAHERTY BECKY S | 2,976 sq ft | 05/07/2025 | $380,000

14025 GRANDSHIRE WAY,BALL HOMES to BUTLER ROBERT | 3,689 sq ft | 05/07/2025 | $500,848

3514 SASSE WAY,LOGAN KEITH to SNYDER JAMIE | 4,320 sq ft | 05/07/2025 | $716,000

4708 HOLLY FOREST CT,SCHLAGETER WILLIAM to WILLIAMS DONALD | 3,422 sq ft | 05/08/2025 | $455,000

16006 CUMBERLAND LAKE CIR,CLAYTON PROPERTIES GROUP INC DBA ELITE to KODEPAKA RATHNAKER | 4,474 sq ft | 05/08/2025 | $648,823

1213 WINDING CREEK PL,SCHULTZ DOUGLAS JAMES to LUTTRELL BRADLEY J | 4,634 sq ft | 05/09/2025 | $700,000

40258

5925 DEWITT DR,WOODS WILLIE LEE to RHODES SYLVIA D | 1,335 sq ft | 05/05/2025 | $170,000

6722 LEVERETT LN, CORY TIMOTHY JAMES to JOHNSON JOHNEA ANTOINETTE | 2,259 sq ft | 05/05/2025 | $260,000

5209 TWINKLE DR,STANCHIN CHRISTOPHER M to SOWELL LENESHA | 2,200 sq ft | 05/06/2025 | $269,000

9604 BROOKS BEND RD,HERNANDEZ LIANET to DILE KELSEY M | 1,274 sq ft | 05/07/2025 | $253,000

5206 HASSOCK CT,LRF HOLDINGS 1 to OKENDE OLIVIER | 1,310 sq ft | 05/08/2025 | $265,000

6921 MATTHEWS RD,FERRER MELANIE C NKA BACTAD MELANIE C to ABREU HANEY FERNANDEZ | 2,376 sq ft | 05/09/2025 | $290,000

205 TROON VILLAGE WAY,SANDKNOP LORRAINE D to SHEDD DAVID W | 1,427 sq ft | 05/09/2025 | $357,000

40272

10009 EVENING STAR DR,NEWMAN BRADLEY L to ZAPATA KELVIN FABIAN QUIJIVIX | 3,382 sq ft | 05/06/2025 | $350,000

6709 EAGLE WOOD DR,CHAMPION PROPERTIES to RESTAINER LAWRENCE | 1,113 sq ft | 05/08/2025 | $208,900

1900 GREYLING DR,WATERS JAMES L to HINOJOSA JAQUELIN SAUCEDO | 1,791 sq ft | 05/08/2025 | $277,000

9301 BURGOO KING RD,FRIEDMAN JOSHUA to MURSULI DAISMARYS | 1,122 sq ft | 05/09/2025 | $180,000

9209 STAR REST CIR,MCCARTY CO to RODRIGUEZ MELANY CABELLO | 1,050 sq ft | 05/09/2025 | $210,000

40291

8320 FAIRMOUNT RD,PULTE HOMES OF OHIO to KABALA OLIVIER 1,830 sq ft | 05/05/2025 | $344,990

10200 DEER VISTA DR, UNIT 104,WELLS CALEB J to SCHULT TERESA | 1,027 sq ft | 05/08/2025 | $192,000

11210 LONG BRISK WAY,FISCHER HOMES LOUISVILLE to DREHER CARA NICOLE | 2,152 sq ft | 05/08/2025 | $343,000

11310 KAUFMAN FARM DR,FISCHER HOMES LOUISVILLE to RAMDAM CHANDRA | 3,964 sq ft | 05/08/2025 | $445,500

10202 DEER VISTA DR, UNIT 103,FOW JULIA ANN to SANDERS CODY RAY | 1,027 sq ft | 05/09/2025 | $183,000

40299

2601 BRADFORD COMMONS DR, Unit 101,SMALLWOOD CHRIS HOWARD to GREENBECK PAMELA J | 1,393 sq ft | 05/05/2025 | $218,000

9804 ROWNTREE RD,SIMON MONICA to PRESLEY NORMAN R | 1,125 sq ft | 05/05/2025 | $241,530

2606 SWING DR,BYRUM MATTHEW D to HOLLAND JOHN R | 2,898 sq ft | 05/05/2025 | $282,000

14506 HARKAWAY AVE,MOUTARDIER NOLIN GROUP to HEATH RUTH ANN | 3,094 sq ft | 05/05/2025 | $585,500

2508 TREGARON AVE,CHAPMAN GARY CHASE to FRENCH GARY JR | 1,850 sq ft | 05/06/2025 | $262,500

Bullitt County

40047

489 KEENELAND DR,SMITH WILLIAM H III to SMITH WILLIAM H III | 1,363 sq ft | 05/05/2025 | $182,673

120 HARTFORD DR,HARRISON ROBERT to BROOKS JESSA | 1,100 sq ft | 05/05/2025 | $210,000

116 SWEETSPIRE DR,DISTINCTIVE PROPERTIES INC to WILLIAM MCCRACKEN & PENNY MCCRACKEN  | 1,531 sq ft | 05/05/2025 | $320,000

315 GENE ST,WILLIAM & PENNY MCCRACKEN LIVING TRUST to ARGETSINGER ROGER LEIGH & CAROL M | 1,840 sq ft | 05/05/2025 | $320,000

672 JUSTIN TRL,GERALDS TRAVIS M & DRUIN JOHNATHON to KARR DEVIN BLAKE & SYDNEY ANN | 1,719 sq ft | 05/05/2025 | $345,500

998 HIGHLAND SPRINGS DR,PFAFF DANIEL & CONNIE SUE to MATTINGLY PATRICK WALTER | 1,827 sq ft | 05/05/2025 | $352,000

103 GLENDA ELAINE DR,J SPALDING CONSTRUCTION to THOMAS RANDALL J & LINDSEY LAUREN M | 1,728 sq ft | 05/07/2025 | $55,000

145 HAYLEE CT,SCHULT TERESA C to PERKINS TAYLOR MARIE | 1,182 sq ft | 05/07/2025 | $263,000

116 HUBBARDS LANDING BLVD,THOMPSON DONNA & HAMMONS BEN & TANA to BOOTH REAL ESTATE | 1,967 sq ft | 05/07/2025 | $272,000

111 PROBUS DR,LINDSEY ROBERT A to JAMES JARVIS | 1,672 sq ft | 05/07/2025 | $207,000

197 GLEN RIDGE DR,SMITH DALLAS to WATHEN CHARLES JOSEPH JR | 1,622 sq ft | 05/08/2025 | $351,000

252 ELAINE WAY,WILLMAN C M & HAYDON W A & MATTHIS K to NALLEY ROBERT R & WELLS-NALLEY SHERRY A | 1,592 sq ft | 05/09/2025 | $265,000

224 COLONIAL DR,GINA & DENNIS RAY FAMILY TRUST to ENDLY JEFFRY & PAMELA M | 3,052 sq ft | 05/09/2025 | $398,900

40109

147 CORAL SPRINGS PKWY,RIVER HOMES INC to CATRON JOSHUA C & MILLER CHRISTINE T | 2,752 sq ft | 05/05/2025 | $356,500

329 WILDERNESS RD,GEORGE AERIAL SHANTELLE to MCNIFF KACI R & TIMOTHY D | 916 sq ft | 05/09/2025 | $241,215

40150

169 THOMPSON AVE,O'KEEFE JORDYN to MILLAWAY JAMES E & MILLER MISTY D | 1,100 sq ft | 05/06/2025 | $220,000

9693 S PRESTON HWY,DENNISON EDGAR LOUIS to HAMMONS BEN & TANA | 1,080 sq ft | 05/07/2025 | $102,000

40165

475 ROUTION WAY,DAWSON JASON MICHAEL to RUSHING TARA A & KELLY F JR | 1,696 sq ft | 05/05/2025 | $150,000

1125 LICKSKILLET DR,MAHONEY ROBERT to JOHNSON PATRICK & BECKY | 900 sq ft | 05/05/2025 | $170,000

246 BOULDERS WEST DR,RIENZO REBECCA to CARNES GRAHAM | 2,411 sq ft | 05/05/2025 | $278,500

1962 ZONETON RD,MCCUBBINS CLYDE  to TERHUNE FORREST WAYNE JR & ROSE & TERHUNE KAITLIN | 3,019 sq ft | 05/05/2025 | $355,000

161 JOHN PAUL CT,GASTON LARRY & ALAINA to TRUONG CINDY & KELLAM PAIGE MARIE | 3,323 sq ft | 05/05/2025 | $610,000

169 THOMPSON AVE,O'KEEFE JORDYN to MILLAWAY JAMES E & MILLER MISTY D | 1,100 sq ft | 05/06/2025 | $220,000

4907 HICKORY HOLLOW LN,SPEER LESLIE MICHELLE to SPEER LESLIE M & FRANKLIN B | 4,425 sq ft | 05/06/2025 | $349,100

176 WOODLAND DR,RAMOS CENEN M to NEWTON SHAWNA L | 918 sq ft | 05/07/2025 | $120,000

221 RIVER TRACE,HOYING KURT to FRYE KATELYN ANN | 1,603 sq ft | 05/07/2025 | $175,000

452 W BLUE LICK RD,WELLER FELISHA NICHOLE & ERIC JUSTIN to PRATER WILLIAM M III & BURNS DESTINY G | 1,066 sq ft | 05/07/2025 | $195,000

224 SHADY GLEN CIR,BAKKEN DANIEL P to BAKKEN BEATRICE | 1,854 sq ft | 05/07/2025 | $223,028

495 NANCY DR,O'BRYAN ANGELA & CHARLES JR to WOODS NOE C & BILLIE LEIGH | 1,808 sq ft | 05/07/2025 | $240,000

262 ALFRED LN,SMITH GENEVA R to REV LIV TRUST OF GENEVA ROSE SMITH | 1,552 sq ft | 05/08/2025 | $326,000

157 MINNIE LN,CASE CARY B & ROBBIN A to CARY B & ROBBIN A IRREVOCABLE TRUST | 1,601 sq ft | 05/08/2025 | $180,546

116 PIN TAIL CT,MARTIN WILLIAM A & MEREDITH N to MARTIN WILLIAM ANTHONY | 3,303 sq ft | 05/08/2025 | $307,800

126 DAYFLOWER CT,FISCHER HOMES LOUISVILLE to RANNEY ROBERT E L & VIJAYAMARY R | 2,848 sq ft | 05/08/2025 | $398,083

271 SUNVIEW DR,GOODMAN KYLE JOSEPH to BYES ROBERT & SHERRY | 1,532 sq ft | 05/09/2025 | $265,000

159 BISCHOFF WAY,CONN ALISHA to ZALDIVAR YUNIET P & MENDEZ JUAN C | 1,539 sq ft | 05/09/2025 | $275,000

1058 COBBLESTONE CIR,MORRIS BRANDON B & MISTY D to GOODMAN KYLE & KAITLIN | 3,208 sq ft | 05/09/2025 | $410,000

Home of the Week: Massive 5-bedroom Glenview home features theater, wine room for 1,000 bottles & more

40229

165 BRIARWOOD LN,RRD INVESTMENTS  to BELL RICHARD R | 1,070 sq ft | 05/05/2025 | $116,240

283 DUBLIN CIR,HOWARD NATHAN H to MEDINA URY & NOVA DANIEL A G | 1,608 sq ft | 05/06/2025 | $290,000

272 SANNA DR,BURGESS KEVIN L & GEORGIA SUE to BILLY MILLER RENTALS | 1,125 sq ft | 05/07/2025 | $159,000

221 MELODY LN,HPA III ACQUISITIONS 1 to JACKSON JACOB R & SAVANNAH G | 1,056 sq ft | 05/07/2025 | $198,000

12426 SOMERSET DR,BJ CONSULTING to SFR OWNER | 1,053 sq ft | 05/07/2025 | $215,000

518 OVERLOOK RD,BURNETT JOSEPH W SR to SKYLINE HOLDING | 900 sq ft | 05/09/2025 | $100,000

419 MARILYN WAY,ETHERTON JAMES D to AT HOME REALTY | 1,200 sq ft | 05/09/2025 | $120,000

270 VELVA DR,FRIES STEPHANIE M to DUANY FELIPE COMPAMIONI | 816 sq ft | 05/09/2025 | $189,900

11417 ANGELINA RD,ARMSTRONG CHRISTOPHER to ARMSTRONG CHRISTOPHER & VINCENT KASSY N | 1,950 sq ft | 05/09/2025 | $210,000

Oldham County

40014

4205 WINDING CREEK RD,EDGELL TIMOTHY & SHIRLEY PAMELA to JOHNSON ASHLEY R & GREGORY D | 2,293 sq ft | 05/05/2025 | $497,900

7513 E ORCHARD GRASS BLVD,VAUGHN ROOSEVELT & BETTY J to WRIGHTMAN MICHELLE | 1,100 sq ft | 05/09/2025 | $299,500

40026

13315 TRAPPERS CROSSING,KNIEBBE STEVE & ASHLEY to OLIVER DEWANNA JOY CHENAULT | 1,872 sq ft | 05/05/2025 | $422,300

40031

2001 FOX TRAIL DR,BERKLEY RONALD L to DANDY DEALINGS | 1,984 sq ft | 05/07/2025 | $225,000

2109 GOLFVIEW CT,ROBSON MARK A & KATHRYN to UPTON JAMES D & BANNISTER KELLI | 2,233 sq ft | 05/08/2025 | $417,500

3608 W HWY 146,BROWN RICHARD & DORI to KEY HOMES | 600 sq ft | 05/09/2025 | $115,000

3099 RESERVE PKWY,THE RESERVE AT L'ESPRIT SEC 3A to JICKLING ERIC J | 2,486 sq ft | 05/09/2025 | $657,925

40056

417 CHERRY LN,PARAGON HOMES INC to WEISS FRANK JOSEPH III & DEBORAH LYN | 3,828 sq ft | 05/05/2025 | $786,260

8104 HOUSTON LN,WALLACE MICHAEL S to GCAT 2022-NQM4 TRUST | 4,079 sq ft | 05/05/2025 | $788,944

121 PEACE LN,HAUS LUXURY BUILDERS to LUIJK LAN B & SAWYER-LUJIK CANDICE | 2,369 sq ft | 05/09/2025 | $757,500

40059

2213 SUMMIT VIEW CT,SUMMIT PARKS SEC 3 to FISCHER HOMES LOUISVILLE, | 2,846 sq ft | 05/05/2025 | $82,990

1003 N ROSE ISLAND RD,HARTLAGE TODD & ANGELA to DEMAREE KEN | 3,536 sq ft | 05/07/2025 | $730,000

3024 HILLTOP CT,FELTER JOHN-PAUL WILLIAM & KELLY ANN to WINSLOW ASHLIE NICOLE & ANDREW JOSEP | 3,463 sq ft | 05/08/2025 | $725,000

14459 RIVER GLADES DR,ANDREW SIMMONS FAMILY BUSINESS TRUST to MUSCATO NICHOLAS A & LAUREN E | 5,806 sq ft | 05/08/2025 | $3,350,000

6203 FISCHER CT,LAGOMARCINO LEE & JESSICA to KELLER ZACHARY & JESSICA | 2,735 sq ft | 05/09/2025 | $650,000

40077

6408 FRONT ST,JONES ELIZABETH to OLDHAM COUNTY KENTUCKY | 894 sq ft | 05/08/2025 | $110,000

Reach features news clerk Gege Reed at greed@courier-journal.com.

This article originally appeared on Louisville Courier Journal: Kentucky real estate: Sales in Jefferson, Oldham, Bullitt counties

Advertisement
Advertisement
Advertisement
Mobilize your Website
View Site in Mobile | Classic
Share by: