Yahoo
Advertisement
Advertisement
The Courier Journal

Real estate sales in Jefferson, Bullitt and Oldham counties, June 9-15, 2025

Gege Reed, Louisville Courier Journal
14 min read
Real estate sales in Jefferson, Bullitt and Oldham counties, June 9-15, 2025
Real estate sales in Jefferson, Bullitt and Oldham counties, June 9-15, 2025

The prices given are those indicated by state tax stamps required on all deeds. The addresses listed are those given for tax purposes. Because a tax bill may be sent to a business office or other location different from the property being transferred, some of the addresses listed may differ from the property that was transferred. Includes property square footage and date purchased.

Here are property transfers in Jefferson, Bullitt and Oldham counties, Kentucky from June 9-15, 2025.

Jefferson County

40118

10711 CHARLENE DR,FIELDING BRIAN to AMADOR JAVIER JOBERT | 1,265 sq ft | 06/11/2025 | $235,000

Advertisement
Advertisement

711 SHAFFER RD,EASY STREET HOUSE BUYERS INC to BA PROPERTY HOLDINGS | 1,080 sq ft | 06/13/2025 | $92,000

40059

9402 HARLOW CT,WATSON SPENCER ROSS to GEER JACKSON | 1,572 sq ft | 06/11/2025 | $385,000

40205

1814 DEERWOOD AVE,THIEL ELIZABETH to BUKY BARRETT | 1,789 sq ft | 06/09/2025 | $317,000

2134 TREVILIAN WAY,THOMAS J PAYETTE REVOCABLE LIVING TRUST to BARKER COLIN | 2,216 sq ft | 06/09/2025 | $337,000

2403 VALLETTA RD,JURY AGNES B to KOTTAK COREY DAVID | 3,304 sq ft | 06/10/2025 | $550,000

1814 BONNYCASTLE AVE,SCHNEIDER STEVEN P to GRAHAM KRISTINE | 3,258 sq ft | 06/11/2025 | $395,000

1104 ROSTREVOR CIR, CONWAY MEGAN ELIZABETH to BECKMAN KELLIE | 5,420 sq ft | 06/11/2025 | $1,150,000

40207

1214 PARK HILLS DR,SIEVERT CARL B JR to REXROAD KERRY A | 3,416 sq ft | 06/09/2025 | $630,000

Advertisement
Advertisement

912 STARLITE CT,DUTTON ALEX BRANDON to HINKEBEIN MARY E | 2,750 sq ft | 06/10/2025 | $620,000

40209

4410 ALLMOND AVE,CRESCENTE DEBORAH M to REYES OSANDRA SANTIESTEBAN | 2,352 sq ft | 06/10/2025 | $223,000

40211

1106 LOUIS COLEMAN JR DR,WILLHAM FATIMA M to HERMITT ENTERPRIS | 752 sq ft | 06/11/2025 | $30,000

40212

335 N 26TH ST,STOCK YARDS BANK & TRUST CO to HARDY RICHARD EMMETT | 1,384 sq ft | 06/10/2025 | $139,500

2729 BANK ST,FOWLER JAMES to BAUCOM LISA ANN | 1,263 sq ft | 06/10/2025 | $143,000

40213

1310 LACONA LN,GIVENS BRANDEN L to MARTINEZ MAYKEL MILLARES | 1,345 sq ft | 06/12/2025 | $185,000

40214

131 W GARRETT ST,SHUTT JONATHAN MCLEAN to RADMACHER AUNDRIA M | 1,172 sq ft | 06/09/2025 | $160,000

Advertisement
Advertisement

4501 SOUTHERN PKWY,DREXLER NORMAN E to R & N VENTURES | 2,688 sq ft | 06/09/2025 | $192,500

2400 HIGH PINE DR,FORREST DONESE LAVONNE to MEDERO YUDITH PEREZ | 2,622 sq ft | 06/09/2025 | $285,000

3918 S 2ND ST,KERLY STEWART TARYN to ATKINS CHANDLER | 1,987 sq ft | 06/10/2025 | $240,000

Home of the Week: One room, three ways: Check out 3 kitchen remodels in Louisville

40215

1034 NAVAHO PL,PICKETT VIKTORI ALLEAHA to SOCAS ZENAIDA M ALEMAN | 700 sq ft | 06/10/2025 | $120,000

40219

8106 RED CEDAR WAY,SCHERZER VICKIE to RODRIGUEZ JORGE O REDONDA | 2,542 sq ft | 06/09/2025 | $270,000

40220

3212 FURMAN BLVD,ELLIOTT MARY SHARON to CRACE CHRISTOPHER | 2,160 sq ft | 06/09/2025 | $256,000

Advertisement
Advertisement

3314 FURMAN BLVD,JONES KATHLEEN M to DEMPSEY ALLISON | 2,718 sq ft | 06/09/2025 | $292,500

8706 CHELMER LN,CAMACHO ARISTIDES DIAZ to CRUZ BARBARA | 2,734 sq ft | 06/09/2025 | $400,000

7901 RED CEDAR WAY,MATTINGLY DIANE Y to TORRES ANNIES DE LA CARIDAD CORRALES | 3,170 sq ft | 06/11/2025 | $335,000

7604 WHITE POST WAY,JOHNSON ALEX B to WINNER NATHAN A | 2,202 sq ft | 06/11/2025 | $365,550

2924 RIO RITA AVE,COX WALTER LEE ESTATE to GOMEZ ERNESTO SANCHEZ | 2,160 sq ft | 06/12/2025 | $190,000

3762 STANTON BLVD,CRYSTAL COVE to CRUZ ALEXIS OVIEDO | 2,274 sq ft | 06/13/2025 | $250,000

40222

9009 HURSTWOOD CT,VARGA ANN V to PAMPLIN JOHN R | 4,028 sq ft | 06/09/2025 | $693,698

Advertisement
Advertisement

2711 ALIA CIR,KOBY MELVYN M to GILDE ANITA | 6,002 sq ft | 06/09/2025 | $722,000

40223

10108 DORSEY HILL RD,LIERSEMANN JOHN to EPPING ETHAN | 4,190 sq ft | 06/09/2025 | $470,000

1278 COOLHOUSE WAY,DENTINGER KARLEN BERNADETTE to PAHNER LINDA | 3,666 sq ft | 06/09/2025 | $637,500

40228

7113 ROLLING CREEK BLVD,SPURGEON O PEAY LIVING TRUST to RODRIQUEZ MARIANELA PEREZ | 1,799 sq ft | 06/11/2025 | $284,000

8005 CEDAR MEADOWS LN,FRAZIER RHONDA P to ARMM ASSET COMPANY 2 | 2,122 sq ft | 06/13/2025 | $332,000

40229

3208 HILLVIEW DR,ESTERLY DUSTIN to MARTIN TYLER D | 1,092 sq ft | 06/11/2025 | $184,000

40241

4722 FAIRWAY POINTE CT,DICKSON JOY G to THEILEN VIRGINIA | 1,292 sq ft | 06/09/2025 | $260,000

Advertisement
Advertisement

10708 NORTHINGTON LN,GNEGY WILLIAM LELAND to ZHENG BICHAI | 1,977 sq ft | 06/09/2025 | $359,000

3403 CROSS POINTE RD,SETSER FLORENCE M to HUPP DEVAN C | 4,246 sq ft | 06/10/2025 | $466,250

40242

2605 COLONEL DR,WELLER ROY to JONES TIMOTHY | 2,899 sq ft | 06/09/2025 | $310,000

40243

741 DEHART LN,WHITE BENJAMIN to VUIA STEVEN | 3,854 sq ft | 06/09/2025 | $531,000

825 N POPE LICK RD,CLARK MARJORIE to ARTHURS JOSHUA | 3,312 sq ft | 06/11/2025 | $330,000

1109 NURSERY CT,LEE KIL S to ORR CHARLES T | 1,667 sq ft | 06/11/2025 | $349,900

Home of the Week: Home where Muhammad Ali was married featured on Old Louisville Holiday Home Tour

40245

14003 ROLLING SPRINGS CT,HERNANDEZ RUDY D JR to Joy Leah| 3,272 sq ft | 06/09/2025 | $475,000

Advertisement
Advertisement

4310 JUNIPER FOREST PL,PUCKETT BRIAN CODY to DEDMON LARRY | 3,035 sq ft | 06/09/2025 | $490,000

608 DAVENPORT DR,SLADE BRYAN to METZLER ALLIE BREANNE | 4,052 sq ft | 06/09/2025 | $499,000

1115 GLENLAKE WAY,MURPHY RICHARD to FOGARTY ERIN MICHAEL | 5,849 sq ft | 06/09/2025 | $880,000

15113 MEADOW FARMS CT,MCDONNELL DANIEL S to KING MARCUS ANDREW | 8,403 sq ft | 06/09/2025 | $1,365,000

601 LOCUST CREEK BLVD,CHADWICK ANTHONY J to MILLER KRISTOFER JOHN | 4,560 sq ft | 06/10/2025 | $729,900

40258

6607 GABRIEL DR,MEOLI DINA to NDAYIKENGURUKIYE BENJAMIN | 2,538 sq ft | 06/09/2025 | $290,000

6120 GOALBY DR,FR MOSS CREEK to SIMMONS CHASE | 1,510 sq ft | 06/10/2025 | $215,000

Advertisement
Advertisement

6122 GOALBY DR,FR MOSS CREEK to GILL ROGER | 1,510 sq ft | 06/11/2025 | $215,000

6605 ASTRAL DR,FLIP LOUISVILLE to RODRIGUEZ ADRIANA VILLAZON | 2,700 sq ft | 06/11/2025 | $301,000

7429 VIRGINIA AVE,AHMED AMIR M to MEDIA SARAI RODRIGUEZ | 1,030 sq ft | 06/12/2025 | $164,900

7208 SKY BLUE AVE,DUARTE RUBEN E MARRERO to RODRIGUEZ LLILIAM ESTEVEZ | 1,050 sq ft | 06/12/2025 | $265,000

40291

8315 FAIRMOUNT RD,PULTE HOMES OF OHIO to NGALULA EVODIE | 2,994 sq ft | 06/09/2025 | $409,990

8611 GLENHOPE DR,SUPERIOR BUILDERS INC to PAUL JESSICA | 4,332 sq ft | 06/09/2025 | $630,000

8404 LAKE SUPERIOR DR,FROST THEODORA to PERKINS JOHN | 1,207 sq ft | 06/10/2025 | $260,000

Advertisement
Advertisement

7806 DAVHAL DR,BUSSEY JARED MICHAEL to SEXTON SHANE MICHAEL | 1,530 sq ft | 06/10/2025 | $320,000

11110 KAUFMAN FARM DR,BOSLEY ALEC to SATTERLEY TYLER | 3,497 sq ft | 06/10/2025 | $410,000

7607 LEDGE POINTE CT,MCCLAIN GREGORY L to GURUNG MONGAL | 3,551 sq ft | 06/10/2025 | $435,000

6200 MERCURY DR,JEHOVAH ROHL to LEYVA CARLOS W | 957 sq ft | 06/11/2025 | $195,000

7919 CULTIVATOR CT,SUPERIOR BUILDERS INC to DOUGLAS JASON H | 2,079 sq ft | 06/11/2025 | $316,000

6808 FORDHAM LN,PAUL BROTHERS CONTRACTING to CAPPELLI MALLORY ELIZABETH | 2,556 sq ft | 06/11/2025 | $320,000

9710 LONG RIFLE LN,NEWMAN SUSAN to CHOWDHURY MD TANZIL HOQUE | 2,420 sq ft | 06/12/2025 | $360,000

8317 FAIRMOUNT RD,PULTE HOMES OF OHIO to RIVERA LIW LIWA VILORIA | 2,980 sq ft | 06/12/2025 | $401,990

40299

3008 PELHAM CT,CARDEN LINDA SUE to WESTFALL LESLIE A | 990 sq ft | 06/09/2025 | $240,100

13425 RIGGS LAKE LN,SCHLIERF JENNIFER M to MASON CONSTRUCTION & DEVELOPMENT | 4,610 sq ft | 06/11/2025 | $180,900

3309 EMERALD DR,CASTANON SARAH to ADKINS SIERRE HALLE | 988 sq ft | 06/12/2025 | $198,000

12305 DOMINION WAY,ALLEMANG DAVID M to MOSER ERIC | 3,198 sq ft | 06/12/2025 | $409,900

Bullitt County

40047

557 GENTRY CROSSINGS BLVD,ADKINS CHRISTOPHER JOHN to SCHROERLUCKE DELLA & KENNETH | 1,380 sq ft | 06/09/2025 | $290,000

135 SWITCHGRASS LN,FISCHER HOMES LOUISVILLE to HOWARD WILLIAM G & HOWARD WILLIAM R | 1,260 sq ft | 06/09/2025 | $294,990

139 MCCORMICK WAY,FRYLING TYLER to HARING LINDA MARIE | 1,414 sq ft | 06/09/2025 | $341,000

147 BRONZE WOOD WAY,FISHER THOMAS M & MARY ROSE to THOMAS M & MARY ROSE FISHER REVOC TRUST | 1,501 sq ft | 06/10/2025 | $167,405

194 RAYHILL DR,DURBIN ANTHONY L to CRAVEN LYNDSEY MARIE |1,839 sq ft | 6/10/2025 | $195,000

185 TYLER PKWY,STRAMAN NOAH to FARRIS ELAINE F & ALEX TROY | 1,213 sq ft | 06/10/2025 | $225,000

314 SPRINGDALE DR,JONES MICHAEL L & SHANNON F to MICHAEL & SHANNON JONES LIVING TRUST | 3,440 sq ft | 06/10/2025 | $251,940

216 JOY AVE,MILLS DAVID S & CECIL BRITTANY R to MILLS DAVID SCOTT | 1,100 sq ft | 06/10/2025 | $252,000

199 BLUE RIDGE CIR,LEE LOGAN RAY to EISBERG BENJAMIN A & KENNEDY R | 2,507 sq ft | 06/10/2025 | $390,000

411 CABIN LN,SILLIMAN JOHN to PROFFITT KATHRYN | 1,344 sq ft | 06/10/2025 | $425,000

171 BURLWOOD CT,THOMPSON MATTHEW L to MATTHEW & JENNIFER THOMPSON LIVING TRUST | 3,856 sq ft | 06/12/2025 | $323,678

373 BERGER FARM DR,BOND BELINDA M to SALINGS HOLLEY M & RICHARD S III | 1,536 sq ft | 06/12/2025 | $325,000

328 BALD EAGLES CIR,BOONE NEELY JO to COCKERIL BAYLEE N & RUCKER JAMES R | 1,401 sq ft | 06/12/2025 | $325,000

205 AUTUMN GLEN DR,TURNER JOHNNY & STRECK ASHLEY to DHAKAL MANORATH | 2,891 sq ft | 06/12/2025 | $380,000

410 CONCORD DR,GRIFFIN DENNIS M to PULFORD CHASE A | 1,125 sq ft | 06/13/2025 | $175,000

125 KELLS CT,RILEY EARL O & LULA ELIZABETH to TURNER JOHNNY D | 1,491 sq ft | 06/13/2025 | $290,000

387 MIDLAND LN,DEBRA K MULLINS FAMILY RESIDENCE TRUST to BURKE BRANDON THOMAS | 2,820 sq ft | 06/13/2025 | $385,000

1275 STRINGER LN,BLANTON CYNTHIA A & DONALD to HAMILTON KAROLE Y & LARRY E | 3,180 sq ft | 06/13/2025 | $435,000

204 BAYBERRY CT,KASEY KARA ELIZABETH to HORSEMAN BRYAN & BRENOEL CHANDRA | 3,926 sq ft | 06/13/2025 | $518,000

40071

13588 HWY 44 E,THOMPSON TERRY to THOMPSON FAMILY IRREVOCABLE TRUST | 1,543 sq ft | 06/10/2025 | $158,500

Home of the Week: Peek inside this 1860s Christmas wonderland Italianate home decked out for the holidays

1267 MARKWELL LN,ROBINSON FAMILY WEALTH TRUST to SATTERLY EDITH B | 2,268 sq ft | 06/13/2025 | $275,000

40150

634 MAIN ST,DAUNTLESS ESTATES to COOPER HALEIGH | 1,464 sq ft | 06/09/2025 | $162,500

219 MAIN ST,SULLIVAN ELIZABETH to WISE MICHELE & JACOB | 1,130 sq ft | 06/11/2025 | $210,000

108 BRUCE ST,HOUSE HIVE to DUTSCHKE DYLAN & DUTSCHKE CHLOE N | 1,330 sq ft | 06/12/2025 | $90,000

40165

161 RAMESES CT,NORRIS KELLY G to HAMMONS BEN & TANA & FACKLER JAMES F | 1,512 sq ft | 06/09/2025 | $20,500

265 CEDAR CREEK RD,JEWELL NICHOLAS P & TURNER RAVEN N to JEWELL NICHOLAS P | 2,065 sq ft | 06/9/2025 | $156,640

271 CHERRY ST,FLIPPIN AWESOME HOMES to DRISKELL ZACH & KOURTNEY | 1,131 sq ft | 06/09/2025 | $192,000

284 SARATOGA WAY,SUFFRIDGE PAUL T to GAHAFER RENEE | 3,555 sq ft | 06/09/2025 | $444,000

330 ROLLING FORK RD,GAHAFER TERRY A & RENEE A to ADKINS ASHLEY L & CHRISTOPHER J | 4,146 sq ft | 06/09/2025 | $450,000

320 MALLARD POINTE BLVD,HOAGLAND MATTHEW to LAE HOMES | 1,233 sq ft | 06/10/2025 | $220,000

135 MUD HEN DR,ILLUMINATING INVESTMENTS to JOHNSON JUSTIN & TAYLER | 1,299 sq ft | 06/10/2025 | $250,000

380 KNOB CREEK RD,HAMMONS BEN & TANA & FACKLER JAMES F to AH PROPERTIES | 1,056 sq ft | 06/11/2025 | $78,783

132 HEMLOCK DR,HAMMONS BEN & TANA to HAMMONS BEN & TANA & FACKLER JAMES F | 1,728 sq ft | 06/11/2025 | $78,783

204 PEBBLEBROOK DR,YATES DONYA S to DELK BRIAN & TINA | 1,050 sq ft | 06/11/2025 | $150,000

230 IRONWOOD TRL,HINES RICHARD to CHAMBERLAIN PROPERTIES | 1,194 sq ft | 06/12/2025 | $90,000

3550 WEAVERS RUN,ALLEN KAREN to KAREN ANN ALLEN LIVING TRUST | 1,146 sq ft | 06/12/2025 | $120,800

406 GRANDVIEW DR,SHELTER GROWTH FUND to DEVINE NATHAN WAYNE | 1,482 sq ft | 06/12/2025 | $253,000

117 LIAM CT,COX TRAVIS D & TAYLOR A to COX TAYLOR A | 4,966 sq ft | 06/12/2025 | $875,000

757 HWY 44 W,POTTS DAVID & CARMEN to JOHNSTON JAYCE & GLOCK CHRYSTAL | 2,552 sq ft | 06/13/2025 | $196,000

691 RAILROAD AVE,KREUTZER AMANDA R to INGABIRE DEVOTE & KANYAMUTUZO ERIC & NCUTINZIZA VICTOR | 3,200 sq ft | 06/13/2025 | $379,000

250 BENTWOOD DR,KREUTZER AMANDA R to INGABIRE DEVOTE & KANYAMUTUZO ERIC & NCUTINZIZA VICTOR | 3,200 sq ft | 06/13/2025 | $379,500

321 ROBIN WAY,HOCO HOME BUILDERS to BOVINET KENSINGTON | 3,422 sq ft | 06/13/2025 | $445,000

40229

122 WILD WAY,WHITED PATRICIA CAROLYN to POWARS JEFFREY D | 2,100 sq ft | 06/10/2025 | $269,900

372 N TRIANGLE LN,WOOSLEY CODY to TORO DAER A C D & PERNIA GEISEL T | 792 sq ft | 06/11/2025 | $175,000

Oldham County

40014

2434 EASTWOOD CIR,MILLER RANDALL & GLORIA to FAIRFAX THOMAS R & BEVERLEY A | 1,898 sq ft | 06/09/2025 | $519,910

7405 SUNSET LN,KNUTH PAUL A & DENISE to HALL BRAXTON WESLEY & PANICCIA ANNAM | 2,778 sq ft | 06/09/2025 | $610,000

6019 COTTAGE LN,CARNAL TIFFANY LAINE to STUCKER BRIAN | 2,390 sq ft | 06/12/2025 | $400,000

9502 APPLEWOOD CIR,ALLEN AUSTIN W & CARTER EMILY P to TERRY MARGARET NELSON | 2,038 sq ft | 06/12/2025 | $455,000

7509 LONE OAK CT,BLASS DEVIN & CAROLYN to MOHANAKRISHNAN ABHINAV PRASHANT | 2,701 sq ft | 06/12/2025 | $850,000

7495 EDITH WAY,ROEHRIG AARON LAWRENCE & LUCIANA D to WRIGHT ZACHARY & ANGELA | 2,424 sq ft | 06/12/2025 | $890,000

3833 BARBARA ANN BLVD,CRAFT KIMBERLY & CRAIG to LETTO THOMAS PHILLIP & TERESA CATHER | 1,980 sq ft | 06/13/2025 | $425,000

4305 GRAND WOOD WAY,SALE CHARLES E & ROYOLA R to FLANNERY RYAN P & NICOLE S | 1,977 sq ft | 06/13/2025 | $440,000

6296 SUNSET CIR,TIM MENARD CONSTRUCTION CO INC to HULLS DIANE JEAN & JACK ROBERT | 3,569 sq ft | 06/13/2025 | $1,536,232

40031

3719 ECHO VALLEY CIR,THE FLENER FAMILY TRUST to HUTCHINSON ARIANNA & GRAVATTE PHILLI | 1,525 sq ft | 06/09/2025 | $395,000

1409 DEER FIELDS TRACE,QUINONES TIFFANY & JAMES to MADRICK MAGGIE & JOHN | 2,601 sq ft | 06/09/2025 | $515,000

1122 LILY BLOOM WAY,JACKSON FERRY DARRELL & MARGARET H to ATKINSON DAVID ELLIS & LANA MARIE | 1,168 sq ft | 06/12/2025 | $325,000

2112 AIKEN BACK LN,CHERRY GLEN SEC 4 to KANDASAMY BALAGANESH & GURUSAMY RAMY | 2,605 sq ft | 06/12/2025 | $360,000

3730 CREEKSTONE BLUFF BLVD,CREEKSTONE SEC 3A to CARLSON ASHLEY & CLARK ERIC | 2,603sq ft | 06/13/2025 | $430,000

40056

6909 VILLAGE GREEN BLVD,STINNETT MELINDA D to LIDDELL SHANE DOUGLAS | 1,040 sq ft | 06/13/2025 | $230,000

40059

3025 ALBRECHT DR,HAYDEN JOSHUA ALLEN & MARGARET to KAFFENBERGER ASHLEIGH & JUSTIN | 2,750 sq ft | 06/13/2025 | $667,500

12803 RIDGEMOOR DR,RENN ANDREW J & COURTNEY S to FLANNERY KEVIN M & ALLISON RENEE | 3,380 sq ft | 06/13/2025 | $700,000

40068

4606 MILLER GLEN PL,GRINNELL CHERI to STALKER CHARLES R & CRAVENS HOLLY | 1,684 sq ft | 06/13/2025 | $399,900

Reach features news clerk Gege Reed at greed@courier-journal.com.

This article originally appeared on Louisville Courier Journal: Kentucky real estate: Sales in Jefferson, Oldham, Bullitt counties

Advertisement
Advertisement
Advertisement
Mobilize your Website
View Site in Mobile | Classic
Share by: