
| Floor Exercise Final Men | |||
| 1 | VEGA LOPEZ | GUA | 15.150 |
| 2 | WHITTENBURG | USA | 14.975 |
| 3 | MIKULAK | USA | 14.925 |
Pommel Horse Final Men |
|||
| 1 | CALVO MORENO | COL | 15.025 |
| 1 | KIMBLE | USA | 15.025 |
| 3 | CORRAL | MEX | 14.825 |
Rings Final Men |
|||
| 1 | ZANETTI | BRA | 15.725 |
| 2 | WHITTENBURG | USA | 15.525 |
| 3 | LARDUET | CUB | 15.450 |
Vault Final Women |
|||
| 1 | VIDEAUX | CUB | 14.737 |
| 2 | PENA ABREU | DOM | 14.250 |
| 3 | BLACK Ellie | CAN | 14.087 |
Uneven Bars Final Women |
|||
| 1 | GOWEY Rachel | USA | 14.725 |
| 2 | LOPEZ | VEN | 14.700 |
| 3 | HUNDLEY | USA | 14.650 |

| 1 | BLACK | CAN | 58.150 |
| 2 | DESCH | USA | 57.450 |
| 3 | LOPES | BRA | 57.050 |
| 4 | HUNDLEY | USA | 56.100 |
| 5 | MATIAS | BRA | 55.250 |
| 6 | ONYSHKO | CAN | 55.050 |
| 7 | GOMEZ | GUA | 54.300 |
| 8 | LAGO | MEX | 53.850 |
| 9 | VIDEAUX | CUB | 53.050 |
| 10 | AVENDANO | COL | 52.250 |
| 11 | ESCOBAR | COL | 52.150 |
| 12 | VALENTE | ARG | 52.050 |
| 13 | ORREGO | PER | 52.000 |
| 14 | DICK | TTO | 51.250 |
| 15 | TARABINI | ARG | 50.150 |
| 16 | ROJAS | CUB | 50.100 |
| 17 | DE SOUSA | VEN | 49.050 |
| 18 | AMADO | PAN | 48.500 |
| 19 | MEJIAS | PUR | 48.300 |
| 20 | HELLWING | ECU | 47.950 |
| 21 | REIS | URU | 44.800 |
| 22 | MASON | BER | 44.050 |
| 23 | LLOYD | CAY | 41.150 |
| 24 | ROJAS | VEN | 12.600 |

| 1 | MIKULAK | USA | 89.650 |
| 2 | LARDUET | CUB | 89.600 |
| 3 | CALVO | COL | 89.400 |
| 4 | SOUZA | BRA | 88.850 |
| 5 | CORRAL | MEX | 86.800 |
| 6 | WHITTENBURG | USA | 86.750 |
| 7 | SMITH | CAN | 84.900 |
| 8 | LERU | CUB | 83.750 |
| 9 | BITENCOURT | BRA | 82.750 |
| 10 | GOMEZ | ECU | 82.050 |
| 11 | COURNOYER | CAN | 81.200 |
| 12 | ROJO | VEN | 81.150 |
| 13 | SOTO | CRC | 80.550 |
| 14 | VEGA | GUA | 80.200 |
| 15 | BRUNO | CHI | 78.700 |
| 16 | FUENMAYOR | VEN | 77.950 |
| 17 | AGUERO | PER | 76.250 |
| 18 | ALVAREZ | CHI | 75.800 |
| 19 | GALLEGOS | PER | 73.500 |
| 20 | VELASQUEZ | ESA | 71.900 |
| 21 | MENESES | URU | 70.500 |
| 22 | CERVANTES | MEX | 65.850 |
| 23 | RAMOS | PUR | 65.800 |
| 24 | RIVEROS | BOL | 60.350 |

| Result Teams Women | |||
| 1 | UNITED STATES | 173.800 | |
| 2 | CANADA | 166.500 | |
| 3 | BRAZIL | 165.400 | |
| 4 | CUBA | 159.800 | |
| 5 | MEXICO | 158.500 | |
| 6 | COLOMBIA | 155.950 | |
| 7 | VENEZUELA | 155.000 | |
| 8 | ARGENTINA | 152.650 | |
| Result AA Qualification Women | |||
| 1 | HUNDLEY | USA | 57.650 Q |
| 2 | DESCH | USA | 57.300 Q |
| 3 | GOMEZ | GUA | 57.200 Q |
| 4 | LOPES | BRA | 56.350 Q |
| 5 | SKAGGS | USA | 56.100 |
| 6 | BLACK | CAN | 55.650 Q |
| 7 | ONYSHKO | CAN | 55.450 Q |
| 8 | MATIAS | BRA | 54.800 Q |
| 9 | LAGO | MEX | 53.350 Q |
| 10 | ROJAS | CUB | 52.450 Q |
| 11 | VIDEAUX | CUB | 52.300 Q |
| 12 | OLIVEIRA | BRA | 51.800 |
| 13 | TARABINI | ARG | 51.600 Q |
| 14 | AMADO | PAN | 51.450 Q |
| 15 | AVENDANO | COL | 51.450 Q |
| 16 | ESCOBAR | COL | 51.450 Q |
| 17 | ROJAS | VEN | 51.200 Q |
| 18 | ORREGO | PER | 51.100 Q |
| 19 | VALENTE | ARG | 50.650 Q |
| 20 | DICK | TTO | 50.500 Q |
| 21 | PINTO | CHI | 49.000 Q |
| 22 | DE SIERRA | VEN | 48.550 Q |
| 23 | PENA | DOM | 48.450 Q |
| 24 | MEJIAS | PUR | 47.800 Q |
| 25 | HELLWING | ECU | 47.700 Q |
| 26 | REIS | URU | 44.250 Q |
| 27 | MASON | BER | 43.250 R |
| 28 | CHANT | CAN | 40.450 |
| 29 | WOO | CAN | 40.300 |
| 30 | LLOYD | CAY | 40.050 R |
| 31 | TORRES | CUB | 39.900 |
| 32 | LIMA | BRA | 39.450 |
| 33 | TORRES | MEX | 39.100 |
| 34 | AMBROSIO | ARG | 38.000 |
| 35 | RETIZ | MEX | 37.900 |
| 36 | MARQUEZ | VEN | 37.700 |
| 37 | SANDOVAL | COL | 37.650 |
| 38 | GALERA | ARG | 37.450 |
| 39 | VELEZ | COL | 36.050 |
| 40 | MORFFI | CUB | 35.750 |
| 41 | DEAN | BAH | 32.600 R |

| Result Teams Final Men | |||
| 1 | UNITED STATES | 267.750 | |
| 2 | BRAZIL | 264.050 | |
| 3 | COLOMBIA | 259.300 | |
| 4 | CANADA | 258.350 | |
| 5 | CUBA | 256.250 | |
| 6 | MEXICO | 252.850 | |
| 7 | PUERTO RICO | 246.950 | |
| 8 | ARGENTINA | 240.450 | |
| 9 | VENEZUELA | 222.750 | |
| 10 | CHILE | 199.000 | |
| Result AA Qualification Men | |||
| 1 | LARDUET | CUB | 90.250 Q |
| 2 | MIKULAK | USA | 89.850 Q |
| 3 | CALVO | COL | 88.750 Q |
| 4 | WHITTENBURG | USA | 87.700 Q |
| 5 | SOUZA | BRA | 87.200 Q |
| 6 | CORRAL N Daniel | MEX | 86.550 Q |
| 7 | BITENCOURT | BRA | 85.250 Q |
| 8 | COURNOYER | CAN | 84.650 Q |
| 9 | LERU | CUB | 83.850 Q |
| 10 | SMITH | CAN | 82.850 Q |
| 11 | RAMOS | PUR | 81.900 Q |
| 12 | CERVANTES | MEX | 81.450 Q |
| 13 | BRUNO | CHI | 81.050 Q |
| 14 | CORDOBA | ARG | 80.800 Q |
| 15 | MOLINARI | ARG | 80.100 Q |
| 16 | MARTINEZ | ARG | 79.550 |
| 17 | FUENMAYOR | VEN | 78.950 Q |
| 18 | VEGA Z Jorge | GUA | 78.800 Q |
| 19 | GOMEZ O Daniel | ECU | 78.550 Q |
| 20 | ALVAREZ | CHI | 77.550 Q |
| 21 | ROJO A Junior | VEN | 77.400 Q |
| 22 | SOTO D Tarik | CRC | 76.700 Q |
| 23 | AGUERO | PER | 75.550 Q |
| 24 | MENESES | URU | 74.000 Q |
| 25 | GALLEGOS | PER | 73.500 Q |
| 26 | LYTWYN | CAN | 73.100 |
| 27 | MARIANO | BRA | 73.000 |
| 28 | VELASQUEZ | ESA | 71.900 R |
| 29 | GIRALDO | COL | 71.650 |
| 30 | MUNOZ | COL | 69.100 |
| 31 | PEREZ | PUR | 68.300 |
| 32 | RIVEROS | BOL | 68.150 R |
| 33 | ESPINOSA | PAN | 68.100 R |
