PR
Freepage List
Keyword Search
Comments
| JG7HRZ | 22/10/08 | 15:00J | 599 | 599 | 10.121 | CW |
| JA1KTM/0 | 22/10/08 | 15:12J | 599 | 599 | 10.121 | CW |
|---|---|---|---|---|---|---|
| JA8LPB/8 | 22/10/08 | 15:15J | 599 | 599 | 10.121 | CW |
| JR2LBF | 22/10/08 | 15:15J | 599 | 599 | 10.121 | CW |
| JH4GCN | 22/10/08 | 15:16J | 559 | 599 | 10.121 | CW |
| 7K1CRO | 22/10/08 | 15:17J | 599 | 599 | 10.121 | CW |
| JA7JEC | 22/10/08 | 15:18J | 599 | 599 | 10.121 | CW |
| JA4GXX | 22/10/08 | 15:19J | 599 | 599 | 10.121 | CW |
| JA3KQN | 22/10/08 | 15:20J | 599 | 599 | 10.121 | CW |
| JP1WYR | 22/10/08 | 15:21J | 599 | 599 | 10.121 | CW |
| JA1BUB | 22/10/08 | 15:21J | 599 | 599 | 10.121 | CW |
| JL8MFM | 22/10/08 | 15:22J | 599 | 599 | 10.121 | CW |
| JA1FEG | 22/10/08 | 15:23J | 599 | 599 | 10.121 | CW |
| JA8RHU | 22/10/08 | 15:24J | 599 | 599 | 10.121 | CW |
| JE1WBA | 22/10/08 | 15:25J | 599 | 599 | 10.121 | CW |
| JF1XQL | 22/10/08 | 15:26J | 599 | 599 | 10.121 | CW |
| JJ1DPG | 22/10/08 | 15:27J | 599 | 599 | 10.121 | CW |
| JA3XNH | 22/10/08 | 15:27J | 599 | 599 | 10.121 | CW |
| JA9ILH | 22/10/08 | 15:28J | 599 | 599 | 10.121 | CW |
| JA5IVG | 22/10/08 | 15:28J | 599 | 599 | 10.121 | CW |
| JH1VIG | 22/10/08 | 15:29J | 599 | 599 | 10.121 | CW |
| JH4MPR | 22/10/08 | 15:30J | 599 | 599 | 10.121 | CW |
| JH5OJW | 22/10/08 | 15:31J | 599 | 599 | 10.121 | CW |
| JR7ROQ | 22/10/08 | 15:32J | 599 | 599 | 10.121 | CW |
| JF1KIC | 22/10/08 | 15:33J | 599 | 599 | 10.121 | CW |
| JA3SYK | 22/10/08 | 15:33J | 599 | 599 | 10.121 | CW |
| JF2MTW | 22/10/08 | 15:34J | 599 | 599 | 10.121 | CW |
| JL1BFC | 22/10/08 | 15:35J | 59 | 599 | 10.121 | CW |
| JA3HEO | 22/10/08 | 15:36J | 599 | 599 | 10.121 | CW |
| JA8BBD | 22/10/08 | 15:36J | 599 | 599 | 10.121 | CW |
| 7N1MPW | 22/10/08 | 15:37J | 599 | 599 | 10.121 | CW |
| JG6JSV | 22/10/08 | 15:38J | 599 | 599 | 10.121 | CW |
| JA0CXQ | 22/10/08 | 15:39J | 599 | 599 | 10.121 | CW |
| JA2KWW | 22/10/08 | 15:39J | 599 | 599 | 10.121 | CW |
| JA5ERZ | 22/10/08 | 15:40J | 599 | 599 | 10.121 | CW |
| JK3HFN | 22/10/08 | 15:41J | 599 | 599 | 10.121 | CW |
| JA7AMP | 22/10/08 | 15:41J | 599 | 599 | 10.121 | CW |
| JO1XPH | 22/10/08 | 15:42J | 599 | 599 | 10.121 | CW |
| JH9CDZ | 22/10/08 | 15:42J | 599 | 599 | 10.121 | CW |
| JF2TOG | 22/10/08 | 15:43J | 599 | 599 | 10.121 | CW |
| JA7OJT/QRP | 22/10/08 | 15:44J | 599 | 599 | 10.121 | CW |
| JA6FOF | 22/10/08 | 15:45J | 599 | 599 | 10.121 | CW |
| JA7CDV | 22/10/08 | 15:45J | 599 | 599 | 10.121 | CW |
| JH8XVT | 22/10/08 | 15:47J | 599 | 599 | 10.121 | CW |
| JF2RDG | 22/10/08 | 15:47J | 599 | 599 | 10.121 | CW |
| JA2OLJ | 22/10/08 | 15:48J | 599 | 599 | 10.121 | CW |
| JG2NUD | 22/10/08 | 15:49J | 599 | 599 | 10.121 | CW |
| JA3ATK/5 | 22/10/08 | 15:50J | 449 | 599 | 10.121 | CW |
| JA1LNQ | 22/10/08 | 15:51J | 599 | 599 | 10.121 | CW |
| JA0GSG | 22/10/08 | 15:52J | 599 | 599 | 10.121 | CW |
| JK1VGN | 22/10/08 | 15:53J | 599 | 599 | 10.121 | CW |
| JQ3FIS | 22/10/08 | 15:53J | 599 | 599 | 10.121 | CW |
| JI1PMR | 22/10/08 | 15:54J | 599 | 599 | 10.121 | CW |
| JQ1HMV | 22/10/08 | 15:55J | 599 | 599 | 10.121 | CW |
| JF1SEK | 22/10/08 | 15:56J | 599 | 599 | 10.121 | CW |
| JA1IRH | 22/10/08 | 15:57J | 599 | 599 | 10.121 | CW |
| JG7CRR | 22/10/08 | 15:57J | 599 | 599 | 10.121 | CW |
| JF2NLF | 22/10/08 | 15:58J | 599 | 599 | 10.121 | CW |
| JE1XXS | 22/10/08 | 16:04J | 599 | 599 | 7.011 | CW |
| JG7CRR | 22/10/08 | 16:05J | 599 | 599 | 7.011 | CW |
| JE1MGR | 22/10/08 | 16:05J | 599 | 599 | 7.011 | CW |
| JI2NOT | 22/10/08 | 16:06J | 599 | 599 | 7.011 | CW |
| 7J1ABD | 22/10/08 | 16:07J | 599 | 599 | 7.011 | CW |
| JL1MWI | 22/10/08 | 16:08J | 599 | 599 | 7.011 | CW |
| JA1BYY | 22/10/08 | 16:09J | 599 | 599 | 7.011 | CW |
| JH2KMI | 22/10/08 | 16:10J | 599 | 599 | 7.011 | CW |
| JA1COH | 22/10/08 | 16:11J | 599 | 599 | 7.011 | CW |
| JF3KKD | 22/10/08 | 16:12J | 599 | 599 | 7.011 | CW |
| JL7CTR | 22/10/08 | 16:12J | 599 | 599 | 7.011 | CW |
| JF2TOG | 22/10/08 | 16:13J | 599 | 599 | 7.011 | CW |
| JF6BYT | 22/10/08 | 16:14J | 599 | 599 | 7.011 | CW |
| JA1KTM/0 | 22/10/08 | 16:14J | 599 | 599 | 7.011 | CW |
| JK1DVU | 22/10/08 | 16:15J | 599 | 599 | 7.011 | CW |
| JA1TBX | 22/10/08 | 16:16J | 599 | 599 | 7.011 | CW |
| JH1XXB | 22/10/08 | 16:17J | 599 | 599 | 7.011 | CW |
| JA3HXQ | 22/10/08 | 16:17J | 599 | 599 | 7.011 | CW |
| HL2BM | 22/10/08 | 07:18U | 599 | 599 | 7.011 | CW |
| JK1RDO | 22/10/08 | 16:19J | 599 | 599 | 7.011 | CW |
| JA7ILS | 22/10/08 | 16:20J | 599 | 599 | 7.011 | CW |
| JA7IKQ | 22/10/08 | 16:21J | 599 | 599 | 7.011 | CW |
| JI1UPL | 22/10/08 | 16:22J | 599 | 599 | 7.011 | CW |
| JS3COV | 22/10/08 | 16:23J | 599 | 599 | 7.011 | CW |
| JJ1CHU | 22/10/08 | 16:24J | 599 | 599 | 7.011 | CW |
| JL1BHN | 22/10/08 | 16:28J | 599 | 599 | 7.011 | CW |
| JR4BFA | 22/10/08 | 16:29J | 599 | 599 | 7.011 | CW |
| JR1DIU | 22/10/08 | 16:30J | 599 | 599 | 7.011 | CW |
| JJ3CDK | 22/10/08 | 16:31J | 599 | 599 | 7.011 | CW |
| JH7WHV | 22/10/08 | 16:31J | 599 | 599 | 7.011 | CW |
| JA2GTN | 22/10/08 | 16:32J | 599 | 599 | 7.011 | CW |
| JA1GTF | 22/10/08 | 16:33J | 599 | 599 | 7.011 | CW |
| JA4MAU | 22/10/08 | 16:34J | 599 | 599 | 7.011 | CW |
| JA2DHF | 22/10/08 | 16:35J | 599 | 599 | 7.011 | CW |
| JF1DFA | 22/10/08 | 16:36J | 599 | 599 | 7.011 | CW |
| JR9SLB | 22/10/08 | 16:37J | 599 | 599 | 7.011 | CW |
| JE8CXM | 22/10/08 | 16:38J | 599 | 599 | 7.011 | CW |
| JF3EIG | 22/10/08 | 16:38J | 599 | 599 | 7.011 | CW |
| JH1WCL | 22/10/08 | 16:39J | 599 | 599 | 7.011 | CW |
| JO2HTD | 22/10/08 | 16:40J | 599 | 599 | 7.011 | CW |
| JP1NKZ | 22/10/08 | 16:43J | 59 | 59 | 7.062 | SSB |
| JK1EGN | 22/10/08 | 16:44J | 59 | 59 | 7.062 | SSB |
| JE9AUW | 22/10/08 | 16:46J | 59 | 59 | 7.062 | SSB |
| JP3VWB | 22/10/08 | 16:46J | 59 | 59 | 7.062 | SSB |
| JE2OGA | 22/10/08 | 16:47J | 59 | 59 | 7.062 | SSB |
| JH1MLO | 22/10/08 | 16:48J | 59 | 59 | 7.062 | SSB |
| JH1TZV | 22/10/08 | 16:49J | 59 | 59 | 7.062 | SSB |
| JR2RKK | 22/10/08 | 16:50J | 59 | 59 | 7.062 | SSB |
| JA1SGX | 22/10/08 | 16:52J | 59 | 59 | 7.062 | SSB |
| 7N4BGU | 22/10/08 | 16:53J | 59 | 59 | 7.062 | SSB |
| JA1DUZ | 22/10/08 | 16:53J | 59 | 59 | 7.062 | SSB |
| 7K1QOM | 22/10/08 | 16:55J | 59 | 59 | 7.062 | SSB |
| JG2VQZ | 22/10/08 | 16:56J | 59 | 59 | 7.062 | SSB |
| JA1RGL | 22/10/08 | 16:57J | 59 | 59 | 7.062 | SSB |
| JH8EAQ | 22/10/08 | 16:58J | 59 | 59 | 7.062 | SSB |
| JA3HZR | 22/10/08 | 17:00J | 59 | 59 | 7.062 | SSB |
| JA1DET | 22/10/08 | 17:01J | 59 | 59 | 7.062 | SSB |
| JA3WLV | 22/10/08 | 17:02J | 59 | 59 | 7.062 | SSB |
| JA9ECK | 22/10/08 | 17:03J | 59 | 59 | 7.062 | SSB |
| JH1KZQ | 22/10/08 | 17:04J | 59 | 59 | 7.062 | SSB |
| JA2NDA | 22/10/08 | 17:05J | 59 | 59 | 7.062 | SSB |
| JA1FIO | 22/10/08 | 17:06J | 59 | 59 | 7.062 | SSB |
| JJ2UDJ | 22/10/08 | 17:07J | 59 | 59 | 7.062 | SSB |
| JI8GVJ | 22/10/08 | 17:08J | 59 | 59 | 7.062 | SSB |
| JQ1NNT | 22/10/08 | 17:08J | 59 | 59 | 7.062 | SSB |
| JK1DDL | 22/10/08 | 17:09J | 59 | 59 | 7.062 | SSB |
| JF8CDF | 22/10/08 | 17:10J | 59 | 59 | 7.062 | SSB |
| JJ1UPC | 22/10/08 | 17:11J | 59 | 59 | 7.062 | SSB |
| JA8TSN | 22/10/08 | 17:13J | 59 | 59 | 7.062 | SSB |
| JH7DDD | 22/10/08 | 17:15J | 59 | 59 | 7.062 | SSB |
| JH7BLB | 22/10/08 | 17:15J | 59 | 59 | 7.062 | SSB |
| JA4RLD | 22/10/08 | 17:19J | 59 | 59 | 7.062 | SSB |
| JR1UPX | 22/10/08 | 17:20J | 59 | 59 | 7.062 | SSB |
| JP1SJB | 22/10/08 | 17:21J | 59 | 59 | 7.062 | SSB |
| JA4DWE | 22/10/08 | 17:22J | 59 | 59 | 7.062 | SSB |
| JL1LWG | 22/10/08 | 17:23J | 59 | 59 | 7.062 | SSB |
| JA8JIQ | 22/10/08 | 17:24J | 59 | 59 | 7.062 | SSB |
| JA1XWD | 22/10/08 | 17:26J | 59 | 59 | 7.062 | SSB |
| JR4REW | 22/10/08 | 17:27J | 59 | 59 | 7.062 | SSB |
| JA6FDX | 22/10/08 | 17:28J | 59 | 59 | 7.062 | SSB |
| JA0IMK | 22/10/08 | 17:32J | 59 | 59 | 7.062 | SSB |
| JJ0GSM | 22/10/08 | 17:34J | 59 | 59 | 7.062 | SSB |
| JR1FZL | 22/10/08 | 17:35J | 59 | 59 | 7.062 | SSB |
| JA7EPC | 22/10/08 | 17:37J | 59 | 59 | 7.062 | SSB |
| JR1DLX | 22/10/08 | 17:38J | 59 | 59 | 7.062 | SSB |
| JH5AVM | 22/10/08 | 17:39J | 59 | 59 | 7.062 | SSB |
| JF2RJP | 22/10/08 | 17:41J | 59 | 59 | 7.062 | SSB |
| JO1NGQ | 22/10/08 | 17:42J | 59 | 59 | 7.062 | SSB |
| JE7MSU | 22/10/08 | 17:43J | 59 | 59 | 7.062 | SSB |
| JI1NSF | 22/10/08 | 17:44J | 59 | 59 | 7.062 | SSB |
| JE1RKX | 22/10/08 | 17:46J | 59 | 59 | 7.062 | SSB |
| JA2RNQ | 22/10/08 | 17:46J | 59 | 59 | 7.062 | SSB |
| JE3MTQ | 22/10/08 | 17:47J | 59 | 59 | 7.062 | SSB |
| JE0AUE | 22/10/08 | 17:48J | 59 | 59 | 7.062 | SSB |
| JM3QIS/3 | 22/10/08 | 17:49J | 59 | 59 | 7.062 | SSB |
| JI2WUC | 22/10/08 | 17:49J | 59 | 59 | 7.062 | SSB |
| JA1GQV | 22/10/08 | 17:50J | 59 | 59 | 7.062 | SSB |
| JH7NFY | 22/10/08 | 17:50J | 59 | 59 | 7.062 | SSB |
| JG6VMO | 22/10/08 | 17:51J | 59 | 59 | 7.062 | SSB |
| JI1XGA | 22/10/08 | 17:51J | 59 | 59 | 7.062 | SSB |
| JE6LTZ | 22/10/08 | 17:52J | 59 | 59 | 7.062 | SSB |
| JF6ONZ | 22/10/08 | 17:52J | 59 | 59 | 7.062 | SSB |
| JJ1VJS | 22/10/08 | 17:54J | 59 | 59 | 7.062 | SSB |
| JS1VFO | 22/10/08 | 17:55J | 59 | 59 | 7.062 | SSB |
| JR9KUQ | 22/10/08 | 17:55J | 59 | 59 | 7.062 | SSB |
| JR7WUA | 22/10/08 | 17:56J | 59 | 59 | 7.062 | SSB |
| JA5IKJ | 22/10/08 | 17:57J | 59 | 59 | 7.062 | SSB |
| JJ1GHA | 22/10/08 | 17:58J | 59 | 59 | 7.062 | SSB |
| JK3HNM | 22/10/08 | 17:58J | 59 | 59 | 7.062 | SSB |
| JH9SSU | 22/10/08 | 17:59J | 59 | 59 | 7.062 | SSB |
| JG2MNK | 22/10/08 | 18:00J | 59 | 59 | 7.062 | SSB |


福島県耶麻郡北塩原村 2023.04.25
/7 宮城県刈田郡七ヶ宿町#06003B,QM07FX 2023.04.25
/7 福島県石川郡平田村#07003D,QM07GE 2023.04.23