Mother Earth/Father Sky

Mother Earth/Father Sky

Anglers of the year



Angler Green Peter Willamette @ Wallace
Dorena Cottage Grove
Willamette @ Newberg Tenmile
Willamette @ Wallace Grand Total

1 Jason Hooper 101 104 104 103 412
2 Bob McSween 100 105 96 99 400
3 Don Hibdon 94 98 103 100 395
4 Ken Radford 98 99 93 97 387
5 Bob Brown 104 88 90 98 380
6 Larry Schafer 91 94 102 92 379
7 Don Baskett 99 100 44.5 95 338.5
8 Charlie Bradley 97 89 95 46 327
9 Cameron Bandy 44.5 96 89 96 325.5
10 Mike Baskett 105 0 105 94 304
10 Stan Delbridge 102 0 101 101 304
10 Rick Greenman 0 103 99 102 304
13 Cliff Bandy 0 92 100 93 285
14 Hide Azuma 93 91 97 0 281
15 Bobby Brown 89 95 44.5 46 274.5
16 Larry Schrock 0 90 94 46 230
17 Tom McArt 103 0 0 105 208
18 Fred Baez 44.5 93 44.5 0 182
19 Shawn Creson 0 86 44.5 0 130.5
20 Byron Chaves 0 0 0 104 104
21 Scott Marrs 0 102 0 0 102
22 Todd Woolard 0 101 0 0 101
23 Dwayne Jackson 0 0 98 0 98
24 Chuck Lang 0 97 0 0 97
25 Paul Hunt 96 0 0 0 96
26 Jan Oden 95 0 0 0 95
27 Brent Smith 92 0 0 0 92
27 Jay Burris 0 0 92 0 92
29 Roy Deland 0 0 91 0 91
30 Kraig Albright 90 0 0 0 90
31 Mike Tate 44.5 0 44.5 0 89
32 James Ray 0 87 0 0 87
33 Harry Ruth 0 0
44.5 0 44.5


© Rakuten Group, Inc.
X
Mobilize your Site
スマートフォン版を閲覧 | PC版を閲覧
Share by: