Park-Neutral Home Runs
February 6, 2017 by Derek Bain · 3 Comments
Methodology
The R code provided by Marchi and Albert in Section 11.7 of “Analyzing Baseball Data with R” outlines the steps necessary to generate a home run park factor and estimate park-neutral home run totals for a single player-season. The example in the book describes the process for Andres Galarraga’s 1996 season with the Colorado Rockies. I modified the code to process the data from every Retrosheet event file from 1930 through 2015. This generates a home and away home run park factor for every team-season in that timeframe. Then, looking at every plate appearance which resulted in a batted ball for each player-season, we determine the mean park factor for that player-season. The player’s actual home run total is divided by their mean park factor, resulting in their adjusted home run count. Galarraga’s park-neutral home run total in 1996 is estimated at 36, a difference of 11 from his actual output of 47 round-trippers (with Coors Field as his home park for half of his games). What about the opposite effect, playing in a stadium where home run totals are diminished by the park factors? The Seamheads Ballpark database assesses the Astrodome in 1967 with a home run park factor of 44 (with 100 being neutral, above 100 increasing home run output). Jim “The Toy Cannon” Wynn belted 37 long balls in ’67 despite the difficulty in hitting for distance in his home park. Wynn’s adjusted home runs given a park-neutral context result in a markup of 13 additional circuit clouts, crediting him with a 50-homer campaign.Terminology
EventsBIP –total Balls In Play (BIP) events for each individual player as recorded in the Retrosheet Event files ActualBIP –total Balls In Play (BIP) calculated from individual player-season totals in the Lahman database BIPdiff –difference in ActualBIP vs. EventsBIP due to missing events data HRdiff –difference in actual Home Runs vs. Park-Neutral Home Runs Revised_HR_Total –sum of actual Home Runs and HRdiff to estimate the total home runs each player would hit given a ballpark-neutral environment Mean_HRPF –average Home Run Park Factor calculated for individual player-seasonInflating the Balloon
Willie Stargell tops the list below with four appearances. The mean home run park factor of 67 at Forbes Field (1962-1970) depressed “Pops” output by 39 jacks. The adjusted totals vault Stargell from 475 to 521 career home runs. Forbes Field appears 12 times on the following list, affecting long ball production for Frank J. Thomas and Roberto Clemente. Jim Wynn makes two appearances in the top 10. In addition to the aforementioned adjustment for his ’67 season, Wynn is credited with dialing long distance on nine other occasions two years prior. Dickie Thon springs from 20 to 27 jacks in ’83 while Glenn Davis improves by 11 dingers over a two-year period (1987-88). The home run factor at AT&T Park (originally known as Pac Bell Park) in San Francisco has never exceeded 100 during its 16-year history. Consequently, Barry Bonds record-setting 2001 output merits 12 additional clouts, enhancing his single-season mark to 85! Bonds’ career numbers yield an improvement of 40 circuit clouts to eclipse the 800-home run plateau. Underscoring the difficulty of launching a long ball at AT&T Park, Buster Posey joins Bonds’ former teammates Rich Aurilia and Jeff Kent among the top 40 entries in the list below. Round-trippers were similarly inhibited in Milwaukee’s County Stadium after the Braves migrated west in 1953. Over a seven-year span, the park factor for home runs remained below average, dipping as low as 47 in 1954. The Braves’ potent lumber crew, consisting of Hank Aaron, Joe Adcock, Del Crandall and Eddie Mathews, endured statistical repression as a result. Mathews places twice in the top 10 below, with a net gain of 19 four-baggers in 1953-54. Cincinnati’s Crosley Field represented a significant challenge for the long ball through the 1937 season. Jim Bottomley, Nick Cullop, Chick Hafey, Babe Herman, Harry Heilmann and Ernie Lombardi all merit home run adjustments of 5 or greater during individual player-seasons during this timeframe. With the distances to both corners and center field reduced prior to the start of the ’38 campaign, the park’s home run factor jumped to league average by the subsequent season. Royals Stadium in Kansas City curbed the long ball over the first two decades of its existence. The ballpark’s home run factor failed to eclipse the 100 mark through 1996, one year after the wall height was lowered from 12’ to 9’ across the outfield and the distances from home plate to the corners and power alleys reduced by 10’. George Brett (366 adjusted HR) increases his career home run total by 49, the largest margin of any player since 1930. Steve “Bye Bye” Balboni, Bo Jackson, John Mayberry Sr., Hal McRae, Amos Otis, Danny Tartabull and Frank White are rewarded handsomely after compensating for the “Royal Reduction”. Four-base hits were in short supply at Griffith Stadium in Washington, D.C. until the dimensions were altered in 1956. Since 1919, the park’s home run factor hovered below 60 for over three decades! Senators’ sluggers affected by the fence height and deep outfield gaps include Jimmy Bloodworth, Irv Noren, Eddie Robinson, Roy Sievers, Stan Spence, Mickey Vernon, Clyde Vollmer and Gee Walker. Vernon is awarded an increase of 36 big-flies, giving him 208 HR (career). Greatest Positive Single-Season HRdiff (1930-2015)Rank | Player | Year | Team | MeanHRPF | BIP | ActualBIP | BIPdiff | HR | adjHR | HRdiff |
---|---|---|---|---|---|---|---|---|---|---|
1
|
Jim Wynn | 1967 | HOU | 73.77 | 466 | 470 | 4 | 37 | 50 | 13.15 |
2
|
Barry Bonds | 2001 | SFN | 86.01 | 385 | 385 | 0 | 73 | 85 | 11.88 |
3
|
Frank J. Thomas | 1958 | PIT | 77.88 | 486 | 492 | 6 | 35 | 45 | 9.94 |
4
|
Eddie Mathews | 1954 | ML1 | 80.44 | 395 | 425 | 30 | 40 | 50 | 9.73 |
5
|
Babe Herman | 1932 | CIN | 62.22 | 485 | 537 | 52 | 16 | 26 | 9.71 |
6
|
Albert Belle | 1991 | CLE | 74.82 | 367 | 367 | 0 | 28 | 37 | 9.42 |
7
|
Eddie Mathews | 1953 | ML1 | 83.74 | 430 | 497 | 67 | 47 | 56 | 9.12 |
8
|
Bo Jackson | 1989 | KCA | 78.55 | 347 | 347 | 0 | 32 | 41 | 8.74 |
9
|
Jim Wynn | 1965 | HOU | 71.97 | 448 | 448 | 0 | 22 | 31 | 8.57 |
10
|
Roy Sievers | 1955 | WS1 | 75.12 | 445 | 448 | 3 | 25 | 33 | 8.28 |
11
|
Willie Stargell | 1966 | PIT | 79.97 | 372 | 386 | 14 | 33 | 41 | 8.27 |
12
|
Barry Bonds | 2002 | SFN | 84.77 | 358 | 358 | 0 | 46 | 54 | 8.26 |
13
|
Leon Wagner | 1962 | LAA | 82.22 | 523 | 536 | 13 | 37 | 45 | 8 |
14
|
Eddie Robinson | 1949 | WS1 | 69.69 | 462 | 499 | 37 | 18 | 26 | 7.83 |
15
|
Jeff Kent | 2002 | SFN | 82.69 | 525 | 525 | 0 | 37 | 45 | 7.74 |
16
|
Vince DiMaggio | 1941 | PIT | 73.18 | 192 | 434 | 242 | 21 | 29 | 7.7 |
17
|
Joe Adcock | 1954 | ML1 | 75.08 | 428 | 457 | 29 | 23 | 31 | 7.63 |
18
|
Bill Nicholson | 1942 | CHN | 73.58 | 192 | 509 | 317 | 21 | 29 | 7.54 |
19
|
Roberto Clemente | 1966 | PIT | 79.68 | 513 | 535 | 22 | 29 | 36 | 7.4 |
20
|
Harry Heilmann | 1930 | CIN | 72.05 | 364 | 424 | 60 | 19 | 26 | 7.37 |
21
|
Frank Howard | 1962 | LAN | 80.87 | 390 | 390 | 0 | 31 | 38 | 7.33 |
22
|
Irv Noren | 1950 | WS1 | 65.9 | 448 | 469 | 21 | 14 | 21 | 7.24 |
23
|
Willie Stargell | 1969 | PIT | 80.56 | 407 | 407 | 0 | 29 | 36 | 7 |
24
|
Leon Wagner | 1963 | LAA | 79.1 | 484 | 484 | 0 | 26 | 33 | 6.87 |
25
|
Rich Aurilia | 2001 | SFN | 84.34 | 559 | 559 | 0 | 37 | 44 | 6.87 |
26
|
Donn Clendenon | 1966 | PIT | 80.57 | 421 | 433 | 12 | 28 | 35 | 6.75 |
27
|
Dickie Thon | 1983 | HOU | 74.81 | 557 | 557 | 0 | 20 | 27 | 6.73 |
28
|
Nate Colbert | 1970 | SDN | 84.97 | 426 | 426 | 0 | 38 | 45 | 6.72 |
29
|
Bobby Higginson | 2000 | DET | 81.79 | 503 | 503 | 0 | 30 | 37 | 6.68 |
30
|
Jimmy Bloodworth | 1940 | WS1 | 62.26 | 186 | 407 | 221 | 11 | 18 | 6.67 |
31
|
Tommy Davis | 1962 | LAN | 80.35 | 611 | 611 | 0 | 27 | 34 | 6.6 |
32
|
Roy Sievers | 1954 | WS1 | 78.46 | 450 | 450 | 0 | 24 | 31 | 6.59 |
33
|
Albert Pujols | 2009 | SLN | 87.71 | 512 | 512 | 0 | 47 | 54 | 6.59 |
34
|
Hank Aaron | 1957 | ML1 | 87.2 | 560 | 560 | 0 | 44 | 50 | 6.46 |
35
|
Ernie Lombardi | 1932 | CIN | 63.02 | 347 | 394 | 47 | 11 | 17 | 6.45 |
36
|
Jeff Bagwell | 1999 | HOU | 86.76 | 442 | 442 | 0 | 42 | 48 | 6.41 |
37
|
Willie Stargell | 1970 | PIT | 83.03 | 361 | 361 | 0 | 31 | 37 | 6.34 |
38
|
Bob Robertson | 1970 | PIT | 81.13 | 300 | 300 | 0 | 27 | 33 | 6.28 |
39
|
Buster Posey | 2012 | SFN | 79.47 | 443 | 443 | 0 | 24 | 30 | 6.2 |
40
|
Pat Seerey | 1946 | CLE | 80.95 | 248 | 309 | 61 | 26 | 32 | 6.12 |
41
|
John Mayberry | 1972 | KCA | 80.37 | 433 | 433 | 0 | 25 | 31 | 6.1 |
42
|
Glenn Davis | 1987 | HOU | 81.61 | 499 | 499 | 0 | 27 | 33 | 6.09 |
43
|
Stan Spence | 1946 | WS1 | 72.47 | 382 | 555 | 173 | 16 | 22 | 6.08 |
44
|
Dean Palmer | 2000 | DET | 82.74 | 388 | 388 | 0 | 29 | 35 | 6.05 |
45
|
John Mayberry | 1975 | KCA | 85.15 | 487 | 487 | 0 | 34 | 40 | 5.93 |
46
|
Giancarlo Stanton | 2013 | MIA | 80.3 | 286 | 286 | 0 | 24 | 30 | 5.89 |
47
|
Jim Bottomley | 1933 | CIN | 68.9 | 532 | 532 | 0 | 13 | 19 | 5.87 |
48
|
David Ortiz | 2006 | BOS | 90.22 | 446 | 446 | 0 | 54 | 60 | 5.85 |
49
|
Pedro Alvarez | 2013 | PIT | 86.1 | 376 | 376 | 0 | 36 | 42 | 5.81 |
50
|
Gorman Thomas | 1982 | ML4 | 87.16 | 435 | 435 | 0 | 39 | 45 | 5.75 |
51
|
Steve Balboni | 1986 | KCA | 83.46 | 372 | 372 | 0 | 29 | 35 | 5.75 |
52
|
Steve Balboni | 1985 | KCA | 86.28 | 439 | 439 | 0 | 36 | 42 | 5.72 |
53
|
Stan Musial | 1949 | SLN | 86.33 | 469 | 574 | 105 | 36 | 42 | 5.7 |
54
|
Tommie Agee | 1966 | CHA | 79.43 | 511 | 511 | 0 | 22 | 28 | 5.7 |
55
|
Frank E. Thomas | 1995 | CHA | 87.54 | 431 | 431 | 0 | 40 | 46 | 5.7 |
56
|
Frank J. Thomas | 1957 | PIT | 80.29 | 508 | 545 | 37 | 23 | 29 | 5.65 |
57
|
Danny Tartabull | 1991 | KCA | 84.59 | 368 | 368 | 0 | 31 | 37 | 5.65 |
58
|
Wally Berger | 1934 | BSN | 85.78 | 363 | 551 | 188 | 34 | 40 | 5.64 |
59
|
Nick Cullop | 1931 | CIN | 58.71 | 231 | 251 | 20 | 8 | 14 | 5.63 |
60
|
Rusty Staub | 1965 | HOU | 71.32 | 359 | 359 | 0 | 14 | 20 | 5.63 |
61
|
Jim Wynn | 1968 | HOU | 82.28 | 379 | 420 | 41 | 26 | 32 | 5.6 |
62
|
Dave Winfield | 1979 | SDN | 85.88 | 528 | 528 | 0 | 34 | 40 | 5.59 |
63
|
Mickey Mantle | 1959 | NYA | 84.77 | 418 | 418 | 0 | 31 | 37 | 5.57 |
64
|
Mickey Vernon | 1954 | WS1 | 78.27 | 548 | 546 | -2 | 20 | 26 | 5.55 |
65
|
Giancarlo Stanton | 2012 | MIA | 86.95 | 307 | 307 | 0 | 37 | 43 | 5.55 |
66
|
Pablo Sandoval | 2011 | SFN | 80.62 | 371 | 371 | 0 | 23 | 29 | 5.53 |
67
|
Frank J. Thomas | 1954 | PIT | 80.66 | 393 | 518 | 125 | 23 | 29 | 5.52 |
68
|
Gee Walker | 1940 | WS1 | 70.34 | 228 | 537 | 309 | 13 | 18 | 5.48 |
69
|
Lee Thomas | 1962 | LAA | 82.65 | 501 | 517 | 16 | 26 | 31 | 5.46 |
70
|
Harmon Killebrew | 1970 | MIN | 88.27 | 451 | 451 | 0 | 41 | 46 | 5.45 |
71
|
Johnny Rizzo | 1938 | PIT | 80.89 | 308 | 497 | 189 | 23 | 28 | 5.43 |
72
|
Hal Trosky | 1940 | CLE | 82.16 | 476 | 480 | 4 | 25 | 30 | 5.43 |
73
|
Eddie Mathews | 1955 | ML1 | 88.35 | 379 | 408 | 29 | 41 | 46 | 5.41 |
74
|
Willie Mays | 1960 | SFN | 84.42 | 534 | 534 | 0 | 29 | 34 | 5.35 |
75
|
Glenn Davis | 1988 | HOU | 84.95 | 493 | 493 | 0 | 30 | 35 | 5.32 |
76
|
Willie Davis | 1962 | LAN | 79.88 | 546 | 546 | 0 | 21 | 26 | 5.29 |
77
|
Max West | 1939 | BSN | 78.33 | 253 | 402 | 149 | 19 | 24 | 5.26 |
78
|
Del Ennis | 1948 | PHI | 85.07 | 421 | 534 | 113 | 30 | 35 | 5.26 |
79
|
Del Crandall | 1954 | ML1 | 80.04 | 388 | 415 | 27 | 21 | 26 | 5.24 |
80
|
Vladimir Guerrero | 1998 | MON | 87.89 | 533 | 533 | 0 | 38 | 43 | 5.23 |
81
|
Jose Canseco | 1994 | TEX | 85.6 | 317 | 317 | 0 | 31 | 36 | 5.22 |
82
|
Danny Tartabull | 1988 | KCA | 83.3 | 394 | 394 | 0 | 26 | 31 | 5.21 |
83
|
Chase Headley | 2012 | SDN | 85.61 | 452 | 452 | 0 | 31 | 36 | 5.21 |
84
|
Hank Greenberg | 1934 | DET | 83.35 | 281 | 509 | 228 | 26 | 31 | 5.2 |
85
|
Willie Stargell | 1965 | PIT | 83.89 | 387 | 409 | 22 | 27 | 32 | 5.19 |
86
|
Earl Torgeson | 1950 | BSN | 81.64 | 446 | 515 | 69 | 23 | 28 | 5.17 |
87
|
Clyde Vollmer | 1949 | WS1 | 73.05 | 355 | 382 | 27 | 14 | 19 | 5.16 |
88
|
Bob Johnson | 1942 | PHA | 71.72 | 245 | 490 | 245 | 13 | 18 | 5.13 |
89
|
Jimmie Foxx | 1936 | BOS | 88.96 | 390 | 468 | 78 | 41 | 46 | 5.09 |
90
|
Chick Hafey | 1934 | CIN | 77.98 | 478 | 478 | 0 | 18 | 23 | 5.08 |
91
|
Ernie Banks | 1955 | CHN | 89.72 | 462 | 527 | 65 | 44 | 49 | 5.04 |
92
|
Jim Fregosi | 1964 | LAA | 78.17 | 428 | 428 | 0 | 18 | 23 | 5.03 |
93
|
Larry Parrish | 1983 | TEX | 83.79 | 473 | 473 | 0 | 26 | 31 | 5.03 |
94
|
Mike Piazza | 1996 | LAN | 87.75 | 456 | 456 | 0 | 36 | 41 | 5.02 |
Bursting the Bubble
With the exception of the 1923 season, the home run factor at Shibe Park in Philadelphia surpassed the century mark in every year from 1913 through 1936. Jimmie Foxx walloped 58 four-baggers in 1932, easily outdistancing Babe Ruth to top the home run leader boards. Adjusting for the “Shibe Park” effect, the gap withers to a lone dinger, with Foxx prevailing 41 to 40. Excluding the pre-1930 data, Foxx loses 43 circuit clouts off his career statistics. Al “Bucketfoot” Simmons endures a comparable reduction in his estimated 1932 taters, dipping from 35 to 24. Mel Ott played his home games in the Polo Grounds for the duration of his 22-year career. The park dimensions exceedingly favored left-handed pull hitters with the right-field foul pole a mere 257 feet from home plate (Seamheads Ballpark Database indicates a value fluctuating between 257 and 259 feet). “Master Melvin’s” career totals validate this extreme scenario as he belted 323 round-trippers at home while managing “only” 188 on the road. Taking the warping effect of the Polo Grounds short fences into account, Ott makes 9 appearances in the first 16 slots below. Each entry carves 10 to 14 wallops out of his cumulative statistics, leaving him with a revised count of 350. Our Retrosheet Event data goes back to 1930, so we have not adjusted Ott’s season totals from 1926-29. Still, the -172 adjustment is nearly three times greater than the second-highest negative difference on our list (Johnny Mize at -58). Acquired by the Giants in December 1941, Mize topped the leader boards twice in long balls and ribbies during his five year stint in New York. “The Big Cat” missed three seasons in the prime of his career (1943-45) due to military service. The Polo Grounds’ park factor amends Mize’s career HR numbers by 37 while Sportsman’s Park (St. Louis) aided his four-base hit totals to a lesser degree. “The Launching Pad” was an appropriate moniker for Atlanta’s Fulton County Stadium, given the fact that the park’s HR factor eclipsed the 100 mark in 28 of its 31 seasons (including 23 consecutive years from 1966-1988). The chief beneficiaries of the big-fly friendly park were Hank Aaron, Jeff Burroughs, Orlando Cepeda, Bob Horner and Dale Murphy. “Hammerin’ Hank” received a 47-homer boost based on the adjustments for his time in Atlanta. This is balanced somewhat by the conditions at Milwaukee County Stadium, where Aaron spent the majority of his career. Aaron’s revised career statistics receive a correction of -34 round-trippers, from 755 to 721. Bob Horner and Dale Murphy played almost their entire careers enjoying Atlanta’s homer-hospitality. Murphy (-47) drops from 398 to 351 while Horner (-40) dips to 178 total taters. Burroughs’ 1977 campaign takes a substantial hit, decreasing the right fielders’ wallops from 41 to 27. The Phillies played their home games in the Huntingdon Street Grounds, later known as the National League Park and the Baker Bowl from 1895 to 1938. Left-handed batsmen salivated at the diminutive dimensions in right and right-center field. The distance to the right field corner was a mere 272 feet (increased to 280 feet in 1925). The 40’ right field wall was extended in 1930 to 55’ yet the park’s home run factor exceeded 100 in every season from 1910 until the Phillies abandoned it in favor of Shibe Park in the middle of the 1938 season. Taking aim from the left side, Dolph Camilli, Don Hurst and Chuck Klein’s seasonal home run statistics benefitted considerably. Klein’s career numbers decline by 38 round-trippers after adjusting for the Baker Bowl advantage. Denver’s rarefied air has been the focal point of the “park factors” discussion ever since Colorado was awarded an expansion team. Dante Bichette, Ellis Burks, Vinny Castilla, Andres Galarraga, Todd Helton and Larry Walker all benefitted from the Coors Field effect, where the home run factor has yet to fall below the 100 mark since the stadium opened in 1995. The use of a humidor to store baseballs prior to game-time, implemented during the 2002 season, correlates with a reduction in the home run park factor during subsequent seasons. Helton’s modified career HR totals decline by 47 and Walker’s round-trippers decrease by 43. Bichette (-37) and Castilla (-39) sustain similar consequences. Greatest Negative Single-Season HRdiff (1930-2015)Rank | Player | Year | Team | MeanHRPF | BIP | ActualBIP | BIPdiff | HR | adjHR | HRdiff |
---|---|---|---|---|---|---|---|---|---|---|
1
|
Jimmie Foxx | 1932 | PHA | 140.57 | 479 | 489 | 10 | 58 | 41 | -16.74 |
2
|
Mel Ott | 1944 | NY1 | 224.19 | 346 | 354 | 8 | 26 | 12 | -14.4 |
3
|
Jeff Burroughs | 1977 | ATL | 153.87 | 459 | 459 | 0 | 41 | 27 | -14.35 |
4
|
Mel Ott | 1937 | NY1 | 184.26 | 380 | 480 | 100 | 31 | 17 | -14.18 |
5
|
Hank Greenberg | 1946 | DET | 147.19 | 324 | 436 | 112 | 44 | 30 | -14.11 |
6
|
Mel Ott | 1942 | NY1 | 180.47 | 224 | 491 | 267 | 30 | 17 | -13.38 |
7
|
Mel Ott | 1939 | NY1 | 196.43 | 254 | 357 | 103 | 27 | 14 | -13.25 |
8
|
Mel Ott | 1938 | NY1 | 155.97 | 319 | 482 | 163 | 36 | 23 | -12.92 |
9
|
Chuck Klein | 1932 | PHI | 147.91 | 475 | 601 | 126 | 38 | 26 | -12.31 |
10
|
Mel Ott | 1936 | NY1 | 158.11 | 296 | 503 | 207 | 33 | 21 | -12.13 |
11
|
Dante Bichette | 1995 | COL | 142.73 | 490 | 490 | 0 | 40 | 28 | -11.98 |
12
|
Johnny Mize | 1942 | NY1 | 181.71 | 232 | 503 | 271 | 26 | 14 | -11.69 |
13
|
Mel Ott | 1931 | NY1 | 164.79 | 407 | 454 | 47 | 29 | 18 | -11.4 |
14
|
Ted Kluszewski | 1954 | CIN | 129.58 | 544 | 543 | -1 | 49 | 38 | -11.18 |
15
|
Mel Ott | 1935 | NY1 | 155.61 | 448 | 540 | 92 | 31 | 20 | -11.08 |
16
|
Mel Ott | 1935 | NY1 | 155.61 | 448 | 540 | 92 | 31 | 20 | -11.08 |
17
|
Dale Murphy | 1982 | ATL | 144.34 | 468 | 468 | 0 | 36 | 25 | -11.06 |
18
|
Willie Mays | 1954 | NY1 | 136.71 | 496 | 515 | 19 | 41 | 30 | -11.01 |
19
|
Andres Galarraga | 1996 | COL | 129.14 | 477 | 477 | 0 | 47 | 36 | -10.6 |
20
|
Al Simmons | 1932 | PHA | 143.29 | 582 | 594 | 12 | 35 | 24 | -10.57 |
21
|
Dolph Camilli | 1936 | PHI | 160.16 | 289 | 448 | 159 | 28 | 17 | -10.52 |
22
|
Jimmie Foxx | 1933 | PHA | 127.99 | 475 | 480 | 5 | 48 | 38 | -10.5 |
23
|
Ryan Braun | 2012 | MIL | 133.68 | 475 | 475 | 0 | 41 | 31 | -10.33 |
24
|
Rick Monday | 1976 | CHN | 147.46 | 414 | 414 | 0 | 32 | 22 | -10.3 |
25
|
Bob Horner | 1982 | ATL | 146.85 | 427 | 427 | 0 | 32 | 22 | -10.21 |
26
|
Larry Walker | 1995 | COL | 139.41 | 427 | 427 | 0 | 36 | 26 | -10.18 |
27
|
Larry Walker | 1999 | COL | 137.73 | 392 | 392 | 0 | 37 | 27 | -10.14 |
28
|
Mel Ott | 1932 | NY1 | 136.29 | 414 | 530 | 116 | 38 | 28 | -10.12 |
29
|
Chuck Klein | 1933 | PHI | 151.8 | 461 | 574 | 113 | 28 | 18 | -9.55 |
30
|
Vinny Castilla | 1995 | COL | 142.32 | 450 | 450 | 0 | 32 | 22 | -9.52 |
31
|
Bob Cerv | 1958 | KC1 | 133.35 | 422 | 435 | 13 | 38 | 28 | -9.5 |
32
|
Todd Helton | 2000 | COL | 128.6 | 529 | 529 | 0 | 42 | 33 | -9.34 |
33
|
Todd Helton | 1999 | COL | 135.82 | 505 | 505 | 0 | 35 | 26 | -9.23 |
34
|
Dante Bichette | 1999 | COL | 137.02 | 519 | 519 | 0 | 34 | 25 | -9.19 |
35
|
Vinny Castilla | 1996 | COL | 129.1 | 545 | 545 | 0 | 40 | 31 | -9.02 |
36
|
Ellis Burks | 1996 | COL | 129.04 | 504 | 504 | 0 | 40 | 31 | -9 |
37
|
Ted Williams | 1951 | BOS | 142.79 | 486 | 486 | 0 | 30 | 21 | -8.99 |
38
|
Bob Horner | 1978 | ATL | 163.01 | 291 | 291 | 0 | 23 | 14 | -8.89 |
39
|
Charlie Keller | 1943 | NYA | 140.08 | 275 | 454 | 179 | 31 | 22 | -8.87 |
40
|
Frank J. Thomas | 1962 | NYN | 135.31 | 482 | 482 | 0 | 34 | 25 | -8.87 |
41
|
Leon Wagner | 1961 | LAA | 146.19 | 395 | 395 | 0 | 28 | 19 | -8.85 |
42
|
Billy Williams | 1970 | CHN | 126.53 | 575 | 575 | 0 | 42 | 33 | -8.81 |
43
|
Graig Nettles | 1970 | CLE | 150.66 | 472 | 472 | 0 | 26 | 17 | -8.74 |
44
|
Johnny Mize | 1947 | NY1 | 120.64 | 497 | 544 | 47 | 51 | 42 | -8.73 |
45
|
Andres Galarraga | 1995 | COL | 139.21 | 413 | 413 | 0 | 31 | 22 | -8.73 |
46
|
Harmon Killebrew | 1966 | MIN | 128.64 | 474 | 474 | 0 | 39 | 30 | -8.68 |
47
|
Jose Bautista | 2010 | TOR | 118.82 | 457 | 457 | 0 | 54 | 45 | -8.55 |
48
|
Jeff Burroughs | 1978 | ATL | 158.7 | 402 | 402 | 0 | 23 | 14 | -8.51 |
49
|
Willie Mays | 1956 | NY1 | 130.92 | 464 | 516 | 52 | 36 | 27 | -8.5 |
50
|
Nick Etten | 1945 | NYA | 188.34 | 447 | 546 | 99 | 18 | 10 | -8.44 |
51
|
Mel Ott | 1941 | NY1 | 144.8 | 215 | 463 | 248 | 27 | 19 | -8.35 |
52
|
Babe Young | 1941 | NY1 | 149.64 | 262 | 539 | 277 | 25 | 17 | -8.29 |
53
|
Vinny Castilla | 1999 | COL | 133.13 | 545 | 545 | 0 | 33 | 25 | -8.21 |
54
|
Vada Pinson | 1970 | CLE | 151.31 | 511 | 511 | 0 | 24 | 16 | -8.14 |
55
|
Hank Aaron | 1971 | ATL | 120.76 | 434 | 442 | 8 | 47 | 39 | -8.08 |
56
|
Alex Rodriguez | 2002 | TEX | 116.44 | 506 | 506 | 0 | 57 | 49 | -8.05 |
57
|
Mel Ott | 1933 | NY1 | 153.4 | 424 | 536 | 112 | 23 | 15 | -8.01 |
58
|
Hank Aaron | 1970 | ATL | 126.66 | 459 | 459 | 0 | 38 | 30 | -8 |
59
|
Roy Foster | 1970 | CLE | 153.23 | 404 | 404 | 0 | 23 | 15 | -7.99 |
60
|
Jay Bruce | 2012 | CIN | 130.73 | 412 | 412 | 0 | 34 | 26 | -7.99 |
61
|
Hank Aaron | 1966 | ATL | 121.9 | 489 | 515 | 26 | 44 | 36 | -7.9 |
62
|
Dale Murphy | 1978 | ATL | 152 | 393 | 393 | 0 | 23 | 15 | -7.87 |
63
|
Corey Hart | 2012 | MIL | 135.06 | 416 | 416 | 0 | 30 | 22 | -7.79 |
64
|
Hank Leiber | 1935 | NY1 | 154.69 | 477 | 593 | 116 | 22 | 14 | -7.78 |
65
|
Hank Leiber | 1935 | NY1 | 154.69 | 477 | 593 | 116 | 22 | 14 | -7.78 |
66
|
Ryan Howard | 2007 | PHI | 119.74 | 337 | 337 | 0 | 47 | 39 | -7.75 |
67
|
Mel Ott | 1940 | NY1 | 168.56 | 232 | 491 | 259 | 19 | 11 | -7.73 |
68
|
Ron Cey | 1984 | CHN | 144.05 | 405 | 405 | 0 | 25 | 17 | -7.65 |
69
|
Phil Weintraub | 1944 | NY1 | 241.69 | 286 | 305 | 19 | 13 | 5 | -7.62 |
70
|
Duke Sims | 1970 | CLE | 149.46 | 287 | 287 | 0 | 23 | 15 | -7.61 |
71
|
Chuck Klein | 1936 | PHI | 161.01 | 288 | 452 | 164 | 20 | 12 | -7.58 |
72
|
Bill Terry | 1932 | NY1 | 136.7 | 485 | 621 | 136 | 28 | 20 | -7.52 |
73
|
Earl Averill | 1961 | LAA | 155.43 | 259 | 258 | -1 | 21 | 14 | -7.49 |
74
|
Don Hurst | 1932 | PHI | 145.18 | 452 | 566 | 114 | 24 | 17 | -7.47 |
75
|
Mel Ott | 1943 | NY1 | 170.62 | 145 | 336 | 191 | 18 | 11 | -7.45 |
76
|
Carl Yastrzemski | 1967 | BOS | 120.34 | 516 | 516 | 0 | 44 | 37 | -7.44 |
77
|
Paul Konerko | 2010 | CHA | 123.55 | 444 | 444 | 0 | 39 | 32 | -7.43 |
78
|
Leon Durham | 1984 | CHN | 147.6 | 392 | 392 | 0 | 23 | 16 | -7.42 |
79
|
Harry Danning | 1939 | NY1 | 186.07 | 301 | 484 | 183 | 16 | 9 | -7.4 |
80
|
Chuck Workman | 1945 | BSN | 141.75 | 333 | 465 | 132 | 25 | 18 | -7.36 |
81
|
Fred McGriff | 1992 | SDN | 126.6 | 427 | 427 | 0 | 35 | 28 | -7.35 |
82
|
Rocky Colavito | 1964 | KC1 | 127.32 | 537 | 537 | 0 | 34 | 27 | -7.3 |
83
|
Al Simmons | 1930 | PHA | 125.35 | 525 | 537 | 12 | 36 | 29 | -7.28 |
84
|
Bobby Thomson | 1952 | NY1 | 143.56 | 489 | 536 | 47 | 24 | 17 | -7.28 |
85
|
Ernie Banks | 1968 | CHN | 129.21 | 496 | 496 | 0 | 32 | 25 | -7.23 |
86
|
Vern Stephens | 1943 | SLA | 148.61 | 106 | 444 | 338 | 22 | 15 | -7.2 |
87
|
Gary Sheffield | 1992 | SDN | 127.74 | 524 | 524 | 0 | 33 | 26 | -7.17 |
88
|
Orlando Cepeda | 1970 | ATL | 126.57 | 496 | 496 | 0 | 34 | 27 | -7.14 |
89
|
