BABIP by Location
May 16, 2017 by Derek Bain · 3 Comments
Methodology
I extracted BIP data for 1988 – 1998 and 2003-2016 from the Retrosheet Events Files (missing location data for prior seasons along with 1999 – 2002 prohibited inclusion in this study). I placed the resulting data into groups based on the nine fielding positions. Sorting the outcomes by location for batters and pitchers, we can observe single-season or career BABIP leaders on balls hit to shortstop or second base as compared to the outfield posts. We can find the answers to queries such as “Are there any ballplayers who post consistently high batting averages on balls hit to the left side of the infield?”Terminology
BABIP –Batting Average on Balls In Play, calculated for each batter and pitcher using the formula (H – HR) / (AB – K – HR + SF) FranchID– the first organization to sign a player to a Major League Baseball contract, based on the criteria defined in my book, “ Hardball Retrospective ”. P1 – P2– Primary and Secondary Pitch Type, as sourced from “The Neyer / James Guide To Pitchers”. Pitch Types are derived from the pitch selections for each pitcher listed in the NJGTP and matched (to the best of my ability) to the Pitch Type Abbreviations & Classifications on the Fangraphs website. I determined Pitch Type for the hurlers not listed in the NJGTP based on the percentages listed on the corresponding Fangraphs’ player page.FA = fastball
FF = four-seam fastball
FT = two-seam fastball
FC = fastball (cutter)
FS / SI / SF = fastball (sinker, split-fingered)
SL = slider
CH = changeup
CB / CU = curveball
SC = screwball
KC = knuckle-curve
KN = knuckleball
EP = eephus
BABIP by Location
The diagram above illustrates that a batted ball to the infield results in six base hits in every hundred chances (actually .065) whereas more than half of all shots to the outfield (.552) are tallied as safeties. Batter handedness is not a consideration when looking at the BABIP leaderboards among balls hit to the pitcher and the catcher. A quick glance at both lists reveals two crucial elements for safely reaching first base on balls fielded by one of the battery mates – above-average foot speed along with a proficiency in bunting the ball.BABIP Career Leaders, Batted Balls Hit to the Pitcher (1988-2016)
Willy Taveras holds the career record for BABIP to the pitcher (.326) and places runner-up with a .388 BABIP to the catcher. The fleet-footed center fielder also places in the top 20 for BABIP to third basemen and shortstop. The runner-up for the 2005 NL Rookie of the Year Award swiped at least 30 bags in four consecutive campaigns (2005-08) and torched the circuit with 68 successful steals in 75 attempts in ’08. Taveras maintains the highest cumulative “BABIP-Infield” since 1988 with a .196 average. Emilio Bonifacio ranks second in BABIP to the pitcher (.277) while legging out enough hits to place inside the top 30 in BABIP to 1B and 3B. The swift utilityman produced a .296 BA with 40 stolen bases as a full-timer with the Marlins in 2011. Nyjer Morgan , the Pirates 33 rd round selection in 2002, registers fifth on the chart below with a .267 BABIP-P. “Tony Plush” established career-highs with 42 stolen bases and a .307 BA in ’09, splitting time between Pittsburgh and Washington. Michael Bourn and Tom Goodwin hustle onto four charts including BABIP to pitcher, first base, third base and shortstop. Bourn amassed three consecutive NL stolen base crowns (2009-2011) while Goodwin recorded four campaigns with 50+ swipes. Brian Lawrence limited the opposition to four base hits out of 114 batted balls to the mound. The Padres 17 th round selection in the June ’98 draft emerges in the shortstop and third base BABIP tables. Tim Leary and Randy Tomlin tied for second place with a .039 BABIP-P. The Mets #1 selection in the June 1979 Amateur Draft, Leary blossomed with the Dodgers in 1988 as he established personal bests with 17 victories, a 2.91 ERA and a 1.124 WHIP. Sluggers predominantly inhabit the BABIP-P trailers chart. Paul Konerko (.049) is the lone lumberjack scoring as an automatic out when putting the ball into play to the pitcher or either corner infielder. Matt Garza (.243) struggles to keep the opposition from reaching first base safely after a ball is batted back to the mound.Batter | * | Bats | AB | H | BABIP |
Willy | Taveras | R | 221 | 72 | 0.326 |
---|---|---|---|---|---|
Emilio | Bonifacio | B | 148 | 41 | 0.277 |
Corey | Patterson | L | 167 | 46 | 0.275 |
Brett | Gardner | L | 192 | 52 | 0.271 |
Nyjer | Morgan | L | 120 | 32 | 0.267 |
Carlos | Gomez | R | 177 | 43 | 0.243 |
Gregor | Blanco | L | 143 | 34 | 0.238 |
Angel | Pagan | B | 148 | 35 | 0.236 |
Michael | Bourn | L | 260 | 59 | 0.227 |
Cameron | Maybin | R | 128 | 29 | 0.227 |
Willie | Bloomquist | R | 121 | 27 | 0.223 |
Adam | Eaton | L | 103 | 23 | 0.223 |
Jose | Tabata | R | 103 | 23 | 0.223 |
Jean | Segura | R | 154 | 34 | 0.221 |
Melvin | Upton | R | 128 | 28 | 0.219 |
Jose | Reyes | B | 331 | 72 | 0.218 |
Erick | Aybar | B | 268 | 58 | 0.216 |
Endy | Chavez | L | 222 | 48 | 0.216 |
Tom | Goodwin | L | 159 | 34 | 0.214 |
Tony | Womack | L | 159 | 34 | 0.214 |
Ryan | Braun | R | 169 | 36 | 0.213 |
Ichiro | Suzuki | L | 493 | 105 | 0.213 |
Asdrubal | Cabrera | B | 151 | 32 | 0.212 |
Vince | Coleman | B | 183 | 38 | 0.208 |
Deion | Sanders | L | 116 | 24 | 0.207 |
Everth | Cabrera | B | 128 | 26 | 0.203 |
Luis | Castillo | B | 320 | 65 | 0.203 |
Dee | Gordon | L | 172 | 35 | 0.203 |
Melvin | Mora | R | 138 | 28 | 0.203 |
Brian L. | Hunter | R | 109 | 22 | 0.202 |
Otis | Nixon | B | 435 | 88 | 0.202 |
Neifi | Perez | B | 114 | 23 | 0.202 |
Luis | Polonia | L | 220 | 44 | 0.200 |
Michael | Brantley | L | 102 | 20 | 0.196 |
Ian | Desmond | R | 153 | 30 | 0.196 |
Kenny | Lofton | L | 331 | 64 | 0.193 |
Craig | Biggio | R | 309 | 59 | 0.191 |
Adeiny | Hechavarria | R | 115 | 22 | 0.191 |
Ramon | Santiago | B | 121 | 23 | 0.190 |
Nick | Punto | B | 160 | 30 | 0.188 |
Reggie | Sanders | R | 112 | 21 | 0.188 |
Rondell | White | R | 117 | 22 | 0.188 |
Ben | Zobrist | B | 176 | 33 | 0.188 |
Rajai | Davis | R | 124 | 23 | 0.185 |
Omar | Infante | R | 178 | 33 | 0.185 |
Elvis | Andrus | R | 227 | 41 | 0.181 |
Denard | Span | L | 243 | 44 | 0.181 |
Carl | Crawford | L | 289 | 52 | 0.180 |
Howie | Kendrick | R | 218 | 39 | 0.179 |
Robby | Thompson | R | 117 | 21 | 0.179 |
Justin | Upton | R | 106 | 19 | 0.179 |
Pitcher | * | Throws | AB | H | BABIP | P1 | P2 |
Brian | Lawrence | R | 114 | 4 | 0.035 | FA | SL |
---|---|---|---|---|---|---|---|
Tim | Leary | R | 153 | 6 | 0.039 | SF | FA |
Randy | Tomlin | L | 103 | 4 | 0.039 | CH | FA |
Michael | Jackson | R | 118 | 5 | 0.042 | SL | FT |
Russ | Ortiz | R | 119 | 5 | 0.042 | FA | CU |
Trevor | Wilson | L | 119 | 5 | 0.042 | FA | SL |
Bobby J. | Jones | R | 165 | 8 | 0.048 | SI | CU |
Bronson | Arroyo | R | 278 | 14 | 0.050 | FA | SL |
Shaun | Marcum | R | 136 | 7 | 0.051 | FA | CH |
Mark | Mulder | L | 138 | 7 | 0.051 | FA | CU |
Alex | Fernandez | R | 271 | 14 | 0.052 | FA | CU |
Mike | Maroth | L | 115 | 6 | 0.052 | FA | CH |
Mariano | Rivera | R | 230 | 12 | 0.052 | FC | FA |
Rick | Reed | R | 111 | 6 | 0.054 | FT | FC |
Jeff | Ballard | L | 110 | 6 | 0.055 | CH | SI |
Brett | Tomko | R | 142 | 8 | 0.056 | FA | SL |
Kevin | Ritz | R | 158 | 9 | 0.057 | FA | CU |
Bob | Tewksbury | R | 312 | 18 | 0.058 | SI | CU |
Mike | Timlin | R | 138 | 8 | 0.058 | FA | FC |
Allan | Anderson | L | 100 | 6 | 0.060 | CH | FA |
Luis | Aquino | R | 116 | 7 | 0.060 | FA | SL |
Jose | Rijo | R | 165 | 10 | 0.061 | FA | SL |
Andrew | Cashner | R | 128 | 8 | 0.062 | FA | SL |
Salomon | Torres | R | 111 | 7 | 0.063 | FA | SL |
Greg | Hibbard | L | 157 | 10 | 0.064 | CH | SI |
Joe M. | Smith | R | 125 | 8 | 0.064 | FA | SL |
Mark | Langston | L | 294 | 19 | 0.065 | * | * |
Horacio | Ramirez | L | 154 | 10 | 0.065 | * | * |
Jeff | Russell | R | 107 | 7 | 0.065 | * | * |
Johan | Santana | L | 217 | 14 | 0.065 | * | * |
Carlos | Silva | R | 153 | 10 | 0.065 | * | * |
Bill | Wegman | R | 170 | 11 | 0.065 | * | * |
Josh | Fogg | R | 137 | 9 | 0.066 | * | * |
Dwight | Gooden | R | 267 | 18 | 0.067 | * | * |
Scott | Karl | L | 105 | 7 | 0.067 | * | * |
Kirk | Saarloos | R | 101 | 7 | 0.069 | * | * |
Bill | Swift | R | 304 | 21 | 0.069 | * | * |
Zack | Greinke | R | 315 | 22 | 0.070 | * | * |
Cory | Lidle | R | 143 | 10 | 0.070 | * | * |
Kenny | Rogers | L | 556 | 39 | 0.070 | * | * |
Jeff | Francis | L | 181 | 13 | 0.072 | * | * |
Rick | Sutcliffe | R | 138 | 10 | 0.072 | * | * |
Danny | Darwin | R | 192 | 14 | 0.073 | * | * |
John | Franco | L | 123 | 9 | 0.073 | * | * |
Chris | Haney | L | 109 | 8 | 0.073 | * | * |
Tom | Glavine | L | 611 | 45 | 0.074 | * | * |
Mike | Maddux | R | 121 | 9 | 0.074 | * | * |
Dennis | Martinez | R | 404 | 30 | 0.074 | * | * |
Jamie | Moyer | L | 421 | 31 | 0.074 | * | * |
Bob | Ojeda | L | 162 | 12 | 0.074 | * | * |
Roy | Oswalt | R | 244 | 18 | 0.074 | * | * |
Chan Ho | Park | R | 189 | 14 | 0.074 | * | * |
Kirk | Rueter | L | 272 | 20 | 0.074 | * | * |
- Minimum 100 AB, event data from 1999-2002 excluded
BABIP Career Trailers, Batted Balls Hit to the Pitcher (1988-2016)
Batter | * | Bats | AB | H | BABIP |
Dmitri | Young | B | 111 | 4 | 0.036 |
---|---|---|---|---|---|
Edwin | Encarnacion | R | 103 | 4 | 0.039 |
George | Brett | L | 100 | 4 | 0.040 |
Eric | Chavez | L | 112 | 5 | 0.045 |
Eddie | Murray | B | 127 | 6 | 0.047 |
J. T. | Snow | L | 107 | 5 | 0.047 |
Tino | Martinez | L | 124 | 6 | 0.048 |
Tony | Pena | R | 124 | 6 | 0.048 |
Paul | Konerko | R | 122 | 6 | 0.049 |
Alfonso | Soriano | R | 123 | 6 | 0.049 |
Joe | Oliver | R | 101 | 5 | 0.050 |
Ken | Caminiti | B | 117 | 6 | 0.051 |
Carlos | Lee | R | 156 | 8 | 0.051 |
Javy | Lopez | R | 116 | 6 | 0.052 |
A. J. | Pierzynski | L | 248 | 13 | 0.052 |
Dave | Magadan | L | 130 | 7 | 0.054 |
Jacque | Jones | L | 127 | 7 | 0.055 |
Matt | Lawton | L | 110 | 6 | 0.055 |
Hideki | Matsui | L | 146 | 8 | 0.055 |
Mike | Piazza | R | 127 | 7 | 0.055 |
Juan | Rivera | R | 108 | 6 | 0.056 |
Jason | Varitek | B | 107 | 6 | 0.056 |
Jeff | Conine | R | 121 | 7 | 0.058 |
Joe | Orsulak | L | 103 | 6 | 0.058 |
David | Segui | B | 120 | 7 | 0.058 |
Ray | Lankford | L | 102 | 6 | 0.059 |
Jorge | Posada | B | 101 | 6 | 0.059 |
Brian | Schneider | L | 118 | 7 | 0.059 |
Felix | Fermin | R | 184 | 11 | 0.060 |
Jose | Guillen | R | 150 | 9 | 0.060 |
Skip | Schumaker | L | 151 | 9 | 0.060 |
Pitcher | * | Throws | AB | H | BABIP | P1 | P2 |
Matt | Garza | R | 173 | 42 | 0.243 | FA | SL |
---|---|---|---|---|---|---|---|
Matt | Belisle | R | 116 | 24 | 0.207 | FA | SL |
Chris | Archer | R | 102 | 21 | 0.206 | FA | SL |
Aaron | Sele | R | 157 | 31 | 0.197 | FA | CU |
Zach | Britton | L | 112 | 22 | 0.196 | FA | SL |
Rick | Porcello | R | 194 | 38 | 0.196 | FA | SL |
Max | Scherzer | R | 138 | 27 | 0.196 | FA | CH |
Homer | Bailey | R | 119 | 23 | 0.193 | FA | SL |
Chuck | Finley | L | 238 | 46 | 0.193 | FA | CH |
Chris | Sale | L | 119 | 23 | 0.193 | FA | SL |
Chris R. | Young | R | 100 | 19 | 0.190 | * | * |
Derek | Holland | L | 118 | 22 | 0.186 | * | * |
Mark | Clark | R | 146 | 27 | 0.185 | * | * |
Jim | Deshaies | L | 124 | 23 | 0.185 | * | * |
Clay | Buchholz | R | 137 | 25 | 0.182 | * | * |
Cliff P. | Lee | L | 221 | 40 | 0.181 | * | * |
CC | Sabathia | L | 333 | 60 | 0.180 | * | * |
Brett | Anderson | L | 141 | 25 | 0.177 | * | * |
Justin | Masterson | R | 218 | 38 | 0.174 | * | * |
Chris | Volstad | R | 104 | 18 | 0.173 | * | * |
Jim | Johnson | R | 111 | 19 | 0.171 | * | * |
Jeff | Samardzija | R | 140 | 24 | 0.171 | * | * |
Norm | Charlton | L | 106 | 18 | 0.170 | * | * |
Chris | Tillman | R | 101 | 17 | 0.168 | * | * |
Kevin | Correia | R | 162 | 27 | 0.167 | * | * |
Doug | Fister | R | 198 | 33 | 0.167 | * | * |
Scott | Kazmir | L | 156 | 26 | 0.167 | * | * |
J. A. | Happ | L | 145 | 24 | 0.166 | * | * |
Mike W. | Stanton | L | 103 | 17 | 0.165 | * | * |
James | Shields | R | 262 | 43 | 0.164 | * | * |
- Minimum 100 AB, event data from 1999-2002 excluded
BABIP Career Leaders, Batted Balls Hit to the Catcher (1988-2016)
Another table ruled as expected by the agile batsmen and the adroit bunter, topped by annual league leaders in stolen bases. Kenny Lofton and Willy Taveras are discussed elsewhere. Ichiro Suzuki earns his highest entry with a third-place mark (.264). The 2001 American League MVP and Rookie of the Year began the 2017 campaign with a .313 career BA in the Major Leagues. Suzuki eclipsed the 3000-hit plateau in 2016 (not to mention 1278 base knocks in the Japan Pacific League from 1992-2000). The ten-time All-Star surpassed 200 hits in each of his first ten seasons and established the Major League record with 262 safeties in 2004. A quartet of mound maestros held opposing batters hitless on batted balls fielded by the backstop – Sid Fernandez , Scott Sanderson , Curt Schilling and Bobby Witt . “El Sid” outdoes all hurlers in our focus group for BABIP-RF (.292 vs .556 league average) and places seventh in BABIP-CF (.357). Eleven sluggers were unable to scratch a hit in fifty or more at-bats when the catcher fielded the ball. Todd Zeile owns the futility award for BABIP-C, failing to reach safely in 68 AB.Batter | * | Bats | AB | H | BABIP |
Kenny | Lofton | L | 73 | 33 | 0.452 |
---|---|---|---|---|---|
Willy | Taveras | R | 67 | 26 | 0.388 |
Ichiro | Suzuki | L | 91 | 24 | 0.264 |
Otis | Nixon | B | 76 | 19 | 0.250 |
Juan | Pierre | L | 116 | 28 | 0.241 |
Erick | Aybar | B | 57 | 13 | 0.228 |
Brett | Butler | L | 90 | 18 | 0.200 |
Coco | Crisp | B | 58 | 11 | 0.190 |
Jose | Reyes | B | 91 | 17 | 0.187 |
Omar | Vizquel | B | 111 | 20 | 0.180 |
B. J. | Surhoff | L | 50 | 8 | 0.160 |
Jack | Wilson | R | 64 | 10 | 0.156 |
Endy | Chavez | L | 50 | 7 | 0.140 |
Hanley | Ramirez | R | 57 | 7 | 0.123 |
Omar | Infante | R | 50 | 6 | 0.120 |
Shane | Victorino | R | 67 | 6 | 0.090 |
Jody | Reed | R | 58 | 5 | 0.086 |
Roberto | Alomar | B | 63 | 5 | 0.079 |
Marquis | Grissom | R | 55 | 4 | 0.073 |
Johnny | Damon | L | 85 | 6 | 0.071 |
Torii | Hunter | R | 56 | 4 | 0.071 |
Billy | Hatcher | R | 60 | 4 | 0.067 |
Cal | Ripken | R | 89 | 6 | 0.067 |
Craig | Biggio | R | 112 | 7 | 0.062 |
Brian | McRae | B | 73 | 4 | 0.055 |
Brady | Anderson | L | 57 | 3 | 0.053 |
David | Ortiz | L | 59 | 3 | 0.051 |
Ron | Gant | R | 83 | 4 | 0.048 |
Alex | Rodriguez | R | 64 | 3 | 0.047 |
Ken | Griffey | L | 91 | 4 | 0.044 |
Pitcher | * | Throws | AB | H | BABIP | P1 | P2 |
Sid | Fernandez | L | 73 | 0 | 0.000 | FA | CU |
---|---|---|---|---|---|---|---|
Scott | Sanderson | R | 50 | 0 | 0.000 | FA | CU |
Curt | Schilling | R | 69 | 0 | 0.000 | FA | SL |
Bobby | Witt | R | 58 | 0 | 0.000 | FA | SL |
Ramon J. | Martinez | R | 84 | 1 | 0.012 | FA | CH |
Pete | Harnisch | R | 65 | 1 | 0.015 | FA | SL |
John | Lackey | R | 66 | 1 | 0.015 | FA | CU |
Jeremy | Guthrie | R | 58 | 1 | 0.017 | FA | SL |
Cliff P. | Lee | L | 60 | 1 | 0.017 | FA | CH |
Cal | Eldred | R | 56 | 1 | 0.018 | FA | CU |
Alex | Fernandez | R | 57 | 1 | 0.018 | FA | CU |
Fernando | Valenzuela | L | 55 | 1 | 0.018 | SC | FA |
Clayton | Kershaw | L | 53 | 1 | 0.019 | FA | SL |
Bronson | Arroyo | R | 98 | 2 | 0.020 | FA | SL |
Tom | Gordon | R | 50 | 1 | 0.020 | CU | FA |
Barry | Zito | L | 82 | 2 | 0.024 | FA | CU |
Mark | Langston | L | 75 | 2 | 0.027 | FA | SL |
Mike | Mussina | R | 103 | 3 | 0.029 | FT | FF |
Chris R. | Young | R | 65 | 2 | 0.031 | FA | SL |
Matt | Garza | R | 60 | 2 | 0.033 | FA | SL |
Melido | Perez | R | 61 | 2 | 0.033 | FA | SF |
Jimmy | Key | L | 58 | 2 | 0.034 | CU | FA |
Javier | Vazquez | R | 83 | 3 | 0.036 | FA | CH |
David | Wells | L | 110 | 4 | 0.036 | CU | FA |
Dave | Stewart | R | 54 | 2 | 0.037 | FA | SL |
- Minimum 50 AB, event data from 1999-2002 excluded
BABIP Career Trailers, Batted Balls Hit to the Catcher (1988-2016)
Batter | * | Bats | AB | H | BABIP |
Adrian | Beltre | R | 55 | 0 | 0.000 |
---|---|---|---|---|---|
Edwin | Encarnacion | R | 58 | 0 | 0.000 |
Raul | Ibanez | L | 59 | 0 | 0.000 |
Carlos | Lee | R | 59 | 0 | 0.000 |
Mark | McGwire | R | 50 | 0 | 0.000 |
Eddie | Murray | B | 53 | 0 | 0.000 |
Chris | Sabo | R | 52 | 0 | 0.000 |
Ed | Sprague | R | 51 | 0 | 0.000 |
Mickey | Tettleton | B | 53 | 0 | 0.000 |
Greg | Vaughn | R | 62 | 0 | 0.000 |
Todd | Zeile | R | 68 | 0 | 0.000 |
Ruben | Sierra | B | 80 | 1 | 0.012 |
Albert | Pujols | R | 71 | 1 | 0.014 |
Gary | Gaetti | R | 67 | 1 | 0.015 |
J. J. | Hardy | R | 68 | 1 | 0.015 |
Rafael | Palmeiro | L | 65 | 1 | 0.015 |
Juan | Uribe | R | 67 | 1 | 0.015 |
Matt | Williams | R | 64 | 1 | 0.016 |
Orlando | Cabrera | R | 58 | 1 | 0.017 |
Tino | Martinez | L | 59 | 1 | 0.017 |
Aramis | Ramirez | R | 59 | 1 | 0.017 |
Ellis | Burks | R | 55 | 1 | 0.018 |
Juan | Gonzalez | R | 57 | 1 | 0.018 |
Andruw | Jones | R | 55 | 1 | 0.018 |
Ryne | Sandberg | R | 57 | 1 | 0.018 |
Pitcher | * | Throws | AB | H | BABIP | P1 | P2 |
A. J. | Burnett | R | 61 | 11 | 0.180 | FA | CU |
---|---|---|---|---|---|---|---|
Kevin J. | Brown | R | 71 | 11 | 0.155 | FT | FF |
Derek | Lowe | R | 58 | 9 | 0.155 | SI | CU |
Ricky | Nolasco | R | 55 | 8 | 0.145 | FA | SL |
Randy D. | Johnson | L | 97 | 14 | 0.144 | FF | SL |
Felix | Hernandez | R | 50 | 7 | 0.140 | FA | CH |
Greg | Maddux | R | 88 | 12 | 0.136 | FA | CH |
Pat | Hentgen | R | 60 | 8 | 0.133 | FC | FF |
Tim | Hudson | R | 58 | 7 | 0.121 | FA | SL |
Steve | Trachsel | R | 51 | 6 | 0.118 | FT | FF |
Dwight | Gooden | R | 60 | 7 | 0.117 | * | * |
Tom | Candiotti | R | 96 | 11 | 0.115 | * | * |
Bruce | Chen | L | 52 | 6 | 0.115 | * | * |
Roy | Oswalt | R | 65 | 7 | 0.108 | * | * |
Jack | Morris | R | 56 | 6 | 0.107 | * | * |
John | Burkett | R | 66 | 7 | 0.106 | * | * |
Jack | McDowell | R | 66 | 7 | 0.106 | * | * |
James | Shields | R | 57 | 6 | 0.105 | * | * |
Dan | Haren | R | 79 | 8 | 0.101 | * | * |
Wilson | Alvarez | L | 50 | 5 | 0.100 | * | * |
Jon | Lester | L | 60 | 6 | 0.100 | * | * |
Andy | Pettitte | L | 80 | 8 | 0.100 | * | * |
Kirk | Rueter | L | 50 | 5 | 0.100 | * | * |
John | Smoltz | R | 93 | 9 | 0.097 | * | * |
Roger | Clemens | R | 104 | 10 | 0.096 | * | * |
- Minimum 50 AB, event data from 1999-2002 excluded
BABIP Career Leaders, Batted Balls Hit to the First Baseman (1988-2016)
Otis Nixon leads all Major Leaguers since 1988 with six appearances on the BABIP location charts, encompassing the entire infield. Pilfering at least 30 bags in eleven straight seasons (1988-1998) Nixon ranks third with a .210 BABIP-1B and fourth with a .250 BABIP-C. Five-timer Shane Mack maintains the highest BABIP-1B (.197) for a right-handed hitter. Alex Sanchez nabbed 52 bags in his sophomore season (2003) and exceled at beating out bunts and ground balls to the first baseman as his .300 BABIP-1B readily attests. Scott Garrelts held the opposition hitless in 155 at-bats when they put the ball in play to the first baseman. Excluding Jimmy Anderson, Felix Heredia and Scott Downs, the BABIP-1B list is dominated by right-handed hurlers. The speedster has the best chance to beat out an infield roller to the first-sacker. However there are a number of fair to below-average runners scattered about the batters’ chart.Batter | * | Bats | AB | H | BABIP |
Alex | Sanchez | L | 120 | 36 | 0.300 |
---|---|---|---|---|---|
Mike | Felder | B | 147 | 31 | 0.211 |
Otis | Nixon | B | 262 | 55 | 0.210 |
Gary | Varsho | L | 111 | 22 | 0.198 |
Shane | Mack | R | 127 | 25 | 0.197 |
Rafael | Belliard | R | 106 | 20 | 0.189 |
David | Howard | B | 104 | 19 | 0.183 |
Kevin | Maas | L | 105 | 19 | 0.181 |
Tom | Goodwin | L | 224 | 40 | 0.179 |
Vince | Coleman | B | 260 | 45 | 0.173 |
Chuck | Knoblauch | R | 215 | 37 | 0.172 |
Steve | Sax | R | 176 | 30 | 0.170 |
Bip | Roberts | B | 267 | 44 | 0.165 |
Brett | Butler | L | 324 | 53 | 0.164 |
Deion | Sanders | L | 190 | 31 | 0.163 |
David | Hulse | L | 115 | 18 | 0.157 |
Carlos | Gomez | R | 186 | 28 | 0.151 |
Luis | Polonia | L | 232 | 35 | 0.151 |
Lance | Johnson | L | 528 | 79 | 0.150 |
Paul | Molitor | R | 263 | 39 | 0.148 |
Alfredo | Griffin | B | 177 | 26 | 0.147 |
Michael | Bourn | L | 410 | 60 | 0.146 |
Junior | Felix | B | 153 | 22 | 0.144 |
Candy | Maldonado | R | 104 | 15 | 0.144 |
Willie | Wilson | B | 165 | 23 | 0.139 |
Mike | Bordick | R | 188 | 26 | 0.138 |
Kirby | Puckett | R | 218 | 30 | 0.138 |
Kevin | Reimer | L | 152 | 21 | 0.138 |
Gary | Pettis | B | 118 | 16 | 0.136 |
Brian | McRae | B | 431 | 58 | 0.135 |
Luis | Rivera | R | 126 | 17 | 0.135 |
Emilio | Bonifacio | B | 164 | 22 | 0.134 |
Mitch | Webster | B | 119 | 16 | 0.134 |
Andre | Dawson | R | 150 | 20 | 0.133 |
Billy | Hatcher | R | 195 | 26 | 0.133 |
Mark | Lewis | R | 120 | 16 | 0.133 |
Pat | Listach | B | 113 | 15 | 0.133 |
Milt | Thompson | L | 233 | 31 | 0.133 |
Thomas | Howard | B | 168 | 22 | 0.131 |
Dave | Roberts | L | 237 | 31 | 0.131 |
Ricky | Jordan | R | 100 | 13 | 0.130 |
Willie | McGee | B | 300 | 39 | 0.130 |
Gregg | Jefferies | B | 456 | 59 | 0.129 |
Craig | Biggio | R | 362 | 46 | 0.127 |
Milt | Cuyler | B | 152 | 19 | 0.125 |
John | Kruk | L | 271 | 34 | 0.125 |
Andy | Van Slyke | L | 432 | 54 | 0.125 |
Julio | Franco | R | 170 | 21 | 0.124 |
Brian | Harper | R | 137 | 17 | 0.124 |
Felix | Jose | B | 169 | 21 | 0.124 |
Pitcher | * | Throws | AB | H | BABIP | P1 | P2 |
Scott | Garrelts | R | 155 | 0 | 0.000 | FA | SL |
---|---|---|---|---|---|---|---|
Shawn | Camp | R | 165 | 1 | 0.006 | FA | SL |
Tyson | Ross | R | 166 | 1 | 0.006 | FA | SL |
Jose | Valverde | R | 169 | 1 | 0.006 | FA | SF |
Kameron | Loe | R | 133 | 1 | 0.008 | FA | CU |
Randall | Delgado | R | 106 | 1 | 0.009 | FA | CH |
Troy | Percival | R | 109 | 1 | 0.009 | FA | CU |
Dave | Schmidt | R | 106 | 1 | 0.009 | SL | CH |
Brad | Bergesen | R | 103 | 1 | 0.010 | FA | SL |
Richard | Dotson | R | 100 | 1 | 0.010 | FA | CU |
Jeanmar | Gomez | R | 105 | 1 | 0.010 | FA | CH |
Brad | Hennessey | R | 100 | 1 | 0.010 | FA | SL |
Wade | Miller | R | 104 | 1 | 0.010 | FA | CU |
Robb | Nen | R | 105 | 1 | 0.010 | FA | SL |
Chris | Sampson | R | 100 | 1 | 0.010 | FA | SL |
Jeff | Karstens | R | 145 | 2 | 0.014 | FA | CU |
Josh | Towers | R | 145 | 2 | 0.014 | FA | SL |
Byung-Hyun | Kim | R | 132 | 2 | 0.015 | FA | SL |
Ian | Snell | R | 200 | 3 | 0.015 | FA | SL |
Victor | Zambrano | R | 136 | 2 | 0.015 | FA | SL |
Clay | Buchholz | R | 307 | 5 | 0.016 | FA | CH |
Jake | Odorizzi | R | 124 | 2 | 0.016 | FA | CH |
Jason | Davis | R | 117 | 2 | 0.017 | FA | SF |
Jon | Garland | R | 419 | 7 | 0.017 | FA | CH |
Guillermo | Mota | R | 115 | 2 | 0.017 | FA | CH |
Rafael | Soriano | R | 116 | 2 | 0.017 | FA | SL |
Randy | Wells | R | 120 | 2 | 0.017 | FA | SL |
Brandon | Backe | R | 112 | 2 | 0.018 | * | * |
Kris | Benson | R | 166 | 3 | 0.018 | * | * |
Wade | Davis | R | 167 | 3 | 0.018 | * | * |
John | Maine | R | 112 | 2 | 0.018 | * | * |
Tanner | Roark | R | 114 | 2 | 0.018 | * | * |
Jesse | Crain | R | 104 | 2 | 0.019 | * | * |
Kris | Medlen | R | 107 | 2 | 0.019 | * | * |
Erasmo | Ramirez | R | 106 | 2 | 0.019 | * | * |
Armando | Benitez | R | 101 | 2 | 0.020 | * | * |
Elmer | Dessens | R | 147 | 3 | 0.020 | * | * |
Adam | Eaton | R | 199 | 4 | 0.020 | * | * |
Javier | Lopez | L | 151 | 3 | 0.020 | * | * |
Shaun | Marcum | R | 245 | 5 | 0.020 | * | * |
Rich | Robertson | L | 100 | 2 | 0.020 | * | * |
Chris | Sale | L | 152 | 3 | 0.020 | * | * |
Travis | Wood | L | 147 | 3 | 0.020 | * | * |
Carlos | Carrasco | R | 140 | 3 | 0.021 | * | * |
Scott | Downs | L | 144 | 3 | 0.021 | * | * |
Jeff | Francis | L | 238 | 5 | 0.021 | * | * |
Ryan | Madson | R | 142 | 3 | 0.021 | * | * |
Scott | Baker | R | 226 | 5 | 0.022 | * | * |
