| 1 | 2 | T | |
|---|---|---|---|
| Cal State Fullerton Titans
|
46 | 47 | 93 |
| Cal Poly Mustangs
|
34 | 44 | 78 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 4 | 1-5 | 0-0 | 2-2 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | 2 | |
| 15 | 10 | 3-5 | 0-0 | 4-7 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | |
| 14 | 7 | 2-4 | 2-4 | 1-2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| B. Nunn
G
|
13 | 6 | 2-5 | 2-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 93 | 30-64 | 12-32 | 21-26 | 30 | 20 | 10 | 4 | 8 | 16 | 11 | 19 |
