| 1 | 2 | T | |
|---|---|---|---|
| Canisius Golden Griffins
|
33 | 23 | 56 |
| Niagara Purple Eagles
|
38 | 27 | 65 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 3 | 1-5 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 35 | 9 | 3-5 | 1-2 | 2-2 | 6 | 1 | 1 | 0 | 3 | 2 | 2 | 4 | |
| 23 | 3 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 27 | 9 | 3-6 | 1-3 | 2-3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 38 | 23 | 10-20 | 1-6 | 2-2 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 7 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Kumu
G
|
13 | 2 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | 7 | 3-6 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| M. Jusianiec
G-F
|
7 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 3 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Ash
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 56 | 22-52 | 5-23 | 7-8 | 21 | 7 | 4 | 0 | 7 | 14 | 4 | 17 |
