| 1 | 2 | T | |
|---|---|---|---|
| Clark Atlanta Panthers
|
31 | 40 | 71 |
| Mercer Bears
|
34 | 30 | 64 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 8 | 2-4 | 1-3 | 3-4 | 5 | 1 | 1 | 0 | 4 | 3 | 0 | 5 | |
| 30 | 14 | 4-12 | 2-4 | 4-5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | |
| 12 | 4 | 2-5 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 1 | 4 | 0 | 5 | |
| 24 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 27 | 16 | 7-10 | 0-0 | 2-4 | 5 | 1 | 1 | 1 | 0 | 2 | 2 | 3 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Cayne
F-C
|
22 | 0 | 0-0 | 0-0 | 0-0 | 11 | 2 | 1 | 0 | 0 | 3 | 4 | 7 |
| 19 | 17 | 5-7 | 2-3 | 5-5 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 13 | 4 | 0-6 | 0-4 | 4-6 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | |
| 10 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| S. Mason
F
|
9 | 4 | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Jones
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Maise
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 71 | 24-51 | 5-16 | 18-26 | 38 | 8 | 7 | 2 | 11 | 20 | 10 | 28 |