| 1 | 2 | T | |
|---|---|---|---|
| Furman Paladins
|
42 | 34 | 76 |
| East Tennessee State Buccaneers
|
35 | 26 | 61 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 8 | 3-6 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 24 | 7 | 2-5 | 1-1 | 2-2 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | |
| 29 | 12 | 4-12 | 2-8 | 2-2 | 2 | 2 | 2 | 0 | 4 | 3 | 0 | 2 | |
| 30 | 21 | 9-12 | 0-1 | 3-4 | 11 | 3 | 0 | 0 | 2 | 3 | 2 | 9 | |
| 25 | 6 | 2-5 | 2-4 | 0-0 | 7 | 1 | 0 | 1 | 0 | 3 | 3 | 4 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. House
G
|
30 | 13 | 4-7 | 2-5 | 3-3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 23 | 4 | 1-4 | 1-2 | 1-2 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | |
| 16 | 5 | 2-2 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Lewis
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Smith
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 76 | 27-53 | 10-26 | 12-15 | 33 | 12 | 4 | 3 | 11 | 14 | 8 | 25 |
