| 1 | 2 | T | |
|---|---|---|---|
| La Sierra Golden Eagles
|
24 | 33 | 57 |
| Long Beach State Beach
|
31 | 52 | 83 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 7 | 2-7 | 1-5 | 2-3 | 3 | 1 | 0 | 0 | 3 | 5 | 0 | 3 | |
| 31 | 10 | 4-8 | 2-2 | 0-3 | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 3 | |
| 30 | 2 | 1-5 | 0-4 | 0-0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 22 | 11 | 4-7 | 3-4 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 23 | 6 | 3-8 | 0-0 | 0-2 | 3 | 2 | 0 | 1 | 1 | 4 | 1 | 2 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 14 | 5-10 | 1-3 | 3-3 | 5 | 4 | 0 | 0 | 2 | 3 | 0 | 5 | |
| 26 | 3 | 0-4 | 0-4 | 3-3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 15 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| T. Gray
G
|
1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Boyd
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 57 | 21-53 | 7-22 | 8-14 | 23 | 12 | 2 | 1 | 13 | 22 | 4 | 19 |