| 1 | 2 | T | |
|---|---|---|---|
| Manhattan Jaspers
|
25 | 28 | 53 |
| Fordham Rams
|
31 | 51 | 82 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 8 | 3-9 | 2-4 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 32 | 4 | 2-7 | 0-3 | 0-0 | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | |
| 34 | 9 | 4-14 | 0-3 | 1-1 | 4 | 7 | 1 | 0 | 2 | 1 | 1 | 3 | |
| 28 | 7 | 3-9 | 1-3 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | |
| 18 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 16 | 4-6 | 0-0 | 8-8 | 3 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | |
| T. Jones
G
|
18 | 3 | 1-6 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| O. Moore
G
|
2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A. Arora
G
|
1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Fairtlough
G-F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Lukmann
G-F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 53 | 20-58 | 4-19 | 9-9 | 18 | 11 | 5 | 2 | 9 | 8 | 6 | 12 |
