| 1 | 2 | T | |
|---|---|---|---|
| Manhattan Jaspers
|
22 | 35 | 57 |
| Iona Gaels
|
32 | 34 | 66 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Jones
G
|
34 | 12 | 4-12 | 1-5 | 3-3 | 8 | 4 | 5 | 0 | 0 | 2 | 2 | 6 |
| 37 | 13 | 4-13 | 2-8 | 3-3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 37 | 12 | 4-11 | 1-4 | 3-4 | 5 | 3 | 1 | 1 | 0 | 4 | 1 | 4 | |
| 28 | 5 | 2-8 | 0-1 | 1-3 | 10 | 1 | 2 | 0 | 3 | 3 | 5 | 5 | |
| 32 | 8 | 3-7 | 0-3 | 2-2 | 3 | 2 | 1 | 0 | 3 | 3 | 2 | 1 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 4 | 2-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 10 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O. Moore
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Arora
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Fairtlough
G-F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Lukmann
G-F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 57 | 20-60 | 5-26 | 12-15 | 31 | 12 | 9 | 2 | 10 | 14 | 10 | 21 |
