| 1 | 2 | T | |
|---|---|---|---|
| Chapman Panthers
|
17 | 33 | 50 |
| UC Irvine Anteaters
|
49 | 47 | 96 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 6 | 2-7 | 1-4 | 1-2 | 5 | 1 | 1 | 1 | 3 | 5 | 1 | 4 | |
| 29 | 10 | 3-8 | 2-4 | 2-2 | 7 | 1 | 1 | 0 | 4 | 1 | 1 | 6 | |
| 38 | 6 | 3-11 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 2 | |
| 26 | 12 | 2-8 | 1-2 | 7-7 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | |
| 20 | 6 | 3-9 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 3 | 1 | 1 | 3 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Lewis
G
|
23 | 2 | 0-6 | 0-3 | 2-2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 18 | 6 | 3-3 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | |
| B. Grant
G
|
15 | 2 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Bray
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Smith
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Owens
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 50 | 16-54 | 4-17 | 14-17 | 26 | 8 | 6 | 3 | 22 | 15 | 4 | 22 |