| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| American Eagles
|
11 | 9 | 19 | 17 | 56 |
| Army Black Knights
|
20 | 15 | 26 | 25 | 86 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 28 | 7 | 3-7 | 1-2 | 0-2 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 32 | 9 | 4-8 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | |
| 12 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| C. Tuhy
F
|
25 | 5 | 2-6 | 1-2 | 0-1 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 4 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 8 | 2-3 | 1-2 | 3-6 | 2 | 4 | 2 | 0 | 3 | 1 | 1 | 1 | |
| 21 | 10 | 4-7 | 0-2 | 2-2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | |
| 15 | 6 | 2-2 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | |
| 10 | 4 | 2-4 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| A. Jude
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Sheng
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |