| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Ball State Cardinals
|
22 | 24 | 31 | 24 | 101 |
| Kent State Golden Flashes
|
18 | 25 | 22 | 26 | 91 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 24 | 8-16 | 2-5 | 6-7 | 6 | 10 | 4 | 2 | 3 | 3 | 1 | 5 | |
| 26 | 5 | 2-5 | 0-3 | 1-2 | 3 | 7 | 2 | 0 | 2 | 5 | 0 | 3 | |
| 33 | 22 | 7-14 | 6-13 | 2-2 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | |
| 35 | 11 | 4-4 | 0-0 | 3-4 | 7 | 5 | 0 | 1 | 2 | 3 | 2 | 5 | |
| 28 | 29 | 13-23 | 0-0 | 3-3 | 11 | 2 | 0 | 0 | 3 | 2 | 8 | 3 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 4 | 1-3 | 0-1 | 2-2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 13 | 2 | 1-4 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 3 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Rojas
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |