| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Briar Cliff Chargers
|
25 | 16 | 13 | 27 | 81 |
| Omaha Mavericks
|
19 | 21 | 20 | 30 | 90 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 8 | 3-9 | 0-1 | 2-3 | 8 | 5 | 2 | 1 | 4 | 5 | 2 | 6 | |
| 23 | 6 | 3-6 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | |
| 34 | 40 | 15-28 | 3-5 | 7-9 | 5 | 0 | 2 | 0 | 1 | 2 | 4 | 1 | |
| A. Lee
F
|
24 | 11 | 5-11 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 3 | 5 | 0 | 2 |
| 25 | 4 | 1-7 | 0-2 | 2-2 | 8 | 1 | 0 | 0 | 0 | 3 | 3 | 5 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 6 | 2-2 | 2-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | |
| 14 | 2 | 1-5 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 13 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | 0 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 5 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Egan
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |