| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Columbia College Koalas
|
7 | 18 | 10 | 6 | 41 |
| Coastal Carolina Chanticleers
|
34 | 22 | 29 | 18 | 103 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 3 | 1-6 | 0-1 | 1-2 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | |
| T. Lowe
G
|
13 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| 29 | 2 | 1-8 | 0-4 | 0-0 | 1 | 3 | 1 | 0 | 3 | 3 | 1 | 0 | |
| 32 | 7 | 3-9 | 0-2 | 1-1 | 3 | 4 | 0 | 0 | 5 | 1 | 1 | 2 | |
| 20 | 2 | 1-6 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 13 | 5-12 | 3-9 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| N. Pitts
F
|
17 | 7 | 3-5 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 15 | 2 | 1-3 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 12 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 11 | 2 | 1-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
| D. Feaster
G-F
|
8 | 3 | 0-1 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Burke
G-F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. McClaney
G-F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |