| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Davidson Wildcats
|
16 | 19 | 13 | 13 | 61 |
| Charlotte 49ers
|
15 | 16 | 18 | 22 | 71 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Dunn
G
|
38 | 15 | 4-13 | 2-8 | 5-6 | 5 | 4 | 1 | 1 | 2 | 2 | 2 | 3 |
| K. Donovan
G-F
|
33 | 16 | 5-11 | 2-4 | 4-5 | 3 | 0 | 0 | 2 | 4 | 2 | 2 | 1 |
| 10 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | |
| 16 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 20 | 7 | 2-5 | 1-1 | 2-2 | 5 | 3 | 1 | 2 | 3 | 3 | 1 | 4 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 13 | 5-5 | 3-3 | 0-0 | 2 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | |
| S. Dauer
G-F
|
17 | 4 | 2-7 | 0-1 | 0-0 | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 1 |
| 14 | 3 | 1-6 | 0-3 | 1-2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
| A. Ziaka
G
|
13 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Buerk
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |