| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Davidson Wildcats
|
17 | 9 | 7 | 18 | 51 |
| Saint Joseph's Hawks
|
13 | 19 | 11 | 16 | 59 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Dunn
G
|
36 | 21 | 7-19 | 4-8 | 3-4 | 11 | 2 | 2 | 0 | 2 | 2 | 5 | 6 |
| K. Donovan
G-F
|
39 | 4 | 1-4 | 1-4 | 1-2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| 32 | 2 | 0-7 | 0-4 | 2-2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | |
| 32 | 7 | 3-7 | 1-2 | 0-0 | 5 | 4 | 1 | 0 | 5 | 2 | 2 | 3 | |
| 12 | 4 | 2-3 | 0-0 | 0-1 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 3 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 4 | 2-6 | 0-1 | 0-0 | 3 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | |
| A. Ziaka
G
|
13 | 2 | 1-3 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 11 | 7 | 3-5 | 0-0 | 1-1 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Dauer
G-F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Buerk
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |