| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Duke Blue Devils
|
21 | 18 | 16 | 19 | 74 |
| Miami (FL) Hurricanes
|
9 | 14 | 27 | 8 | 58 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 6 | 2-6 | 2-3 | 0-0 | 2 | 6 | 2 | 0 | 1 | 2 | 0 | 2 | |
| T. Mair
G
|
34 | 18 | 7-10 | 2-2 | 2-4 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 5 |
| 32 | 6 | 3-8 | 0-2 | 0-0 | 2 | 6 | 1 | 1 | 1 | 2 | 0 | 2 | |
| 25 | 8 | 3-5 | 0-0 | 2-2 | 6 | 1 | 1 | 1 | 1 | 3 | 2 | 4 | |
| 31 | 23 | 10-16 | 1-2 | 2-8 | 11 | 1 | 1 | 2 | 0 | 5 | 3 | 8 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wood
F
|
29 | 12 | 3-7 | 2-3 | 4-6 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 15 | 1 | 0-4 | 0-1 | 1-2 | 5 | 1 | 0 | 1 | 3 | 3 | 0 | 5 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Donovan
G-F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |