| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Ferrum Panthers
|
8 | 15 | 9 | 7 | 39 |
| North Carolina A&T Aggies
|
17 | 22 | 27 | 18 | 84 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 4 | 2-7 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 17 | 9 | 3-9 | 1-3 | 2-2 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 4 | |
| 13 | 0 | 0-3 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 19 | 7 | 2-5 | 0-2 | 3-4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 14 | 5 | 2-4 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | |
| 13 | 3 | 1-3 | 1-3 | 0-0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
| S. Ponce
F
|
12 | 3 | 1-1 | 0-0 | 1-1 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
| D. Clark
G
|
11 | 2 | 1-4 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 2 |
| 11 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | 2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 10 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| G. Beane
G
|
9 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | 2 | 1-5 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | |
| F. Crist
G
|
8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| G. Wise
G
|
6 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Ramos
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |