| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Green Bay Phoenix
|
23 | 19 | 23 | 9 | 74 |
| Washington Huskies
|
20 | 20 | 16 | 23 | 79 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 14 | 5-11 | 0-0 | 4-6 | 8 | 4 | 2 | 0 | 3 | 1 | 2 | 6 | |
| 36 | 7 | 3-8 | 1-6 | 0-0 | 4 | 9 | 3 | 0 | 2 | 2 | 0 | 4 | |
| 29 | 13 | 5-10 | 1-2 | 2-4 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | |
| J. Guyer
F-C
|
32 | 19 | 7-11 | 3-6 | 2-2 | 8 | 0 | 1 | 0 | 1 | 3 | 1 | 7 |
| M. Schultz
F-C
|
22 | 13 | 5-10 | 0-0 | 3-3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 2 | 1-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 16 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| K. Ouimette
G-F
|
6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Lahti
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Hoffmann
G-F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |