| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Livingstone Blue Bears
|
4 | 9 | 10 | 9 | 32 |
| UNC Greensboro Spartans
|
23 | 22 | 15 | 18 | 78 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 8 | 2-8 | 0-1 | 4-4 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 29 | 2 | 1-5 | 0-0 | 0-0 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | |
| N. Green
G
|
23 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 1 |
| 26 | 4 | 2-10 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | |
| 19 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 3 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Lane
F
|
15 | 2 | 1-8 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 3 | 2 | 0 | 4 |
| 11 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 11 | 2 | 1-5 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | |
| 9 | 4 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 2 | 1-3 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| D. Short
G
|
8 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 7 | 2 | 1-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | |
| 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Eason
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |