| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Northeastern Huskies
|
7 | 12 | 19 | 13 | 51 |
| UMass Lowell River Hawks
|
16 | 6 | 6 | 18 | 46 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 4 | 2-10 | 0-4 | 0-0 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 2 | |
| 29 | 4 | 2-7 | 0-3 | 0-0 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 3 | |
| 35 | 8 | 3-12 | 0-3 | 2-2 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 18 | 14 | 5-5 | 0-0 | 4-4 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 28 | 3 | 1-5 | 0-0 | 1-2 | 6 | 0 | 0 | 1 | 4 | 4 | 1 | 5 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 8 | 4-6 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
| 17 | 7 | 3-6 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 12 | 3 | 0-0 | 0-0 | 3-4 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Lemay
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |