| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| San Francisco Dons
|
10 | 12 | 15 | 14 | 51 |
| Pacific Tigers
|
24 | 16 | 19 | 14 | 73 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Neira
G
|
15 | 2 | 1-5 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 25 | 11 | 4-7 | 0-1 | 3-4 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | |
| 17 | 2 | 1-7 | 0-4 | 0-0 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | |
| 16 | 15 | 5-7 | 3-4 | 2-2 | 1 | 2 | 3 | 0 | 3 | 5 | 0 | 1 | |
| 10 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 7 | 3-11 | 1-5 | 0-0 | 6 | 2 | 3 | 0 | 4 | 0 | 2 | 4 | |
| 18 | 4 | 2-6 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| M. Ugwah
F
|
17 | 1 | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 1 |
| 15 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | 0 | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | 2 | 0-2 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| S. Priestley
G-F
|
10 | 5 | 0-2 | 0-2 | 5-6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |