| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| San Francisco Dons
|
23 | 20 | 16 | 26 | 85 |
| Washington State Cougars
|
19 | 16 | 19 | 18 | 72 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Neira
G
|
24 | 3 | 1-7 | 1-6 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 30 | 8 | 3-9 | 2-4 | 0-1 | 3 | 1 | 2 | 0 | 3 | 4 | 2 | 1 | |
| 39 | 21 | 7-17 | 4-8 | 3-4 | 6 | 7 | 1 | 0 | 7 | 5 | 2 | 4 | |
| 28 | 13 | 4-10 | 1-5 | 4-6 | 7 | 1 | 2 | 0 | 0 | 2 | 3 | 4 | |
| 25 | 16 | 7-12 | 0-0 | 2-2 | 12 | 3 | 0 | 0 | 4 | 1 | 6 | 6 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 15 | 6-8 | 2-3 | 1-2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 15 | 7 | 3-5 | 0-0 | 1-3 | 7 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | |
| 12 | 2 | 1-4 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Ugwah
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Priestley
G-F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |