| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Tulsa Golden Hurricane
|
11 | 11 | 19 | 14 | 55 |
| Florida Atlantic Owls
|
8 | 18 | 19 | 16 | 61 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 3 | 1-2 | 1-1 | 0-0 | 3 | 3 | 0 | 2 | 3 | 4 | 0 | 3 | |
| 12 | 7 | 3-4 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| R. Grays
F
|
12 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Toman
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Eshoo
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |