| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Western Michigan Broncos
|
15 | 10 | 9 | 13 | 47 |
| Ohio State Buckeyes
|
28 | 25 | 24 | 18 | 95 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 15 | 5-11 | 5-7 | 0-0 | 4 | 3 | 0 | 0 | 6 | 1 | 0 | 4 | |
| 23 | 0 | 0-5 | 0-4 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 34 | 8 | 3-13 | 1-6 | 1-2 | 4 | 2 | 2 | 0 | 3 | 2 | 1 | 3 | |
| 36 | 8 | 3-16 | 2-11 | 0-0 | 6 | 3 | 1 | 0 | 3 | 1 | 2 | 4 | |
| D. Bolds
F
|
27 | 8 | 3-8 | 0-1 | 2-4 | 9 | 2 | 0 | 0 | 2 | 4 | 2 | 7 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 8 | 4-9 | 0-0 | 0-2 | 10 | 2 | 0 | 0 | 3 | 3 | 5 | 5 | |
| 13 | 0 | 0-2 | 0-1 | 0-2 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| O. Flynn
G
|
1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Urtane
G-F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |