| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Wichita State Shockers
|
14 | 11 | 18 | 21 | 64 |
| Florida Atlantic Owls
|
22 | 23 | 22 | 21 | 88 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 10 | 3-5 | 0-0 | 4-4 | 4 | 1 | 2 | 0 | 3 | 4 | 0 | 4 | |
| 17 | 7 | 2-11 | 0-2 | 3-3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 17 | 5 | 2-6 | 0-2 | 1-3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 17 | 7 | 3-5 | 1-3 | 0-0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | |
| 16 | 4 | 1-2 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 11 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| B. White
F
|
9 | 2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| K. Ortiz
G
|
3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |