| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| Boston Bruins
|
0 | 1 | 0 | 1 | 2 |
| Buffalo Sabres
|
1 | 0 | 0 | 0 | 1 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Pastrnak
RW
|
1 | 0 | 1 | +1 | 0 | 25:15 | 26 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| P. Zacha
C
|
0 | 0 | 0 | +1 | 0 | 24:19 | 25 | 1 | 0 | 1 | 0 | 0 | 12 | 11 | 52.2 |
| 0 | 0 | 0 | +1 | 2 | 21:30 | 26 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 100.0 | |
| 1 | 0 | 1 | +1 | 0 | 21:01 | 27 | 3 | 2 | 4 | 1 | 0 | 8 | 2 | 80.0 | |
| 0 | 0 | 0 | +1 | 0 | 18:46 | 22 | 2 | 1 | 4 | 2 | 0 | 0 | 3 | 0.0 | |
| 0 | 0 | 0 | +1 | 0 | 17:25 | 20 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 16:50 | 24 | 1 | 3 | 3 | 4 | 1 | 6 | 4 | 60.0 | |
| 0 | 0 | 0 | 0 | 0 | 13:30 | 17 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 100.0 | |
| 0 | 0 | 0 | 0 | 0 | 13:23 | 22 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 12:53 | 22 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 11:50 | 18 | 0 | 3 | 4 | 1 | 0 | 4 | 1 | 80.0 | |
| T. Jeannot
LW
|
0 | 0 | 0 | 0 | 0 | 11:25 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Reichel
LW
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Arvidsson
LW
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | +1 | 0 | 26:24 | 28 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 23:11 | 27 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| A. Peeke
D
|
0 | 0 | 0 | +1 | 0 | 22:52 | 27 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | +1 | 2 | 21:54 | 25 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | +1 | 0 | 20:51 | 24 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 17:27 | 22 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| 1 | 26 | 25 | .962 | 69:14 | |
| 0 | 0 | 0 | 0 | 0 |

