| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Boston Bruins
|
2 | 2 | 2 | 6 |
| San Jose Sharks
|
1 | 1 | 1 | 3 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | +4 | 2 | 18:41 | 21 | 4 | 2 | 2 | 0 | 0 | 6 | 8 | 42.9 | |
| D. Pastrnak
RW
|
0 | 1 | 1 | 0 | 2 | 18:32 | 18 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0.0 |
| 0 | 2 | 2 | +1 | 0 | 17:46 | 18 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 33.3 | |
| P. Zacha
C
|
1 | 0 | 1 | +1 | 0 | 17:32 | 20 | 1 | 0 | 1 | 1 | 0 | 2 | 9 | 18.2 |
| J. Peterka
RW
|
0 | 1 | 1 | +2 | 0 | 16:16 | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | +1 | 0 | 15:26 | 20 | 0 | 1 | 0 | 0 | 0 | 12 | 7 | 63.2 | |
| 0 | 1 | 1 | +3 | 0 | 14:17 | 18 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | |
| 0 | 1 | 1 | +1 | 0 | 12:49 | 17 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | |
| T. Jeannot
LW
|
0 | 0 | 0 | +1 | 0 | 12:41 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | +1 | 0 | 12:27 | 16 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 75.0 | |
| 0 | 0 | 0 | +1 | 0 | 11:24 | 15 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 10:53 | 14 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 100.0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | +1 | 0 | 24:41 | 27 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | +1 | 0 | 22:34 | 28 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | +4 | 0 | 21:47 | 27 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | +2 | 9 | 18:15 | 26 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 15:27 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | +1 | 0 | 13:20 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| 3 | 38 | 35 | .921 | 60:00 | |
| 0 | 0 | 0 | 0 | 0 |


| Spread Spread | Total Total | Money Line Money | |
|---|---|---|---|
| Boston Bruins
BOS
|
-1.5
|
U 6.5
|
-134
|
| San Jose Sharks
SJ
|
+1.5
|
O 6.5
|
+112
|