| 1 | 2 | 3 | OT | 2OT | T | |
|---|---|---|---|---|---|---|
| Carolina Hurricanes
|
0 | 0 | 4 | 0 | 0 | 4 |
| Vegas Golden Knights
|
0 | 4 | 0 | 0 | 1 | 5 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +1 | 2 | 27:22 | 36 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | -2 | 0 | 25:49 | 36 | 3 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | |
| S. Aho
C
|
0 | 2 | 2 | 0 | 0 | 24:51 | 32 | 0 | 1 | 1 | 2 | 1 | 10 | 10 | 50.0 |
| N. Ehlers
LW
|
0 | 0 | 0 | +1 | 0 | 24:36 | 36 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 100.0 |
| J. Blake
RW
|
0 | 1 | 1 | -1 | 0 | 24:10 | 33 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | -1 | 0 | 23:50 | 31 | 0 | 0 | 4 | 0 | 0 | 10 | 9 | 52.6 | |
| J. Staal
C
|
1 | 1 | 2 | +1 | 0 | 23:16 | 37 | 5 | 0 | 3 | 3 | 0 | 18 | 9 | 66.7 |
| T. Hall
LW
|
1 | 0 | 1 | 0 | 0 | 22:57 | 31 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| J. Martinook
LW
|
1 | 0 | 1 | 0 | 0 | 20:41 | 32 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0.0 |
| E. Robinson
LW
|
0 | 1 | 1 | 0 | 0 | 18:44 | 28 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| M. Jankowski
LW
|
0 | 0 | 0 | -1 | 0 | 15:10 | 27 | 2 | 0 | 0 | 0 | 0 | 15 | 8 | 65.2 |
| W. Carrier
LW
|
0 | 0 | 0 | -1 | 0 | 6:51 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 34:20 | 42 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 33:25 | 39 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 29:56 | 42 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | +1 | 0 | 28:15 | 43 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | -1 | 0 | 22:43 | 28 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | -2 | 0 | 19:16 | 28 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| B. Bussi
G
|
1 | 19 | 18 | .947 | 45:26 |
| 4 | 16 | 12 | .750 | 40:00 | |
| 0 | 0 | 0 | 0 | 0 |

