| 1 | 2 | 3 | OT | SO | T | |
|---|---|---|---|---|---|---|
| Columbus Blue Jackets
|
1 | 2 | 0 | 0 | 2 | 4 |
| Pittsburgh Penguins
|
2 | 0 | 1 | 0 | 1 | 3 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -2 | 0 | 21:17 | 27 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 100.0 | |
| 0 | 0 | 0 | 0 | 2 | 20:46 | 24 | 3 | 2 | 2 | 1 | 1 | 8 | 9 | 47.1 | |
| C. Coyle
C
|
0 | 0 | 0 | -2 | 0 | 20:30 | 25 | 2 | 0 | 2 | 0 | 1 | 5 | 9 | 35.7 |
| K. Marchenko
RW
|
1 | 0 | 1 | +1 | 0 | 18:38 | 24 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | -1 | 0 | 18:31 | 23 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 17:59 | 28 | 0 | 1 | 0 | 2 | 0 | 9 | 13 | 40.9 | |
| 0 | 0 | 0 | +1 | 0 | 15:37 | 23 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| M. Olivier
RW
|
0 | 0 | 0 | 0 | 0 | 14:40 | 20 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| D. Heinen
LW
|
1 | 0 | 1 | +1 | 0 | 10:33 | 16 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 0 | 1 | 1 | +2 | 0 | 9:25 | 15 | 2 | 1 | 2 | 2 | 0 | 3 | 5 | 37.5 | |
| D. Voronkov
LW
|
0 | 0 | 0 | -1 | 0 | 8:57 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | +1 | 2 | 7:32 | 13 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| M. Pyyhtia
LW
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | -1 | 2 | 29:18 | 37 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 28:06 | 34 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 27:07 | 33 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 1 | -1 | 0 | 19:50 | 31 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 1 | +1 | 0 | 13:40 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | +1 | 0 | 4:34 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| 3 | 33 | 30 | .909 | 65:00 | |
| 0 | 0 | 0 | 0 | 0 |

