| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| New York Islanders
|
0 | 1 | 2 | 3 |
| Los Angeles Kings
|
1 | 2 | 2 | 5 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 24:00 | 25 | 4 | 2 | 0 | 0 | 0 | 8 | 7 | 53.3 | |
| 0 | 1 | 1 | -1 | 0 | 23:16 | 22 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| S. Holmstrom
RW
|
0 | 0 | 0 | 0 | 0 | 21:31 | 24 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| A. Lee
LW
|
0 | 0 | 0 | +1 | 0 | 18:58 | 20 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 16:49 | 19 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 40.0 | |
| 0 | 2 | 2 | +1 | 0 | 15:57 | 20 | 1 | 0 | 1 | 0 | 0 | 15 | 8 | 65.2 | |
| E. Heineman
LW
|
1 | 0 | 1 | +1 | 0 | 15:35 | 20 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| O. Palat
LW
|
0 | 0 | 0 | -2 | 2 | 15:15 | 21 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Drouin
LW
|
0 | 0 | 0 | +1 | 0 | 14:56 | 20 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 50.0 |
| 0 | 0 | 0 | -1 | 0 | 11:37 | 14 | 2 | 1 | 2 | 0 | 0 | 7 | 8 | 46.7 | |
| 0 | 0 | 0 | -1 | 0 | 9:32 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | -1 | 0 | 6:30 | 8 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 100.0 | |
| A. Duclair
LW
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Shabanov
RW
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | -1 | 0 | 27:47 | 24 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | -1 | 0 | 24:01 | 24 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | +1 | 0 | 19:29 | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 19:10 | 24 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | -1 | 0 | 9:34 | 14 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| C. Soucy
D
|
0 | 0 | 0 | -1 | 2 | 9:31 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| 5 | 35 | 30 | .857 | 51:25 | |
| 0 | 0 | 0 | 0 | 0 |

