| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Vancouver Canucks
|
0 | 0 | 2 | 2 |
| Seattle Kraken
|
2 | 0 | 2 | 4 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Bains
LW
|
1 | 1 | 2 | 0 | 0 | 18:59 | 26 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 50.0 |
| 1 | 1 | 2 | 0 | 0 | 18:56 | 25 | 2 | 0 | 1 | 2 | 0 | 4 | 9 | 30.8 | |
| 0 | 2 | 2 | 0 | 0 | 17:16 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | -1 | 0 | 16:32 | 24 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 33.3 | |
| A. Raty
C
|
0 | 0 | 0 | -1 | 2 | 16:00 | 25 | 0 | 1 | 1 | 0 | 1 | 12 | 6 | 66.7 |
| A. Novotny
LW
|
0 | 0 | 0 | 0 | 0 | 15:05 | 22 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 14:43 | 22 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | |
| 0 | 0 | 0 | -1 | 0 | 14:11 | 21 | 0 | 0 | 4 | 1 | 0 | 10 | 3 | 76.9 | |
| 0 | 0 | 0 | -1 | 0 | 13:37 | 20 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 100.0 | |
| 0 | 0 | 0 | 0 | 0 | 11:58 | 18 | 0 | 0 | 4 | 0 | 0 | 6 | 4 | 60.0 | |
| 0 | 0 | 0 | 0 | 2 | 11:16 | 17 | 5 | 2 | 1 | 2 | 0 | 1 | 1 | 50.0 | |
| V. Alriksson
LW
|
0 | 0 | 0 | 0 | 0 | 9:11 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 21:49 | 28 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 20:28 | 32 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 20:03 | 24 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 19:07 | 30 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 17:04 | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| S. Mynio
D
|
0 | 0 | 0 | -1 | 2 | 16:54 | 22 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| 4 | 30 | 26 | .867 | 59:26 | |
| 0 | 0 | 0 | 0 | 0 |
