4-5-1
4-3-3
4-5-1
| Player | GC | SAV |
|---|---|---|
| 3 | 3 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| K. Davidsen
M
|
0 | 0 | 0 | 0 | 0 |
| J. Therkelsen
M
|
0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| I. Ugoh
M
|
0 | 0 | 1 | 0 | 0 |
| F. Roslyng Christiansen
D
|
0 | 0 | 0 | 0 | 0 |
| L. Parduzi
D
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |