| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| N. Vakouftsis
D
|
0 | 0 | 0 | 0 | 0 |
| N. Doktorczyk
D
|
0 | 0 | 0 | 0 | 0 |
| L. Trslic
D
|
0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| N. Grimbs
F
|
0 | 0 | 0 | 0 | 0 |