



4-2-3-1
4-2-3-1
4-2-3-1
| Player | GC | SAV |
|---|---|---|
| 0 | 5 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 1 | 0 | |
| L. Mata
D
|
0 | 0 | 1 | 1 | 1 |
| 0 | 0 | 1 | 1 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| Jorginho
F
|
0 | 0 | 3 | 2 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| -
-
|
-
-
|
90'+2'
|
| 4
-
|
Damir Kassabulat
-
|
89'
|
| -
18
|
-
Dan Glazer
|
61'
|
| 17
20
|
Azamat Tuyakbaev
Erkin Tapalov
|
46'
|



















