



4-2-3-1
3-5-2
4-2-3-1
| Player | GC | SAV |
|---|---|---|
| 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| -
6
|
-
George Campbell
|
84'
|
| -
21
|
-
Isaac Price
|
84'
|
| -
17
|
-
Ousmane Diakite
|
73'
|
| 19
-
|
Aune Heggebo
-
|
65'
|
| 3
14
|
Macauley Gillesphey
Sonny Carey
|
90'+3'
|
| -
-
|
-
-
|
56'
|
| 6
-
|
Conor Coventry
-
|
56'
|
| 7
11
|
Tyreece Campbell
Miles Leaburn
|
46'
|
| 28
5
|
Collins Shichenje
Lloyd Jones
|
34'
|
| -
6
|
-
George Campbell
|
84'
|
| -
21
|
-
Isaac Price
|
84'
|
| -
17
|
-
Ousmane Diakite
|
73'
|
| 19
-
|
Aune Heggebo
-
|
65'
|




















