



4-2-3-1
4-2-3-1
4-2-3-1
| Player | GC | SAV |
|---|---|---|
| 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| T. Engwanda Ongena
D
|
0 | 0 | 1 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | |
| 1 | 0 | 5 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| A. Blake
F
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| 8
-
|
Can Bozdogan
-
|
89'
|
| -
10
|
-
Yoann Cathline
|
83'
|
| -
77
|
-
Angel Alarcon
|
77'
|
| -
-
|
-
-
|
76'
|



















