



3-4-1-2
3-4-2-1
3-4-1-2
| Player | GC | SAV |
|---|---|---|
| Gonzalo
G
|
0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 |
| 18
17
|
Koki Ogawa
Bram Nuytinck
|
67'
|
| -
30
|
-
Bryan Linssen
|
67'
|
| 34
20
|
Youssef El Kachati
Noe Lebreton
|
67'
|
| -
14
|
-
Eli Dasa
|
66'
|

















