

4-3-3
| Player | GC | SAV |
|---|---|---|
| 2 | 2 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 2 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | |
| 0 | 0 | 1 | 1 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| F. Tsimba
F
87'
|
0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| S. Janko
D
|
0 | 0 | 0 | 0 | 0 |
| 25
-
|
Felix Emmanuel Tsimba
-
|
87'
|
| 13
6
|
Dominik Pech
Edimilson Fernandes
|
86'
|
| -
-
|
-
-
|
79'
|
| 30
37
|
Sandro Lauper
Armin Gigovic
|
79'
|
| 82
26
|
Ivan Yordanov
Filip Kaloc
|
79'
|
| 18
23
|
Ivaylo Chochev
Deroy Duarte
|
79'
|
| 29
37
|
Eric Bille
Bernard Tekpetey
|
65'
|
| 17
99
|
Son
Stanislav Ivaylov Iv
|
64'
|
| 16
39
|
Christian Fassnacht
Darian Males
|
35'
|






















