



5-3-2
4-3-3
5-3-2
| Player | GC | SAV |
|---|---|---|
| 0 | 4 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 4 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 2 | |
| 0 | 0 | 4 | 1 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| A. Lunin
G
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 |
| 7
4
|
Andriy Yarmolenko
Oleksandr Svatok
|
81'
|
| 8
9
|
Ruslan Malinovskyi
Roman Yaremchuk
|
70'
|
| 11
10
|
Vladyslav Vanat
Mykola Shaparenko
|
70'
|
| 6
6
|
Taras Stepanenko
Vladimir Brazhko
|
70'
|
| 17
16
|
Oleksandr Zinchenko
Vitaliy Mykolenko
|
58'
|
| 11
9
|
Lois Openda
Romelu Lukaku
|
90'
|
| 19
11
|
Johan Bakayoko
Jeremy Doku
|
77'
|
| 18
8
|
Orel Mangala
Youri Tielemans
|
62'
|
| 11
10
|
Yannick Carrasco
Leandro Trossard
|
62'
|
| 7
4
|
Andriy Yarmolenko
Oleksandr Svatok
|
81'
|
| 8
9
|
Ruslan Malinovskyi
Roman Yaremchuk
|
70'
|
| 11
10
|
Vladyslav Vanat
Mykola Shaparenko
|
70'
|
| 6
6
|
Taras Stepanenko
Vladimir Brazhko
|
70'
|
| 17
16
|
Oleksandr Zinchenko
Vitaliy Mykolenko
|
58'
|


















