



4-4-2
3-5-2
4-4-2
| Player | GC | SAV |
|---|---|---|
| 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 3 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | |
| S. Despotovski
D
|
0 | 0 | 0 | 0 | 0 |
| D. Iliev
G
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| 21
7
|
Luka Stankovski
Eljif Elmas
|
83'
|
| 21
22
|
Reshat Ramadani
Isnik Alimi
|
71'
|
| -
9
|
Milan Ristovski
Bojan Miovski
|
71'
|
| 11
9
|
Elmin Rastoder
Aleksandar Trajkovsk
|
59'
|
| 17
-
|
Lirim Qamili
Darko Churlinov
|
59'
|
| 15
9
|
Andrin Netzer
Ferhat Saglam
|
75'
|
| 20
-
|
Alessio Hasler
Simon Luchinger
|
61'
|
| 14
20
|
Livio Meier
Sandro Wolfinger
|
61'
|
| -
23
|
Felix Oberwaditzer
Jens Hofer
|
46'
|
| 2
4
|
Niklas Beck
Lars Traber
|
38'
|
| 21
7
|
Luka Stankovski
Eljif Elmas
|
83'
|
| 21
22
|
Reshat Ramadani
Isnik Alimi
|
71'
|
| -
9
|
Milan Ristovski
Bojan Miovski
|
71'
|
| 11
9
|
Elmin Rastoder
Aleksandar Trajkovsk
|
59'
|
| 17
-
|
Lirim Qamili
Darko Churlinov
|
59'
|



























